Solution in Excel

hebhuvan

New Member
Joined
Jan 12, 2005
Messages
4
I need it very urgent. It would be helpful if any body help me in this issue.

I have a list of rows. In that if I give a value in one cell I should get all data corresponding to that cell value.

Ex: In the "raw data" sheet, i have Col name PL,TL. If I give the PL Name in one cell, then i should get all the details corresponding to the cel value given, in rows and colums . like you see in Final Sheet. At the end of data of one set, i should have a blank row and then next set of value in the same PL for the next TL should be filled.

P.L T.L Agent Name Adherence Score Raw Score Cases Scored Possible Score Total Score Billing Score Ownership Score Ent Score Solution Code Score OS Score One Liner Score Case Close Score Not Billable % POP Request Percent Invalid POP %
AIO Anupa Kar D_Balakrishna 34.4% 86.0% 10. 50. 43. 0. 10. 10. 0. 10. 10. 3. 100.0% 0.0% 0.00%
AIO Anupa Kar Kagannadharaju_Nidadavolu 39.5% 98.8% 16. 80. 79. 0. 16. 16. 0. 16. 16. 15. 100.0% 0.0% 0.00%
AIO Anupa Kar Manikandan_Somasundaram 70.2% 78.0% 8. 41. 32. -2. 8. 8. 0. 8. 8. 2. 50.0% 0.0% 0.00%
AIO Anupa Kar Mohammed_Ummerf 36.0% 90.0% 12. 60. 54. 0. 12. 12. 0. 12. 12. 6. 100.0% 33.3% 0.0%
AIO Anupa Kar Prabhu_KK 82.0% 91.1% 24. 124. 113. 1. 22. 24. -1. 24. 24. 19. 50.0% 0.0% 0.00%
AIO Anupa Kar Ravikumaran_Kaliappan 44.6% 89.1% 9. 46. 41. -2. 9. 9. -1. 9. 9. 8. 83.3% 33.3% 0.0%
AIO Anupa Kar Ravindrane_Loganathan 41.7% 83.3% 25. 126. 105. 1. 25. 25. -1. 19. 25. 11. 83.3% 16.7% 100.0%
AIO Anupa Kar S_Akila 43.4% 86.8% 15. 76. 66. -2. 15. 15. 0. 15. 15. 8. 80.0% 0.0% 0.00%
AIO Anupa Kar Sadhishan_Dinakaran 36.4% 91.1% 9. 45. 41. 0. 9. 9. 0. 9. 9. 5. 100.0% 50.0% 0.0%
AIO Anupa Kar Siva_Puvanesh 70.4% 78.3% 9. 46. 36. -2. 9. 9. -2. 9. 9. 4. 50.0% 50.0% 100.0%
AIO Anupa Kar Syed_Arif_Uddin 49.6% 99.2% 26. 131. 130. 1. 26. 26. 0. 26. 26. 25. 85.7% 14.3% 0.0%
AIO Anupa Kar Vishnuprasad_Kottapally 47.2% 94.4% 14. 71. 67. 1. 14. 14. -2. 14. 14. 12. 80.0% 40.0% 100.0%
AIO Hari Palliath Ck_Pkumar 38.0% 95.0% 16. 80. 76. 0. 16. 16. 0. 16. 16. 12. 100.0% 0.0% 0.00%
AIO Hari Palliath Girijakumari_Gopalakrishnan 38.2% 95.6% 9. 45. 43. 0. 9. 9. 0. 9. 9. 7. 100.0% 0.0% 0.00%
AIO Hari Palliath K_Parameswari 89.4% 89.4% 9. 47. 42. 2. 9. 9. 0. 9. 9. 4. 33.3% 33.3% 0.0%
AiO Hari Palliath Kannanrao_A 75.0% 83.3% 7. 36. 30. 1. 7. 7. 0. 5. 7. 3. 50.0% 0.0% 0.00%
AIO Hari Palliath Karthikeyan_Muthu 37.6% 94.0% 10. 50. 47. 0. 10. 10. 0. 10. 10. 7. 100.0% 0.0% 0.00%
AIO Hari Palliath Kesari_Ppeyyati 40.1% 80.2% 17. 86. 69. -2. 17. 17. -1. 15. 17. 6. 80.0% 20.0% 100.0%
AIO Hari Palliath Lavanya_V 83.6% 92.9% 8. 42. 39. -1. 8. 8. 0. 8. 8. 8. 50.0% 0.0% 0.00%
AIO Hari Palliath Mages_Ezlumalai 62.9% 78.6% 8. 42. 33. -4. 8. 8. 0. 8. 8. 5. 60.0% 0.0% 0.00%
AIO Hari Palliath Manju_Krishnaji 33.0% 82.5% 8. 40. 33. 0. 8. 8. 0. 8. 5. 4. 100.0% 25.0% 0.0%
AIO Hari Palliath Marshelp_Chelladorai 38.8% 96.9% 13. 65. 63. 0. 13. 13. 0. 13. 13. 11. 100.0% 28.6% 0.0%
AIO Hari Palliath Priyadarshini_Nandagopal 42.4% 84.8% 13. 66. 56. 1. 13. 13. 0. 13. 13. 3. 85.7% 42.9% 0.0%
AIO Hari Palliath Rames_Kuttinadsasi 32.0% 80.0% 12. 60. 48. 0. 12. 12. -1. 10. 12. 3. 100.0% 100.0% 100.0%
AIO Hari Palliath Ramesh_Veluswamy 41.2% 68.6% 10. 51. 35. -2. 10. 10. 0. 4. 10. 3. 75.0% 25.0% 0.0%
AIO Hari Palliath Samuel_Solomon 58.6% 97.7% 26. 131. 128. 1. 26. 26. -2. 26. 26. 25. 75.0% 50.0% 100.0%
AIO Hari Palliath Sudhakaran_Srini 48.3% 80.6% 7. 36. 29. -2. 7. 7. -1. 7. 7. 4. 75.0% 0.0% 0.00%
AIO Hari Palliath Syed_Tajammulahmed 33.1% 82.9% 7. 35. 29. 0. 7. 7. 0. 7. 7. 1. 100.0% 0.0% 0.00%


Result :
*******

Product Line Team Name Agent Name Average of Adherence Score Average of Raw Score Cases Scored Possible Score Total Score Billing Score Ownership Score Ent Score Solution Code Score OS Score One Liner Score Closed Case Score Average of Not Billable % POP Requests Invalid POP Open Cases Average of % Closed Average of % Open
AiO

Anupa Kar Comprakash_Chakrala 100.0% 100.0% 5. 25. 25. 0. 5. 5. 0. 5. 5. 5. 0.0% 0.00% 0.00% 0 100% 0%
Anupa Kar Deepak_Krishnamoorthy 34.0% 85.0% 8. 40. 34. 0. 8. 8. 0. 8. 8. 2. 100.0% 0.0% 0.00% 6 25% 75%
Anupa Kar Gouthaman_Manickavasagam 81.0% 81.0% 4. 21. 17. 1. 4. 4. 0. 4. 4. 0. 0.0% 0.0% 0.00% 4 0% 100%
Anupa Kar Kagannadharaju_Nidadavolu 45.9% 91.8% 12. 61. 56. -2. 12. 12. 0. 12. 12. 10. 80.0% 20.0% 0.0% 2 83% 17%
Anupa Kar Manikandan_Somasundaram 37.3% 93.3% 9. 45. 42. 0. 9. 9. -1. 9. 9. 7. 100.0% 33.3% 100.0% 2 78% 22%
Anupa Kar Mohammed_Ummerf 35.6% 88.9% 9. 45. 40. 0. 9. 9. 0. 9. 9. 4. 100.0% 100.0% 0.0% 5 44% 56%
Anupa Kar Prakash_Kuppuraj 35.6% 88.9% 9. 45. 40. 0. 9. 9. 0. 9. 9. 4. 100.0% 0.0% 0.00% 5 44% 56%
Anupa Kar Ravikumaran_Kaliappan 51.2% 85.4% 8. 41. 35. 1. 8. 8. 0. 8. 8. 2. 75.0% 50.0% 0.0% 6 25% 75%
Anupa Kar Vishnuprasad_Kottapally 87.5% 97.2% 7. 36. 35. 1. 7. 7. 0. 7. 7. 6. 50.0% 0.0% 0.00% 1 86% 14%
Anupa Kar Wilfredditto_Santhappan 32.0% 80.0% 3. 15. 12. 0. 3. 3. -1. 3. 3. 1. 100.0% 50.0% 100.0% 2 33% 67%

54.0% 89.1% 74. 374. 336. 1. 74. 74. -2. 74. 74. 41. 33. 55% 45%

Hari Palliath Abirami_Gurusami 38.0% 95.0% 8. 40. 38. 0. 8. 8. 0. 8. 8. 6. 100.0% 0.0% 0.00% 2 75% 25%
Hari Palliath Ck_Pkumar 54.6% 91.1% 11. 56. 51. 1. 11. 11. -1. 11. 11. 7. 75.0% 25.0% 100.0% 4 64% 36%
Hari Palliath Girijakumari_Gopalakrishnan 85.7% 95.2% 4. 21. 20. 1. 4. 4. 0. 4. 4. 3. 50.0% 0.0% 0.00% 1 75% 25%
Hari Palliath Kannanrao_A 34.4% 86.0% 10. 50. 43. 0. 10. 10. 0. 8. 10. 5. 100.0% 0.0% 0.00% 5 50% 50%
Hari Palliath Karthikeyan_Muthu 37.3% 93.3% 9. 45. 42. 0. 9. 9. 0. 9. 9. 6. 100.0% 0.0% 0.00% 3 67% 33%
Hari Palliath Kesari_Ppeyyati 80.8% 80.8% 10. 52. 42. -1. 10. 10. 0. 10. 10. 3. 33.3% 0.0% 0.00% 7 30% 70%
Hari Palliath Marshelp_Chelladorai 39.1% 97.8% 9. 45. 44. 0. 9. 9. 0. 9. 9. 8. 100.0% 0.0% 0.00% 1 89% 11%
Hari Palliath Priyadarshini_Nandagopal 47.1% 78.6% 11. 56. 44. -2. 9. 11. 0. 11. 11. 4. 75.0% 0.0% 0.00% 7 36% 64%
Hari Palliath Rames_Kuttinadsasi 36.6% 91.4% 7. 35. 32. 0. 7. 7. 0. 7. 7. 4. 100.0% 25.0% 0.0% 3 57% 43%
Hari Palliath Samuel_Solomon 36.0% 90.0% 12. 60. 54. 0. 10. 12. 0. 12. 12. 8. 100.0% 0.0% 0.00% 4 67% 33%
Hari Palliath Sunitha_Pullela1 70.0% 77.8% 7. 36. 28. -2. 7. 7. 0. 7. 7. 2. 50.0% 0.0% 0.00% 5 29% 71%
Hari Palliath Syed_Tajammulahmed 36.3% 90.8% 13. 65. 59. 0. 11. 13. 0. 13. 13. 9. 100.0% 0.0% 0.00% 4 69% 31%
Hari Palliath Vignesh_Shunmugham 32.0% 80.0% 8. 40. 32. 0. 8. 8. 0. 8. 5. 3. 100.0% 100.0% 0.0% 5 38% 63%

48.3% 88.3% 119. 601. 529. -3. 113. 119. -1. 117. 116. 68. 51. 57% 43%
 

Excel Facts

Waterfall charts in Excel?
Office 365 customers have access to Waterfall charts since late 2016. They were added to Excel 2019.
from the description, it appears you are asking about the VLOOKUP() function. Type that in Excel's help search and it should give you the snytax.
 
Upvote 0

Forum statistics

Threads
1,223,240
Messages
6,170,951
Members
452,368
Latest member
jayp2104

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top