hi
I have about three sheets and based on column C it will repeat data across multiple sheets or just the same sheet so what I want when select specific sheet from combobox . it will show all of data is relating the selected sheet based on combobox and if I select specific sheet and select optionbutton(collection) then should merge duplicate items based on column C and only sum values column H .about column I should calculate average price because when repeat the item based on column C somtimes changes the price and about column J = column H x column I and if I select specific sheet from combobox and select optionbutton (not collection) then should cancel merging data are relating for selected sheet based on combobox and if the combobox1 is empty and selected optionbuttons then when run user form should merge all od data across multiple sheets with considering calculate average price
condition 1when run userform sholud merge all of data based on column C and calculate price average
condition2 when select specific sheet should show the data without merge
condition 3
when select sheet and option collection
finally If I select from combobox specific sheet and option (not collection it will return condition2
NOTE: the highlight rows by red . they are repeated data and should merge based on column C and the highlighted cells by green should calculate price average . you can see the first five rows in listbox how should mrege and how should calculate with considering somtimes the items based on column C repeat for all sheets or the same sheet
I hope coverd all od detailes
thanks in advance
I have about three sheets and based on column C it will repeat data across multiple sheets or just the same sheet so what I want when select specific sheet from combobox . it will show all of data is relating the selected sheet based on combobox and if I select specific sheet and select optionbutton(collection) then should merge duplicate items based on column C and only sum values column H .about column I should calculate average price because when repeat the item based on column C somtimes changes the price and about column J = column H x column I and if I select specific sheet from combobox and select optionbutton (not collection) then should cancel merging data are relating for selected sheet based on combobox and if the combobox1 is empty and selected optionbuttons then when run user form should merge all od data across multiple sheets with considering calculate average price
merge in userform.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | DATE | NAME | CODE | INVOICE | BD | TP | OG | QTY | PR | TOT | ||
2 | 03/03/2020 | AL1 | CA-1 | INV1 | BD1 | TP1 | OG1 | 120.00 | 220.00 KWD | 26,400.00 KWD | ||
3 | 04/03/2020 | AL2 | CA-2 | INV2 | BD2 | TP2 | OG2 | 220.00 | 250.00 KWD | 55,000.00 KWD | ||
4 | 05/03/2020 | AL3 | CA-3 | INV3 | BD3 | TP3 | OG3 | 320.00 | 340.00 KWD | 108,800.00 KWD | ||
5 | 06/03/2020 | AL4 | CA-4 | INV4 | BD4 | TP4 | OG4 | 420.00 | 390.00 KWD | 163,800.00 KWD | ||
6 | 07/03/2020 | AL5 | CA-5 | INV5 | BD5 | TP5 | OG5 | 520.00 | 450.00 KWD | 234,000.00 KWD | ||
7 | 08/03/2020 | AL6 | CA-6 | INV6 | BD6 | TP6 | OG6 | 620.00 | 510.00 KWD | 316,200.00 KWD | ||
8 | 09/03/2020 | AL7 | CA-7 | INV7 | BD7 | TP7 | OG7 | 720.00 | 570.00 KWD | 410,400.00 KWD | ||
9 | 10/03/2020 | AL8 | CA-8 | INV8 | BD8 | TP8 | OG8 | 820.00 | 630.00 KWD | 516,600.00 KWD | ||
10 | 11/03/2020 | AL9 | CA-9 | INV9 | BD9 | TP9 | OG9 | 920.00 | 690.00 KWD | 634,800.00 KWD | ||
11 | 12/03/2020 | AL10 | CA-10 | INV10 | BD10 | TP10 | OG10 | 1,020.00 | 750.00 KWD | 765,000.00 KWD | ||
12 | 13/03/2020 | AL11 | CA-11 | INV11 | BD11 | TP11 | OG11 | 1,120.00 | 810.00 KWD | 907,200.00 KWD | ||
13 | 14/03/2020 | AL12 | CA-12 | INV12 | BD12 | TP12 | OG12 | 1,220.00 | 870.00 KWD | 1,061,400.00 KWD | ||
14 | 15/03/2020 | AL13 | CA-13 | INV13 | BD13 | TP13 | OG13 | 1,320.00 | 930.00 KWD | 1,227,600.00 KWD | ||
15 | 16/03/2020 | AL14 | CA-14 | INV14 | BD14 | TP14 | OG14 | 1,420.00 | 990.00 KWD | 1,405,800.00 KWD | ||
16 | 17/03/2020 | AL15 | CA-15 | INV15 | BD15 | TP15 | OG15 | 1,520.00 | 1,050.00 KWD | 1,596,000.00 KWD | ||
17 | 18/03/2020 | AL16 | CA-16 | INV16 | BD16 | TP16 | OG16 | 1,620.00 | 1,110.00 KWD | 1,798,200.00 KWD | ||
18 | 19/03/2020 | AL17 | CA-17 | INV17 | BD17 | TP17 | OG17 | 1,720.00 | 1,170.00 KWD | 2,012,400.00 KWD | ||
19 | 20/03/2020 | AL18 | CA-18 | INV18 | BD18 | TP18 | OG18 | 1,820.00 | 1,230.00 KWD | 2,238,600.00 KWD | ||
20 | 21/03/2020 | AL19 | CA-19 | INV19 | BD19 | TP19 | OG19 | 1,920.00 | 1,290.00 KWD | 2,476,800.00 KWD | ||
21 | 22/03/2020 | AL20 | CA-20 | INV20 | BD20 | TP20 | OG20 | 2,020.00 | 1,350.00 KWD | 2,727,000.00 KWD | ||
22 | 23/03/2020 | AL21 | CA-21 | INV21 | BD21 | TP21 | OG21 | 2,120.00 | 1,410.00 KWD | 2,989,200.00 KWD | ||
23 | 24/03/2020 | AL22 | CA-22 | INV22 | BD22 | TP22 | OG22 | 2,220.00 | 1,470.00 KWD | 3,263,400.00 KWD | ||
24 | 25/03/2020 | AL23 | CA-23 | INV23 | BD23 | TP23 | OG23 | 2,320.00 | 1,530.00 KWD | 3,549,600.00 KWD | ||
25 | 26/03/2020 | AL24 | CA-24 | INV24 | BD24 | TP24 | OG24 | 2,420.00 | 1,590.00 KWD | 3,847,800.00 KWD | ||
26 | 27/03/2020 | AL25 | CA-25 | INV25 | BD25 | TP25 | OG25 | 2,520.00 | 1,650.00 KWD | 4,158,000.00 KWD | ||
27 | 28/03/2020 | AL26 | CA-26 | INV26 | BD26 | TP26 | OG26 | 2,620.00 | 1,710.00 KWD | 4,480,200.00 KWD | ||
28 | 29/03/2020 | AL27 | CA-27 | INV27 | BD27 | TP27 | OG27 | 2,720.00 | 1,770.00 KWD | 4,814,400.00 KWD | ||
29 | 30/03/2020 | AL28 | CA-28 | INV28 | BD28 | TP28 | OG28 | 2,820.00 | 1,830.00 KWD | 5,160,600.00 KWD | ||
30 | 31/03/2020 | AL29 | CA-29 | INV29 | BD29 | TP29 | OG29 | 2,920.00 | 1,890.00 KWD | 5,518,800.00 KWD | ||
31 | 01/04/2020 | AL30 | CA-30 | INV30 | BD30 | TP30 | OG30 | 3,020.00 | 1,950.00 KWD | 5,889,000.00 KWD | ||
32 | 02/04/2020 | AL31 | CA-31 | INV31 | BD31 | TP31 | OG31 | 3,120.00 | 2,010.00 KWD | 6,271,200.00 KWD | ||
33 | 03/04/2020 | AL32 | CA-32 | INV32 | BD32 | TP32 | OG32 | 3,220.00 | 2,070.00 KWD | 6,665,400.00 KWD | ||
34 | 04/04/2020 | AL33 | CA-33 | INV33 | BD33 | TP33 | OG33 | 3,320.00 | 2,130.00 KWD | 7,071,600.00 KWD | ||
35 | 05/04/2020 | AL34 | CA-34 | INV34 | BD34 | TP34 | OG34 | 3,420.00 | 2,190.00 KWD | 7,489,800.00 KWD | ||
36 | 06/04/2020 | AL35 | CA-35 | INV35 | BD35 | TP35 | OG35 | 3,520.00 | 2,250.00 KWD | 7,920,000.00 KWD | ||
37 | 07/04/2020 | AL36 | CA-36 | INV36 | BD36 | TP36 | OG36 | 3,620.00 | 2,310.00 KWD | 8,362,200.00 KWD | ||
38 | 08/04/2020 | AL37 | CA-37 | INV37 | BD37 | TP37 | OG37 | 3,720.00 | 2,370.00 KWD | 8,816,400.00 KWD | ||
39 | 09/04/2020 | AL38 | CA-38 | INV38 | BD38 | TP38 | OG38 | 3,820.00 | 2,430.00 KWD | 9,282,600.00 KWD | ||
40 | 10/04/2020 | AL39 | CA-39 | INV39 | BD39 | TP39 | OG39 | 3,920.00 | 2,490.00 KWD | 9,760,800.00 KWD | ||
41 | 11/04/2020 | AL40 | CA-40 | INV40 | BD40 | TP40 | OG40 | 4,020.00 | 2,550.00 KWD | 10,251,000.00 KWD | ||
42 | 12/04/2020 | AL1 | CA-1 | INV1 | BD1 | TP1 | OG1 | 100.00 | 210.00 KWD | 21,000.00 KWD | ||
43 | 13/04/2020 | AL2 | CA-2 | INV2 | BD2 | TP2 | OG2 | 50.00 | 240.00 KWD | 12,000.00 KWD | ||
44 | 14/04/2020 | AL3 | CA-3 | INV3 | BD3 | TP3 | OG3 | 200.00 | 335.00 KWD | 67,000.00 KWD | ||
45 | 15/04/2020 | AL4 | CA-4 | INV4 | BD4 | TP4 | OG4 | 120.00 | 380.00 KWD | 45,600.00 KWD | ||
46 | 16/04/2020 | AL5 | CA-5 | INV5 | BD5 | TP5 | OG5 | 50.00 | 445.00 KWD | 22,250.00 KWD | ||
SH1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
J2:J46 | J2 | =H2*I2 |
merge in userform.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | DATE | NAME | CODE | INVOICE | BD | TP | OG | QTY | PR | TOT | ||
2 | 03/04/2020 | AL1 | CA-1 | INV1 | BD1 | TP1 | OG1 | 100.00 | 220.00 KWD | 22,000.00 KWD | ||
3 | 04/04/2020 | AL2 | CA-2 | INV2 | BD2 | TP2 | OG2 | 200.00 | 250.00 KWD | 50,000.00 KWD | ||
4 | 05/04/2020 | AL3 | CA-3 | INV3 | BD3 | TP3 | OG3 | 300.00 | 340.00 KWD | 102,000.00 KWD | ||
5 | 06/04/2020 | AL4 | CA-4 | INV4 | BD4 | TP4 | OG4 | 400.00 | 390.00 KWD | 156,000.00 KWD | ||
6 | 07/04/2020 | AL5 | CA-5 | INV5 | BD5 | TP5 | OG5 | 500.00 | 450.00 KWD | 225,000.00 KWD | ||
7 | 08/04/2020 | AL6 | CA-6 | INV6 | BD6 | TP6 | OG6 | 600.00 | 510.00 KWD | 306,000.00 KWD | ||
8 | 09/04/2020 | AL7 | CA-7 | INV7 | BD7 | TP7 | OG7 | 700.00 | 570.00 KWD | 399,000.00 KWD | ||
9 | 10/04/2020 | AL8 | CA-8 | INV8 | BD8 | TP8 | OG8 | 800.00 | 630.00 KWD | 504,000.00 KWD | ||
10 | 11/04/2020 | AL9 | CA-9 | INV9 | BD9 | TP9 | OG9 | 900.00 | 690.00 KWD | 621,000.00 KWD | ||
11 | 12/04/2020 | AL10 | CA-10 | INV10 | BD10 | TP10 | OG10 | 1,000.00 | 750.00 KWD | 750,000.00 KWD | ||
12 | 13/04/2020 | AL11 | CA-11 | INV11 | BD11 | TP11 | OG11 | 1,100.00 | 810.00 KWD | 891,000.00 KWD | ||
13 | 14/04/2020 | AL12 | CA-12 | INV12 | BD12 | TP12 | OG12 | 1,200.00 | 870.00 KWD | 1,044,000.00 KWD | ||
14 | 15/04/2020 | AL13 | CA-13 | INV13 | BD13 | TP13 | OG13 | 1,300.00 | 930.00 KWD | 1,209,000.00 KWD | ||
15 | 16/04/2020 | AL14 | CA-14 | INV14 | BD14 | TP14 | OG14 | 1,400.00 | 990.00 KWD | 1,386,000.00 KWD | ||
16 | 17/04/2020 | AL15 | CA-15 | INV15 | BD15 | TP15 | OG15 | 1,500.00 | 1,050.00 KWD | 1,575,000.00 KWD | ||
17 | 18/04/2020 | AL16 | CA-16 | INV16 | BD16 | TP16 | OG16 | 1,600.00 | 1,110.00 KWD | 1,776,000.00 KWD | ||
18 | 19/04/2020 | AL17 | CA-17 | INV17 | BD17 | TP17 | OG17 | 1,700.00 | 1,170.00 KWD | 1,989,000.00 KWD | ||
19 | 20/04/2020 | AL18 | CA-18 | INV18 | BD18 | TP18 | OG18 | 1,800.00 | 1,230.00 KWD | 2,214,000.00 KWD | ||
20 | 21/04/2020 | AL19 | CA-19 | INV19 | BD19 | TP19 | OG19 | 1,900.00 | 1,290.00 KWD | 2,451,000.00 KWD | ||
21 | 22/04/2020 | AL20 | CA-20 | INV20 | BD20 | TP20 | OG20 | 2,000.00 | 1,350.00 KWD | 2,700,000.00 KWD | ||
22 | 23/04/2020 | AL21 | CA-21 | INV21 | BD21 | TP21 | OG21 | 2,100.00 | 1,410.00 KWD | 2,961,000.00 KWD | ||
23 | 24/04/2020 | AL22 | CA-22 | INV22 | BD22 | TP22 | OG22 | 2,200.00 | 1,470.00 KWD | 3,234,000.00 KWD | ||
24 | 25/04/2020 | AL23 | CA-23 | INV23 | BD23 | TP23 | OG23 | 2,300.00 | 1,530.00 KWD | 3,519,000.00 KWD | ||
25 | 26/04/2020 | AL24 | CA-24 | INV24 | BD24 | TP24 | OG24 | 2,400.00 | 1,590.00 KWD | 3,816,000.00 KWD | ||
26 | 27/04/2020 | AL25 | CA-25 | INV25 | BD25 | TP25 | OG25 | 2,500.00 | 1,650.00 KWD | 4,125,000.00 KWD | ||
27 | 28/04/2020 | AL26 | CA-26 | INV26 | BD26 | TP26 | OG26 | 2,600.00 | 1,710.00 KWD | 4,446,000.00 KWD | ||
28 | 29/04/2020 | AL27 | CA-27 | INV27 | BD27 | TP27 | OG27 | 2,700.00 | 1,770.00 KWD | 4,779,000.00 KWD | ||
29 | 30/04/2020 | AL28 | CA-28 | INV28 | BD28 | TP28 | OG28 | 2,800.00 | 1,830.00 KWD | 5,124,000.00 KWD | ||
30 | 01/05/2020 | AL29 | CA-29 | INV29 | BD29 | TP29 | OG29 | 2,900.00 | 1,890.00 KWD | 5,481,000.00 KWD | ||
31 | 02/05/2020 | AL30 | CA-30 | INV30 | BD30 | TP30 | OG30 | 3,000.00 | 1,950.00 KWD | 5,850,000.00 KWD | ||
32 | 03/05/2020 | AL31 | CA-31 | INV31 | BD31 | TP31 | OG31 | 3,100.00 | 2,010.00 KWD | 6,231,000.00 KWD | ||
33 | 04/05/2020 | AL32 | CA-32 | INV32 | BD32 | TP32 | OG32 | 3,200.00 | 2,070.00 KWD | 6,624,000.00 KWD | ||
34 | 05/05/2020 | AL33 | CA-33 | INV33 | BD33 | TP33 | OG33 | 3,300.00 | 2,130.00 KWD | 7,029,000.00 KWD | ||
35 | 06/05/2020 | AL34 | CA-34 | INV34 | BD34 | TP34 | OG34 | 3,400.00 | 2,190.00 KWD | 7,446,000.00 KWD | ||
36 | 07/05/2020 | AL35 | CA-35 | INV35 | BD35 | TP35 | OG35 | 3,500.00 | 2,250.00 KWD | 7,875,000.00 KWD | ||
37 | 08/05/2020 | AL36 | CA-36 | INV36 | BD36 | TP36 | OG36 | 3,620.00 | 2,310.00 KWD | 8,362,200.00 KWD | ||
38 | 09/05/2020 | AL37 | CA-37 | INV37 | BD37 | TP37 | OG37 | 3,720.00 | 2,370.00 KWD | 8,816,400.00 KWD | ||
39 | 10/05/2020 | AL38 | CA-38 | INV38 | BD38 | TP38 | OG38 | 3,820.00 | 2,430.00 KWD | 9,282,600.00 KWD | ||
40 | 11/05/2020 | AL39 | CA-39 | INV39 | BD39 | TP39 | OG39 | 3,920.00 | 2,490.00 KWD | 9,760,800.00 KWD | ||
41 | 12/05/2020 | AL40 | CA-40 | INV40 | BD40 | TP40 | OG40 | 4,020.00 | 2,550.00 KWD | 10,251,000.00 KWD | ||
42 | 13/05/2020 | AL38 | CA-38 | INV38 | BD38 | TP38 | OG38 | 3,800.00 | 2,500.00 KWD | 9,500,000.00 KWD | ||
43 | 14/05/2020 | AL39 | CA-39 | INV39 | BD39 | TP39 | OG39 | 3,900.00 | 2,600.00 KWD | 10,140,000.00 KWD | ||
44 | 15/05/2020 | AL40 | CA-40 | INV40 | BD40 | TP40 | OG40 | 4,000.00 | 2,700.00 KWD | 10,800,000.00 KWD | ||
45 | 16/05/2020 | AL1 | CA-1 | INV1 | BD1 | TP1 | OG1 | 50.00 | 215.00 KWD | 10,750.00 KWD | ||
SH2 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
J2:J45 | J2 | =H2*I2 |
merge in userform.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | DATE | NAME | CODE | INVOICE | BD | TP | OG | QTY | PR | TOT | ||
2 | 03/05/2020 | AL1 | CA-1 | INV1 | BD1 | TP1 | OG1 | 150.00 | 220.00 KWD | 33,000.00 KWD | ||
3 | 04/05/2020 | AL2 | CA-2 | INV2 | BD2 | TP2 | OG2 | 150.00 | 250.00 KWD | 37,500.00 KWD | ||
4 | 05/05/2020 | AL3 | CA-3 | INV3 | BD3 | TP3 | OG3 | 200.00 | 340.00 KWD | 68,000.00 KWD | ||
5 | 06/05/2020 | AL4 | CA-4 | INV4 | BD4 | TP4 | OG4 | 200.00 | 390.00 KWD | 78,000.00 KWD | ||
6 | 07/05/2020 | AL5 | CA-5 | INV5 | BD5 | TP5 | OG5 | 250.00 | 450.00 KWD | 112,500.00 KWD | ||
7 | 08/05/2020 | AL6 | CA-6 | INV6 | BD6 | TP6 | OG6 | 300.00 | 510.00 KWD | 153,000.00 KWD | ||
8 | 09/05/2020 | AL7 | CA-7 | INV7 | BD7 | TP7 | OG7 | 120.00 | 570.00 KWD | 68,400.00 KWD | ||
9 | 10/05/2020 | AL8 | CA-8 | INV8 | BD8 | TP8 | OG8 | 400.00 | 630.00 KWD | 252,000.00 KWD | ||
10 | 11/05/2020 | AL9 | CA-9 | INV9 | BD9 | TP9 | OG9 | 850.00 | 690.00 KWD | 586,500.00 KWD | ||
11 | 12/05/2020 | AL10 | CA-10 | INV10 | BD10 | TP10 | OG10 | 1,100.00 | 750.00 KWD | 825,000.00 KWD | ||
12 | 13/05/2020 | AL11 | CA-11 | INV11 | BD11 | TP11 | OG11 | 100.00 | 810.00 KWD | 81,000.00 KWD | ||
13 | 14/05/2020 | AL12 | CA-12 | INV12 | BD12 | TP12 | OG12 | 200.00 | 870.00 KWD | 174,000.00 KWD | ||
14 | 15/05/2020 | AL13 | CA-13 | INV13 | BD13 | TP13 | OG13 | 300.00 | 930.00 KWD | 279,000.00 KWD | ||
15 | 16/05/2020 | AL14 | CA-14 | INV14 | BD14 | TP14 | OG14 | 500.00 | 990.00 KWD | 495,000.00 KWD | ||
16 | 17/05/2020 | AL15 | CA-15 | INV15 | BD15 | TP15 | OG15 | 600.00 | 1,050.00 KWD | 630,000.00 KWD | ||
17 | 18/05/2020 | AL16 | CA-16 | INV16 | BD16 | TP16 | OG16 | 700.00 | 1,110.00 KWD | 777,000.00 KWD | ||
18 | 19/05/2020 | AL17 | CA-17 | INV17 | BD17 | TP17 | OG17 | 800.00 | 1,170.00 KWD | 936,000.00 KWD | ||
19 | 20/05/2020 | AL18 | CA-18 | INV18 | BD18 | TP18 | OG18 | 150.00 | 1,230.00 KWD | 184,500.00 KWD | ||
20 | 21/05/2020 | AL19 | CA-19 | INV19 | BD19 | TP19 | OG19 | 900.00 | 1,290.00 KWD | 1,161,000.00 KWD | ||
21 | 22/05/2020 | AL20 | CA-20 | INV20 | BD20 | TP20 | OG20 | 150.00 | 1,350.00 KWD | 202,500.00 KWD | ||
22 | 23/05/2020 | AL21 | CA-21 | INV21 | BD21 | TP21 | OG21 | 200.00 | 1,410.00 KWD | 282,000.00 KWD | ||
23 | 24/05/2020 | AL22 | CA-22 | INV22 | BD22 | TP22 | OG22 | 250.00 | 1,470.00 KWD | 367,500.00 KWD | ||
24 | 25/05/2020 | AL23 | CA-23 | INV23 | BD23 | TP23 | OG23 | 300.00 | 1,530.00 KWD | 459,000.00 KWD | ||
25 | 26/05/2020 | AL24 | CA-24 | INV24 | BD24 | TP24 | OG24 | 100.00 | 1,590.00 KWD | 159,000.00 KWD | ||
26 | 27/05/2020 | AL25 | CA-25 | INV25 | BD25 | TP25 | OG25 | 2,500.00 | 1,650.00 KWD | 4,125,000.00 KWD | ||
27 | 28/05/2020 | AL26 | CA-26 | INV26 | BD26 | TP26 | OG26 | 2,600.00 | 1,710.00 KWD | 4,446,000.00 KWD | ||
28 | 29/05/2020 | AL27 | CA-27 | INV27 | BD27 | TP27 | OG27 | 2,700.00 | 1,770.00 KWD | 4,779,000.00 KWD | ||
29 | 30/05/2020 | AL28 | CA-28 | INV28 | BD28 | TP28 | OG28 | 2,800.00 | 1,830.00 KWD | 5,124,000.00 KWD | ||
30 | 31/05/2020 | AL29 | CA-29 | INV29 | BD29 | TP29 | OG29 | 2,900.00 | 1,890.00 KWD | 5,481,000.00 KWD | ||
31 | 01/06/2020 | AL30 | CA-30 | INV30 | BD30 | TP30 | OG30 | 3,000.00 | 1,950.00 KWD | 5,850,000.00 KWD | ||
32 | 02/06/2020 | AL31 | CA-31 | INV31 | BD31 | TP31 | OG31 | 3,100.00 | 2,010.00 KWD | 6,231,000.00 KWD | ||
33 | 03/06/2020 | AL32 | CA-32 | INV32 | BD32 | TP32 | OG32 | 3,200.00 | 2,070.00 KWD | 6,624,000.00 KWD | ||
34 | 04/06/2020 | AL33 | CA-33 | INV33 | BD33 | TP33 | OG33 | 3,300.00 | 2,130.00 KWD | 7,029,000.00 KWD | ||
35 | 05/06/2020 | AL34 | CA-34 | INV34 | BD34 | TP34 | OG34 | 3,400.00 | 2,190.00 KWD | 7,446,000.00 KWD | ||
36 | 06/06/2020 | AL35 | CA-35 | INV35 | BD35 | TP35 | OG35 | 3,500.00 | 2,250.00 KWD | 7,875,000.00 KWD | ||
37 | 07/06/2020 | AL36 | CA-36 | INV36 | BD36 | TP36 | OG36 | 3,620.00 | 2,310.00 KWD | 8,362,200.00 KWD | ||
38 | 08/06/2020 | AL37 | CA-37 | INV37 | BD37 | TP37 | OG37 | 3,720.00 | 2,370.00 KWD | 8,816,400.00 KWD | ||
39 | 09/06/2020 | AL38 | CA-38 | INV38 | BD38 | TP38 | OG38 | 3,820.00 | 2,430.00 KWD | 9,282,600.00 KWD | ||
40 | 10/06/2020 | AL39 | CA-39 | INV39 | BD39 | TP39 | OG39 | 3,920.00 | 2,490.00 KWD | 9,760,800.00 KWD | ||
41 | 11/06/2020 | AL40 | CA-40 | INV40 | BD40 | TP40 | OG40 | 4,020.00 | 2,550.00 KWD | 10,251,000.00 KWD | ||
42 | 12/06/2020 | AL38 | CA-38 | INV38 | BD38 | TP38 | OG38 | 3,800.00 | 2,500.00 KWD | 9,500,000.00 KWD | ||
43 | 13/06/2020 | AL39 | CA-39 | INV39 | BD39 | TP39 | OG39 | 3,900.00 | 2,600.00 KWD | 10,140,000.00 KWD | ||
44 | 14/06/2020 | AL40 | CA-40 | INV40 | BD40 | TP40 | OG40 | 4,000.00 | 2,700.00 KWD | 10,800,000.00 KWD | ||
45 | 15/06/2020 | AL40 | CA-40 | INV40 | BD40 | TP40 | OG40 | 5,000.00 | 2,800.00 KWD | 14,000,000.00 KWD | ||
46 | 16/06/2020 | AL1 | CA-1 | INV1 | BD1 | TP1 | OG1 | 150.00 | 225.00 KWD | 33,750.00 KWD | ||
SH3 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
J2:J46 | J2 | =H2*I2 |
condition 1when run userform sholud merge all of data based on column C and calculate price average
condition2 when select specific sheet should show the data without merge
condition 3
when select sheet and option collection
finally If I select from combobox specific sheet and option (not collection it will return condition2
NOTE: the highlight rows by red . they are repeated data and should merge based on column C and the highlighted cells by green should calculate price average . you can see the first five rows in listbox how should mrege and how should calculate with considering somtimes the items based on column C repeat for all sheets or the same sheet
I hope coverd all od detailes
thanks in advance