[FONT="]--------------------------------------------------------------------------------------[/FONT]
[FONT="] DATE &TIME | TRANSACTION |BOX|KEY#|KEY NAME | BYUSER [/FONT]
[FONT="]--------------------------------------------------------------------------------------[/FONT]
[FONT="] 9/1/2017 04:03|KeyRemoval 1 0007 HSRC Set 1 Burk, Michael [/FONT]
[FONT="] 9/1/2017 04:04|KeyRemoval 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/1/2017 04:04|Key Removal 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/1/2017 07:11|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/1/2017 07:40|KeyReturn 1 0007 HSRC Set 1 Burk, Michael [/FONT]
[FONT="] 9/1/2017 09:53|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/1/2017 10:23|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/1/2017 10:23|KeyReturn 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/1/2017 13:32|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/1/2017 13:55|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/4/2017 15:40|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/4/2017 16:01|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/4/2017 18:38|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/4/2017 18:53|KeyRemoval 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/4/2017 18:58|KeyReturn 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/4/2017 22:19|KeyReturn 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/4/2017 23:16|KeyReturn 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/4/2017 23:49|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/5/2017 04:02|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/5/2017 04:02|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/5/2017 04:03|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/5/2017 06:42|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/5/2017 07:05|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/5/2017 08:00|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/5/2017 09:53|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/5/2017 11:49|Key Return 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/5/2017 13:58|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/5/2017 14:50|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/5/2017 15:19|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/5/2017 18:38|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/5/2017 18:53|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/5/2017 18:59|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/5/2017 19:00|KeyRemoval 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/5/2017 22:42|KeyReturn 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/5/2017 22:42|KeyReturn 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/5/2017 22:43|KeyReturn 1 0005 Early Ed Set 1 Lauchnor, Robert,[/FONT]
[FONT="] 9/5/2017 22:44|KeyReturn 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/5/2017 23:51|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/6/2017 03:51|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/6/2017 04:22|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/6/2017 04:22|KeyRemoval 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/6/2017 07:05|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/6/2017 07:21|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/6/2017 09:54|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/6/2017 11:11|KeyReturn 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/6/2017 12:53|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/6/2017 14:33|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/6/2017 14:50|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/6/2017 15:20|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/6/2017 16:00|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/6/2017 16:43|KeyRemoval 1 0003 Edith BowenSet Essman, Ariana, A[/FONT]
[FONT="] 9/6/2017 17:41|Key Return 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/6/2017 18:00|KeyReturn 1 0003 Edith BowenSet Essman, Ariana, A[/FONT]
[FONT="] 9/6/2017 18:01|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/6/2017 18:56|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/6/2017 18:56|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/6/2017 19:17|KeyRemoval 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/6/2017 19:37|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/6/2017 22:46|KeyReturn 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/6/2017 22:46|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/6/2017 22:56|KeyReturn 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/6/2017 23:15|KeyReturn 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/6/2017 23:47|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/7/2017 00:37|KeyReturn 1 0006 Early Ed Set 2 Nel, Jared, Jared[/FONT]
[FONT="] 9/7/2017 04:10|KeyRemoval 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/7/2017 04:10|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/7/2017 04:11|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/7/2017 04:11|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/7/2017 07:07|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/7/2017 07:47|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/7/2017 08:08|KeyReturn 1 0006 Early Ed Set 2 Harrison, Jakend,[/FONT]
[FONT="] 9/7/2017 08:08|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/7/2017 08:20|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/7/2017 09:57|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/7/2017 14:37|Key Return 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/7/2017 14:52|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/7/2017 16:13|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/7/2017 17:03|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/7/2017 17:51|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/7/2017 18:38|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/7/2017 18:47|KeyRemoval 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/7/2017 19:05|KeyRemoval 1 0003 Edith BowenSet Essman, Ariana, A[/FONT]
[FONT="] 9/7/2017 19:13|KeyRemoval 1 0009 Education Set 1Lauchnor, Robert,[/FONT]
[FONT="] 9/7/2017 20:06|KeyReturn 1 0003 Edith BowenSet Essman, Ariana, A[/FONT]
[FONT="] 9/7/2017 22:30|KeyReturn 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/7/2017 22:31|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/7/2017 22:32|KeyReturn 1 0009 Education Set 1Lauchnor, Robert,[/FONT]
[FONT="] 9/7/2017 22:39|KeyReturn 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/7/2017 23:45|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/7/2017 23:51|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/8/2017 04:09|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/8/2017 08:38|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/8/2017 09:57|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/8/2017 09:59|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/8/2017 14:25|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/8/2017 14:35|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/10/2017 15:26|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/10/2017 16:53|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/10/2017 19:00|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/10/2017 19:11|KeyRemoval 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/10/2017 22:44|Key Return 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/10/2017 22:44|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/10/2017 23:48|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/10/2017 23:48|KeyReturn 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/11/2017 04:01|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/11/2017 04:02|KeyRemoval 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/11/2017 04:03|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/11/2017 07:04|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/11/2017 08:01|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/11/2017 08:46|KeyReturn 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/11/2017 09:56|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/11/2017 12:34|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/11/2017 14:10|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/11/2017 14:10|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/11/2017 15:24|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/11/2017 18:52|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/11/2017 19:09|KeyRemoval 1 0009 Education Set 1Kimball, Dan [/FONT]
[FONT="] 9/11/2017 19:10|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/11/2017 20:07|KeyRemoval 1 0003 Edith BowenSet Kimball, Dan [/FONT]
[FONT="] 9/11/2017 20:38|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/11/2017 21:03|KeyReturn 1 0009 Education Set 1Kimball, Dan [/FONT]
[FONT="] 9/11/2017 21:03|KeyRemoval 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/11/2017 22:42|KeyReturn 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/11/2017 22:43|Key Return 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/11/2017 22:44|KeyReturn 1 0003 Edith BowenSet Kimball, Dan [/FONT]
[FONT="] 9/11/2017 22:46|KeyReturn 1 0013 1037 FM Master Kimball, Dan [/FONT]
[FONT="] 9/11/2017 22:52|KeyReturn 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/11/2017 23:45|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/12/2017 04:03|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/12/2017 04:04|KeyRemoval 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/12/2017 04:04|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/12/2017 04:05|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/12/2017 07:13|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/12/2017 07:43|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/12/2017 08:08|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/12/2017 09:30|KeyReturn 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/12/2017 09:53|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/12/2017 12:16|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/12/2017 13:29|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/12/2017 13:57|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/12/2017 18:38|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/12/2017 18:54|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/12/2017 18:54|KeyRemoval 1 0009 Education Set 1Nel, Jared, Jared[/FONT]
[FONT="] 9/12/2017 19:04|KeyRemoval 1 0003 Edith BowenSet Fortney, John, Jo[/FONT]
[FONT="] 9/12/2017 19:06|KeyReturn 1 0003 Edith BowenSet Fortney, John, Jo[/FONT]
[FONT="] 9/12/2017 19:06|KeyRemoval 1 0004 Edith Bowen SetFortney, John, Jo[/FONT]
[FONT="] 9/12/2017 19:07|KeyReturn 1 0004 Edith Bowen SetFortney, John, Jo[/FONT]
[FONT="] 9/12/2017 19:08|KeyRemoval 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/12/2017 19:43|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/12/2017 22:44|Key Return 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/12/2017 22:44|KeyReturn 1 0009 Education Set 1Essman, Ariana, A[/FONT]
[FONT="] 9/12/2017 22:45|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/12/2017 22:51|KeyReturn 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/12/2017 22:55|KeyReturn 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/13/2017 04:03|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/13/2017 04:04|KeyRemoval 1 0010 Education Set 2Nyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 04:04|KeyReturn 1 0010 Education Set 2Nyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 04:05|KeyRemoval 1 0010 Education Set 2Nyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 04:06|KeyRemoval 1 0009 Education Set 1Beutler, Tammy, T[/FONT]
[FONT="] 9/13/2017 04:06|KeyRemoval 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/13/2017 04:06|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 07:42|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/13/2017 08:04|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/13/2017 09:15|KeyReturn 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 10:01|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/13/2017 10:07|KeyReturn 1 0009 Education Set 1Nyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 10:36|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/13/2017 14:33|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/13/2017 15:39|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/13/2017 16:36|KeyRemoval 1 0003 Edith BowenSet Essman, Ariana, A[/FONT]
[FONT="] 9/13/2017 18:04|KeyReturn 1 0003 Edith BowenSet Essman, Ariana, A[/FONT]
[FONT="] 9/13/2017 18:04|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/13/2017 18:06|KeyRemoval 1 0005 Early Ed Set 1 Essman, Ariana, A[/FONT]
[FONT="] 9/13/2017 18:08|KeyReturn 1 0005 Early Ed Set 1 Essman, Ariana, A[/FONT]
[FONT="] 9/13/2017 18:55|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/13/2017 18:56|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/13/2017 18:56|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/13/2017 19:15|KeyRemoval 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/13/2017 22:47|KeyReturn 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/13/2017 22:48|KeyReturn 1 0006 Early Ed Set 2 Nel, Jared, Jared[/FONT]
[FONT="] 9/13/2017 22:48|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/13/2017 22:49|KeyReturn 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/13/2017 22:58|KeyReturn 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/13/2017 23:52|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/14/2017 03:59|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/14/2017 04:00|KeyRemoval 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/14/2017 04:01|KeyRemoval 1 0009 Education Set 1Harrison, Jakend,[/FONT]
[FONT="] 9/14/2017 04:07|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/14/2017 07:10|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/14/2017 07:46|KeyReturn 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/14/2017 09:57|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/14/2017 11:37|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/14/2017 11:37|KeyReturn 1 0005 Early Ed Set 1 Nyman, Leif, Leif[/FONT]
[FONT="] 9/14/2017 11:37|KeyReturn 1 0009 Education Set 1Nyman, Leif, Leif[/FONT]
[FONT="] 9/14/2017 13:02|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/14/2017 13:15|Key Return 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/14/2017 16:50|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/14/2017 18:24|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/14/2017 18:46|KeyRemoval 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/14/2017 18:54|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/14/2017 18:58|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/14/2017 18:59|KeyRemoval 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/14/2017 22:39|KeyReturn 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
[FONT="] 9/14/2017 22:40|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/14/2017 22:40|KeyReturn 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/14/2017 22:51|KeyReturn 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/14/2017 22:52|KeyReturn 1 0004 Edith Bowen SetEliason, Joseph, [/FONT]
[FONT="] 9/15/2017 00:06|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/15/2017 03:42|KeyRemoval 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 04:06|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/15/2017 04:08|KeyRemoval 1 0005 Early Ed Set 1 Nyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 04:08|KeyRemoval 1 0009 Education Set 1Nyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 04:10|KeyRemoval 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/15/2017 07:08|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/15/2017 07:45|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/15/2017 08:22|KeyReturn 1 0006 Early Ed Set 2 Nyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 09:56|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/15/2017 12:04|KeyReturn 1 0005 Early Ed Set 1 Nyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 12:04|KeyReturn 1 0001 Coordinator KeyNyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 12:04|KeyReturn 1 0009 Education Set 1Nyman, Leif, Leif[/FONT]
[FONT="] 9/15/2017 13:07|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/15/2017 13:15|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/17/2017 15:18|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/17/2017 16:58|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/17/2017 19:05|KeyRemoval 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/17/2017 19:38|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/17/2017 22:33|KeyReturn 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/17/2017 22:33|ALARM:Problem Key 1 0004 Edith Bowen SetFortney, John, Jo[/FONT]
[FONT="] 9/17/2017 22:40|KeyReturn 1 0004 Edith Bowen SetNel, Jared, Jared[/FONT]
[FONT="] 9/17/2017 22:40|KeyReturn 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/17/2017 22:45|KeyReturn 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/17/2017 22:45|ALARM:Problem Key 1 0004 Edith Bowen SetLauchnor, Robert,[/FONT]
[FONT="] 9/17/2017 23:49|KeyReturn 1 0004 Edith Bowen SetKimball, Dan [/FONT]
[FONT="] 9/17/2017 23:49|KeyReturn 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/18/2017 03:59|KeyRemoval 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/18/2017 04:01|Key Removal 1 0006 Early Ed Set 2 Hull, Julie, Juli[/FONT]
[FONT="] 9/18/2017 04:01|KeyRemoval 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/18/2017 04:02|KeyRemoval 1 0009 Education Set 1Harrison, Jakend,[/FONT]
[FONT="] 9/18/2017 07:05|KeyRemoval 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/18/2017 07:31|KeyReturn 1 0010 Education Set 2Beutler, Tammy, T[/FONT]
[FONT="] 9/18/2017 07:59|KeyReturn 1 0005 Early Ed Set 1 Harrison, Jakend,[/FONT]
[FONT="] 9/18/2017 07:59|KeyReturn 1 0009 Education Set 1Harrison, Jakend,[/FONT]
[FONT="] 9/18/2017 07:59|KeyReturn 1 0006 Early Ed Set 2 Harrison, Jakend,[/FONT]
[FONT="] 9/18/2017 09:56|KeyRemoval 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/18/2017 14:00|KeyReturn 1 0003 Edith BowenSet Essman, Layna [/FONT]
[FONT="] 9/18/2017 14:45|KeyReturn 1 0004 Edith Bowen SetMartin, Vicki [/FONT]
[FONT="] 9/18/2017 15:20|KeyRemoval 1 0002 Team Lead Key Kimball, Dan [/FONT]
[FONT="] 9/18/2017 18:57|KeyRemoval 1 0005 Early Ed Set 1 Nel, Jared, Jared[/FONT]
[FONT="] 9/18/2017 19:34|KeyRemoval 1 0010 Education Set 2Lauchnor, Robert,[/FONT]
[FONT="] 9/18/2017 19:47|KeyRemoval 1 0013 1037 FM Master Fortney, John, Jo[/FONT]
[FONT="] 9/18/2017 19:56|KeyRemoval 1 0006 Early Ed Set 2 Essman, Ariana, A[/FONT]
