excelnoobynoob
New Member
- Joined
- Jun 4, 2015
- Messages
- 1
Hi There. I am having trouble populating the 'Round' column below. I need to look at the data in the bottom table to ascertain the correct Round. The top table is a sheet called 'Data' and the bottom is called 'Allocation'. I have tried using Index Match but I am having trouble because I need to match on registration and then use time bands. I appreciate this may be a noob question but any help would be most appreciated. Thank you.
VehicleRegistration Round DateTime Date Time
DU09EJL (populate) 09/05/2013 09:03 09/05/2013 09:03:05
DU09EJL (populate) 09/05/2013 08:59 09/05/2013 08:59:05
DU09EJL (populate) 09/05/2013 08:55 09/05/2013 08:55:05
DU09EJL (populate) 09/05/2013 08:51 09/05/2013 08:51:05
DU09EJL (populate) 09/05/2013 05:57 09/05/2013 05:57:59
HWP253M (populate) 06/05/2013 06:06 06/05/2013 06:06:21
HWP253M (populate) 06/05/2013 06:02 06/05/2013 06:02:21
HWP253M (populate) 06/05/2013 05:58 06/05/2013 05:58:21
HWP253M (populate) 06/05/2013 05:54 06/05/2013 05:54:21
HWP253M (populate) 06/05/2013 05:50 06/05/2013 05:50:21
HWP253M (populate) 06/05/2013 06:34 06/05/2013 06:34:21
Date VehicleRegistration Shift StartTime Shift EndTime Round
06/05/2013 DU09EJL 05:00 11:00 Milk Round 01
06/05/2013 HWP253M 05:00 12:35 Milk Round 02
06/05/2013 H215NOM 05:00 11:00 Milk Round 03
06/05/2013 MJ52BZN 05:00 11:10 Milk Round 04
07/05/2013 DU09EJL 05:00 11:00 Milk Round 01
07/05/2013 HWP253M 05:00 10:15 Milk Round 02
07/05/2013 H215NOM 05:00 10:40 Milk Round 03
07/05/2013 MJ52BZN 05:00 11:20 Milk Round 04
08/05/2013 DU09EJL 05:00 11:25 Milk Round 01
08/05/2013 HWP253M 05:00 11:15 Milk Round 02
08/05/2013 H215NOM 05:00 10:30 Milk Round 03
08/05/2013 MJ52BZN 05:00 11:10 Milk Round 04
09/05/2013 DU09EJL 05:00 12:36 Milk Round 01
09/05/2013 HWP253M 05:00 11:20 Milk Round 02
09/05/2013 H215NOM 05:00 11:00 Milk Round 03
09/05/2013 TU15AVT 05:00 11:45 Milk Round 04
10/05/2013 GDP456N 05:00 12:34 Milk Round 01
10/05/2013 WRT489H 05:00 11:10 Milk Round 02
10/05/2013 H215NOM 05:00 11:20 Milk Round 03
10/05/2013 HWP253M 05:00 12:00 Milk Round 04
VehicleRegistration Round DateTime Date Time
DU09EJL (populate) 09/05/2013 09:03 09/05/2013 09:03:05
DU09EJL (populate) 09/05/2013 08:59 09/05/2013 08:59:05
DU09EJL (populate) 09/05/2013 08:55 09/05/2013 08:55:05
DU09EJL (populate) 09/05/2013 08:51 09/05/2013 08:51:05
DU09EJL (populate) 09/05/2013 05:57 09/05/2013 05:57:59
HWP253M (populate) 06/05/2013 06:06 06/05/2013 06:06:21
HWP253M (populate) 06/05/2013 06:02 06/05/2013 06:02:21
HWP253M (populate) 06/05/2013 05:58 06/05/2013 05:58:21
HWP253M (populate) 06/05/2013 05:54 06/05/2013 05:54:21
HWP253M (populate) 06/05/2013 05:50 06/05/2013 05:50:21
HWP253M (populate) 06/05/2013 06:34 06/05/2013 06:34:21
Date VehicleRegistration Shift StartTime Shift EndTime Round
06/05/2013 DU09EJL 05:00 11:00 Milk Round 01
06/05/2013 HWP253M 05:00 12:35 Milk Round 02
06/05/2013 H215NOM 05:00 11:00 Milk Round 03
06/05/2013 MJ52BZN 05:00 11:10 Milk Round 04
07/05/2013 DU09EJL 05:00 11:00 Milk Round 01
07/05/2013 HWP253M 05:00 10:15 Milk Round 02
07/05/2013 H215NOM 05:00 10:40 Milk Round 03
07/05/2013 MJ52BZN 05:00 11:20 Milk Round 04
08/05/2013 DU09EJL 05:00 11:25 Milk Round 01
08/05/2013 HWP253M 05:00 11:15 Milk Round 02
08/05/2013 H215NOM 05:00 10:30 Milk Round 03
08/05/2013 MJ52BZN 05:00 11:10 Milk Round 04
09/05/2013 DU09EJL 05:00 12:36 Milk Round 01
09/05/2013 HWP253M 05:00 11:20 Milk Round 02
09/05/2013 H215NOM 05:00 11:00 Milk Round 03
09/05/2013 TU15AVT 05:00 11:45 Milk Round 04
10/05/2013 GDP456N 05:00 12:34 Milk Round 01
10/05/2013 WRT489H 05:00 11:10 Milk Round 02
10/05/2013 H215NOM 05:00 11:20 Milk Round 03
10/05/2013 HWP253M 05:00 12:00 Milk Round 04