Hi Team,
i have tried many DAX function try to resolve this issue but no success. i want running total of products by each month separately, Jan will show running total of all products which are in Jan , then Feb then March
Desire results as below
Sample Data
And desire result in the form
i have tried many DAX function try to resolve this issue but no success. i want running total of products by each month separately, Jan will show running total of all products which are in Jan , then Feb then March
Desire results as below
Sample Data
Running total 2nd.xlsx | |||||
---|---|---|---|---|---|
E | F | G | |||
3 | SKU | Month-YYYY | Total Orders | ||
4 | 15163169 | 1/01/2021 | 545 | ||
5 | 15163169 | 2/01/2021 | 488 | ||
6 | 16921249 | 12/01/2021 | 332 | ||
7 | 16922329 | 13/01/2021 | 278 | ||
8 | 16298499 | 7/01/2021 | 191 | ||
9 | 26439989 | 6/01/2021 | 263 | ||
10 | 26439989 | 9/01/2021 | 168 | ||
11 | 28639969 | 11/01/2021 | 194 | ||
12 | 62953579 | 14/01/2021 | 317 | ||
13 | 62958999 | 3/01/2021 | 474 | ||
14 | 64145529 | 10/01/2021 | 199 | ||
15 | 69591399 | 4/01/2021 | 250 | ||
16 | 69591399 | 5/01/2021 | 336 | ||
17 | 69591399 | 8/01/2021 | 387 | ||
18 | 13241139 | 8/02/2021 | 303 | ||
19 | 15129569 | 9/02/2021 | 85 | ||
20 | 15131429 | 2/02/2021 | 336 | ||
21 | 15131429 | 1/02/2021 | 442 | ||
22 | 16921249 | 12/02/2021 | 287 | ||
23 | 16922329 | 13/02/2021 | 266 | ||
24 | 16298499 | 7/02/2021 | 173 | ||
25 | 26431479 | 5/02/2021 | 166 | ||
26 | 26439989 | 6/02/2021 | 240 | ||
27 | 28639969 | 11/02/2021 | 199 | ||
28 | 62953579 | 14/02/2021 | 221 | ||
29 | 62958999 | 3/02/2021 | 273 | ||
30 | 64145529 | 10/02/2021 | 212 | ||
31 | 69591399 | 4/02/2021 | 248 | ||
32 | 15163169 | 1/03/2021 | 488 | ||
33 | 15131429 | 2/03/2021 | 310 | ||
34 | 62958999 | 3/03/2021 | 289 | ||
35 | 69591399 | 4/03/2021 | 288 | ||
36 | 26431479 | 5/03/2021 | 141 | ||
37 | 26439989 | 6/03/2021 | 217 | ||
38 | 16298499 | 7/03/2021 | 371 | ||
39 | 13241139 | 8/03/2021 | 270 | ||
40 | 15129569 | 9/03/2021 | 442 | ||
41 | 64145529 | 10/03/2021 | 235 | ||
42 | 28639969 | 11/03/2021 | 204 | ||
43 | 16921249 | 12/03/2021 | 263 | ||
44 | 16922329 | 13/03/2021 | 245 | ||
45 | 62953579 | 14/03/2021 | 232 | ||
Sheet3 |
And desire result in the form