ChetanPuri
Board Regular
- Joined
- Sep 5, 2018
- Messages
- 70
- Office Version
- 365
- Platform
- Windows
Dear Excel Legends,
Just need some help in allocating Revenue across Dates Based on weeks months etc. On the spreadsheet below , I have calculated Revenue in column N, which is based on Number of HRS, Frequency and then Support Ratio if 1:1, then its 100% 1:2 = 0.5 and 2:1 = Double. Now checking if there is a possibility that based on Weekly or fortnightly or Monthly Revenue can be allocated across from Column O under the dates?.
Any help would be greatly appreciated.
Just need some help in allocating Revenue across Dates Based on weeks months etc. On the spreadsheet below , I have calculated Revenue in column N, which is based on Number of HRS, Frequency and then Support Ratio if 1:1, then its 100% 1:2 = 0.5 and 2:1 = Double. Now checking if there is a possibility that based on Weekly or fortnightly or Monthly Revenue can be allocated across from Column O under the dates?.
Any help would be greatly appreciated.
CP Budget Workbook3.xlsx | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | Support | Signed | Service Agreement | |||||||||||||
4 | Hours | Ratio | Frequency | SA | Start Date | End Date | Weekly | HR Rate | Revenue | 5/07/2024 | 12/07/2024 | 19/07/2024 | 26/07/2024 | 2/08/2024 | ||
5 | 3 | 1:1 | Weekly | Y | 19/09/2023 | 18/09/2024 | 52.00 | 120.55 | 18,805.80 | |||||||
6 | 2 | 1:1 | Weekly | Y | 8/09/2023 | 7/09/2024 | 52.00 | 125.00 | 13,000.00 | |||||||
7 | 5 | 1:1 | Fortnightly | Y | 8/09/2023 | 7/09/2024 | 26.00 | 125.00 | 16,250.00 | |||||||
8 | 5 | 1:1 | Fortnightly | Y | 8/09/2023 | 7/09/2024 | 26.00 | 125.00 | 16,250.00 | |||||||
9 | 2 | 1:1 | Fortnightly | Y | 8/09/2023 | 7/09/2024 | 26.00 | |||||||||
10 | 3 | 1:1 | Fortnightly | Y | 8/09/2023 | 7/09/2024 | 26.00 | |||||||||
11 | 2 | 1:2 | Weekly | N | 17/11/2023 | 16/11/2024 | 52.00 | |||||||||
12 | 2 | 1:1 | Weekly | Y | 4/08/2023 | 3/08/2024 | 52.00 | |||||||||
13 | 3 | 1:1 | Weekly | N | 3/10/2023 | 2/10/2024 | 52.00 | |||||||||
14 | 5 | 1:1 | Fortnightly | N | 3/10/2023 | 2/10/2024 | 26.00 | |||||||||
15 | 3 | 1:1 | Weekly | Y | 9/02/2024 | 8/02/2025 | 52.00 | |||||||||
16 | 3 | 1:1 | Weekly | Y | 9/02/2024 | 8/02/2025 | 52.00 | |||||||||
17 | 3 | 1:1 | Weekly | Y | 6/09/2023 | 5/09/2024 | 52.00 | |||||||||
18 | 3 | 1:1 | Weekly | Y | 6/09/2023 | 5/09/2024 | 52.00 | |||||||||
CAS SUPPORT |
Cell Formulas | ||
---|---|---|
Range | Formula | |
M5 | M5 | =120.55 |
N5:N8 | N5 | =SWITCH(G5,$BP$6,$BQ$6*M5*F5,$BP$7,$BQ$7*M5*F5,$BP$8,$BQ$8*M5*F5)*L5 |
L5:L18 | L5 | =SWITCH(H5,$BP$1,$BQ$1,$BP$2,$BQ$2,$BP$3,$BQ$3,$BP$4,$BQ$4,$BP$5,$BQ$5) |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
I:I | Cell Value | ="N" | text | NO |