Sufiyan97
Well-known Member
- Joined
- Apr 12, 2019
- Messages
- 1,614
- Office Version
- 365
- 2013
- Platform
- Windows
I have below data
When I filter name A and then filter Type in column K, I have 3 unique items, so I want to repeat name "A" 3 times in another sheet, same way I have name "B" and when I filter name B and then filter type in column K, I have 2 unique items so now I want to repeat name B in another sheet after name A
Let me know if any other info is needed
When I filter name A and then filter Type in column K, I have 3 unique items, so I want to repeat name "A" 3 times in another sheet, same way I have name "B" and when I filter name B and then filter type in column K, I have 2 unique items so now I want to repeat name B in another sheet after name A
Let me know if any other info is needed
Book4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
1 | Type | Names | ||||||||||||||||
2 | SANGHA_SESSION | A | ||||||||||||||||
3 | SANGHA_SESSION | A | ||||||||||||||||
4 | INTEREST_GROUP | A | ||||||||||||||||
5 | COMMUNITY_SIT | A | ||||||||||||||||
6 | INTEREST_GROUP | A | ||||||||||||||||
7 | SANGHA_SESSION | A | ||||||||||||||||
8 | SANGHA_SESSION | A | ||||||||||||||||
9 | SANGHA_SESSION | A | ||||||||||||||||
10 | SANGHA_SESSION | A | ||||||||||||||||
11 | SANGHA_SESSION | A | ||||||||||||||||
12 | SANGHA_SESSION | A | ||||||||||||||||
13 | SANGHA_SESSION | A | ||||||||||||||||
14 | SANGHA_SESSION | A | ||||||||||||||||
15 | SANGHA_SESSION | A | ||||||||||||||||
16 | INTEREST_GROUP | A | ||||||||||||||||
17 | COMMUNITY_SIT | A | ||||||||||||||||
18 | INTEREST_GROUP | A | ||||||||||||||||
19 | SANGHA_SESSION | A | ||||||||||||||||
20 | SANGHA_SESSION | A | ||||||||||||||||
21 | SANGHA_SESSION | A | ||||||||||||||||
22 | Explorer | B | ||||||||||||||||
23 | Explorer | B | ||||||||||||||||
24 | Explorer | B | ||||||||||||||||
25 | Explorer | B | ||||||||||||||||
26 | Explorer | B | ||||||||||||||||
27 | Explorer | B | ||||||||||||||||
28 | Immersion | B | ||||||||||||||||
29 | Immersion | B | ||||||||||||||||
30 | Explorer | B | ||||||||||||||||
31 | Immersion | B | ||||||||||||||||
32 | Immersion | B | ||||||||||||||||
33 | Explorer | B | ||||||||||||||||
34 | Immersion | B | ||||||||||||||||
35 | Explorer | B | ||||||||||||||||
36 | Immersion | B | ||||||||||||||||
37 | Explorer | B | ||||||||||||||||
38 | Explorer | B | ||||||||||||||||
39 | Immersion | B | ||||||||||||||||
40 | Explorer | B | ||||||||||||||||
41 | Explorer | B | ||||||||||||||||
42 | Immersion | B | ||||||||||||||||
43 | Immersion | B | ||||||||||||||||
44 | Explorer | B | ||||||||||||||||
45 | Immersion | B | ||||||||||||||||
46 | Explorer | B | ||||||||||||||||
47 | Immersion | B | ||||||||||||||||
48 | Explorer | B | ||||||||||||||||
49 | Explorer | B | ||||||||||||||||
50 | Explorer | B | ||||||||||||||||
51 | Immersion | B | ||||||||||||||||
52 | Immersion | B | ||||||||||||||||
53 | Immersion | B | ||||||||||||||||
54 | Immersion | B | ||||||||||||||||
55 | Explorer | B | ||||||||||||||||
56 | Immersion | B | ||||||||||||||||
57 | Explorer | B | ||||||||||||||||
58 | Immersion | B | ||||||||||||||||
59 | Immersion | B | ||||||||||||||||
60 | Explorer | B | ||||||||||||||||
61 | Explorer | B | ||||||||||||||||
62 | Immersion | B | ||||||||||||||||
63 | Immersion | B | ||||||||||||||||
64 | Explorer | B | ||||||||||||||||
65 | Immersion | B | ||||||||||||||||
66 | Explorer | B | ||||||||||||||||
67 | Explorer | B | ||||||||||||||||
68 | Explorer | B | ||||||||||||||||
69 | Explorer | B | ||||||||||||||||
70 | Explorer | B | ||||||||||||||||
71 | Explorer | B | ||||||||||||||||
72 | Explorer | B | ||||||||||||||||
73 | Immersion | B | ||||||||||||||||
74 | Explorer | B | ||||||||||||||||
75 | Immersion | B | ||||||||||||||||
76 | Immersion | B | ||||||||||||||||
77 | Immersion | B | ||||||||||||||||
78 | Immersion | B | ||||||||||||||||
79 | Immersion | B | ||||||||||||||||
80 | Immersion | B | ||||||||||||||||
81 | Explorer | B | ||||||||||||||||
82 | Explorer | B | ||||||||||||||||
83 | Explorer | B | ||||||||||||||||
84 | Explorer | B | ||||||||||||||||
85 | Explorer | B | ||||||||||||||||
86 | Explorer | B | ||||||||||||||||
87 | Explorer | B | ||||||||||||||||
88 | Immersion | B | ||||||||||||||||
89 | Explorer | B | ||||||||||||||||
90 | Explorer | B | ||||||||||||||||
91 | Explorer | B | ||||||||||||||||
92 | Explorer | B | ||||||||||||||||
93 | Explorer | B | ||||||||||||||||
94 | Immersion | B | ||||||||||||||||
95 | Immersion | B | ||||||||||||||||
96 | Explorer | B | ||||||||||||||||
97 | Explorer | B | ||||||||||||||||
98 | Explorer | B | ||||||||||||||||
99 | Explorer | B | ||||||||||||||||
100 | Immersion | B | ||||||||||||||||
101 | Explorer | B | ||||||||||||||||
102 | Explorer | B | ||||||||||||||||
103 | Explorer | B | ||||||||||||||||
104 | Explorer | B | ||||||||||||||||
105 | Immersion | B | ||||||||||||||||
106 | Explorer | B | ||||||||||||||||
107 | Explorer | B | ||||||||||||||||
108 | Explorer | B | ||||||||||||||||
109 | Immersion | B | ||||||||||||||||
110 | Explorer | B | ||||||||||||||||
111 | Explorer | B | ||||||||||||||||
112 | Explorer | B | ||||||||||||||||
113 | Explorer | B | ||||||||||||||||
114 | Explorer | B | ||||||||||||||||
115 | Immersion | B | ||||||||||||||||
116 | Immersion | B | ||||||||||||||||
117 | Explorer | B | ||||||||||||||||
118 | Explorer | B | ||||||||||||||||
119 | Explorer | B | ||||||||||||||||
120 | Explorer | B | ||||||||||||||||
121 | Immersion | B | ||||||||||||||||
122 | Explorer | B | ||||||||||||||||
123 | Explorer | B | ||||||||||||||||
124 | Explorer | B | ||||||||||||||||
125 | Explorer | B | ||||||||||||||||
126 | Immersion | B | ||||||||||||||||
127 | Immersion | B | ||||||||||||||||
128 | Explorer | B | ||||||||||||||||
129 | Explorer | B | ||||||||||||||||
130 | ||||||||||||||||||
Sheet1 |