Hi,
every day I add new column contains DATE(TODAY) and will add some values in cells and some cells will be empty .
what I want filling the same QTY in the empty cell under date (today) header based on adjecnt cells for precede column .
here is data
result
another example
result
I want macro for 5000 rows if it's possible
thank you
every day I add new column contains DATE(TODAY) and will add some values in cells and some cells will be empty .
what I want filling the same QTY in the empty cell under date (today) header based on adjecnt cells for precede column .
here is data
TT.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | S.N | ITEM | QTY | 13/01/2024 | 14/01/2024 | 15/01/2024 | 16/01/2024 | 17/01/2024 | ||
2 | 1 | CTR 12-200M45 MM 123H K/L | 12.00 | 22.00 | ||||||
3 | 2 | CCTR 12-200M45 MM 123H K/L | 13.00 | |||||||
4 | 3 | TR 200M45MM LK H K/L | 14.00 | |||||||
5 | 4 | TR 200M451 NMM LK H K/L | 15.00 | |||||||
6 | 5 | TTR 12200S45 MN 123 | 16.00 | |||||||
7 | 6 | TR 1425/148V MN 123H K/L | 17.00 | |||||||
8 | 7 | TR 200M45 MM 123H K/L SS | 18.00 | 12.00 | ||||||
9 | 8 | TR 2.5M100* 123H K/L | 19.00 | |||||||
10 | 9 | TR 2.5M100**123H K/L | 20.00 | |||||||
11 | 10 | TRMN 22.5M100* 123H K/L | 21.00 | |||||||
12 | 11 | TTRM 12200S45 MN 1234 | 22.00 | |||||||
13 | 12 | TTRR 1200S45 MN 123 | 23.00 | |||||||
14 | 13 | TR 1200M45MM LK H K/L | 24.00 | |||||||
15 | 14 | BTR-100***8 RRT-DE34230 | 25.00 | 11.00 | ||||||
16 | 15 | BTR-100***8 RRT-DE34231 | 26.00 | |||||||
17 | 16 | BTR-100***8 RRT-DE34232 | 27.00 | |||||||
18 | 17 | BTR-100***8 RRT-DE34233 | 28.00 | |||||||
19 | 18 | BTR-100***8 RRT-DE34234 | 29.00 | |||||||
20 | 19 | TR 2.5M100**123H K/LM | 30.00 | |||||||
ITEMS |
result
TT.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | S.N | ITEM | QTY | 13/01/2024 | 14/01/2024 | 15/01/2024 | 16/01/2024 | 17/01/2024 | ||
2 | 1 | CTR 12-200M45 MM 123H K/L | 12.00 | 22.00 | ||||||
3 | 2 | CCTR 12-200M45 MM 123H K/L | 13.00 | 13.00 | ||||||
4 | 3 | TR 200M45MM LK H K/L | 14.00 | 14.00 | ||||||
5 | 4 | TR 200M451 NMM LK H K/L | 15.00 | 15.00 | ||||||
6 | 5 | TTR 12200S45 MN 123 | 16.00 | 16.00 | ||||||
7 | 6 | TR 1425/148V MN 123H K/L | 17.00 | 17.00 | ||||||
8 | 7 | TR 200M45 MM 123H K/L SS | 18.00 | 12.00 | ||||||
9 | 8 | TR 2.5M100* 123H K/L | 19.00 | 19.00 | ||||||
10 | 9 | TR 2.5M100**123H K/L | 20.00 | 20.00 | ||||||
11 | 10 | TRMN 22.5M100* 123H K/L | 21.00 | 21.00 | ||||||
12 | 11 | TTRM 12200S45 MN 1234 | 22.00 | 22.00 | ||||||
13 | 12 | TTRR 1200S45 MN 123 | 23.00 | 23.00 | ||||||
14 | 13 | TR 1200M45MM LK H K/L | 24.00 | 24.00 | ||||||
15 | 14 | BTR-100***8 RRT-DE34230 | 25.00 | 11.00 | ||||||
16 | 15 | BTR-100***8 RRT-DE34231 | 26.00 | 26.00 | ||||||
17 | 16 | BTR-100***8 RRT-DE34232 | 27.00 | 27.00 | ||||||
18 | 17 | BTR-100***8 RRT-DE34233 | 28.00 | 28.00 | ||||||
19 | 18 | BTR-100***8 RRT-DE34234 | 29.00 | 29.00 | ||||||
20 | 19 | TR 2.5M100**123H K/LM | 30.00 | 30.00 | ||||||
ITEMS |
another example
TT.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | S.N | ITEM | QTY | 13/01/2024 | 14/01/2024 | 15/01/2024 | 16/01/2024 | 17/01/2024 | ||
2 | 1 | CTR 12-200M45 MM 123H K/L | 12.00 | 22.00 | ||||||
3 | 2 | CCTR 12-200M45 MM 123H K/L | 13.00 | 13.00 | ||||||
4 | 3 | TR 200M45MM LK H K/L | 14.00 | 14.00 | 122.00 | |||||
5 | 4 | TR 200M451 NMM LK H K/L | 15.00 | 15.00 | ||||||
6 | 5 | TTR 12200S45 MN 123 | 16.00 | 16.00 | ||||||
7 | 6 | TR 1425/148V MN 123H K/L | 17.00 | 17.00 | 12.00 | |||||
8 | 7 | TR 200M45 MM 123H K/L SS | 18.00 | 12.00 | ||||||
9 | 8 | TR 2.5M100* 123H K/L | 19.00 | 19.00 | ||||||
10 | 9 | TR 2.5M100**123H K/L | 20.00 | 20.00 | 34.00 | |||||
11 | 10 | TRMN 22.5M100* 123H K/L | 21.00 | 21.00 | ||||||
12 | 11 | TTRM 12200S45 MN 1234 | 22.00 | 22.00 | ||||||
13 | 12 | TTRR 1200S45 MN 123 | 23.00 | 23.00 | ||||||
14 | 13 | TR 1200M45MM LK H K/L | 24.00 | 24.00 | 34.00 | |||||
15 | 14 | BTR-100***8 RRT-DE34230 | 25.00 | 11.00 | ||||||
16 | 15 | BTR-100***8 RRT-DE34231 | 26.00 | 26.00 | ||||||
17 | 16 | BTR-100***8 RRT-DE34232 | 27.00 | 27.00 | 45.00 | |||||
18 | 17 | BTR-100***8 RRT-DE34233 | 28.00 | 28.00 | ||||||
19 | 18 | BTR-100***8 RRT-DE34234 | 29.00 | 29.00 | ||||||
20 | 19 | TR 2.5M100**123H K/LM | 30.00 | 30.00 | ||||||
ITEMS |
result
TT.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | S.N | ITEM | QTY | 13/01/2024 | 14/01/2024 | 15/01/2024 | 16/01/2024 | 17/01/2024 | ||
2 | 1 | CTR 12-200M45 MM 123H K/L | 12.00 | 22.00 | 22.00 | |||||
3 | 2 | CCTR 12-200M45 MM 123H K/L | 13.00 | 13.00 | 13.00 | |||||
4 | 3 | TR 200M45MM LK H K/L | 14.00 | 14.00 | 122.00 | |||||
5 | 4 | TR 200M451 NMM LK H K/L | 15.00 | 15.00 | 15.00 | |||||
6 | 5 | TTR 12200S45 MN 123 | 16.00 | 16.00 | 16.00 | |||||
7 | 6 | TR 1425/148V MN 123H K/L | 17.00 | 17.00 | 12.00 | |||||
8 | 7 | TR 200M45 MM 123H K/L SS | 18.00 | 12.00 | 12.00 | |||||
9 | 8 | TR 2.5M100* 123H K/L | 19.00 | 19.00 | 19.00 | |||||
10 | 9 | TR 2.5M100**123H K/L | 20.00 | 20.00 | 34.00 | |||||
11 | 10 | TRMN 22.5M100* 123H K/L | 21.00 | 21.00 | 21.00 | |||||
12 | 11 | TTRM 12200S45 MN 1234 | 22.00 | 22.00 | 22.00 | |||||
13 | 12 | TTRR 1200S45 MN 123 | 23.00 | 23.00 | 23.00 | |||||
14 | 13 | TR 1200M45MM LK H K/L | 24.00 | 24.00 | 34.00 | |||||
15 | 14 | BTR-100***8 RRT-DE34230 | 25.00 | 11.00 | 11.00 | |||||
16 | 15 | BTR-100***8 RRT-DE34231 | 26.00 | 26.00 | 26.00 | |||||
17 | 16 | BTR-100***8 RRT-DE34232 | 27.00 | 27.00 | 45.00 | |||||
18 | 17 | BTR-100***8 RRT-DE34233 | 28.00 | 28.00 | 28.00 | |||||
19 | 18 | BTR-100***8 RRT-DE34234 | 29.00 | 29.00 | 29.00 | |||||
20 | 19 | TR 2.5M100**123H K/LM | 30.00 | 30.00 | 30.00 | |||||
ITEMS |
I want macro for 5000 rows if it's possible
thank you