Hello all,
Good day. I have excel file in the below format.
Condition : if "O" Column Condition "ZJ" i need to delete entire row .
In this case i need to delete before "290" . 280 Entire data.
Please help...
Good day. I have excel file in the below format.
Excel 2013/2016 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
81 | 280 | 240 | 419405-B21 | O | ZJ | ||||||||||||
82 | |||||||||||||||||
83 | SAP-Doc-No : | Customerno. (CLE): | |||||||||||||||
84 | SA ID : | Customername : | |||||||||||||||
85 | Groupingno : | ||||||||||||||||
86 | |||||||||||||||||
87 | ItemNr | HiLeIt | Material Number | M | RJ | ||||||||||||
88 | Serial-Number | ||||||||||||||||
89 | |||||||||||||||||
90 | HPCLQP4Z83 | ||||||||||||||||
91 | 290 | 240 | AJ694A | O | |||||||||||||
92 | SGH9284XYA | ||||||||||||||||
93 | 300 | 240 | AJ694A | O | |||||||||||||
CS_ZSR00003 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
A81 | 280 | |
A83 | SAP-Doc-No : | |
A84 | SA ID : | |
A85 | Groupingno : | |
A87 | ItemNr | |
A91 | 290 | |
A93 | 300 | |
B81 | 240 | |
B87 | HiLeIt | |
B91 | 240 | |
B93 | 240 | |
E81 | 419405-B21 | |
E87 | Material Number | |
E91 | AJ694A | |
E93 | AJ694A | |
N81 | O | |
N87 | M | |
N91 | O | |
N93 | O | |
O81 | ZJ | |
O87 | RJ | |
F83 | Customerno. (CLE): | |
F84 | Customername : | |
K88 | Serial-Number | |
H90 | HPCLQP4Z83 | |
H92 | SGH9284XYA |
Condition : if "O" Column Condition "ZJ" i need to delete entire row .
In this case i need to delete before "290" . 280 Entire data.
Please help...