I have the following spreadsheet with about 2000 rows,
And would like to make it one line per item like this,
Does anyone know a quick way to do this?
Book1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
1 | Ref No(s) | Title | Eff Date | ATA | Comments | ||||||||||||
2 | TEST 1 | B737 ADVERTISING PLACARD INSTALLATION | 25 | Referenced By: TEST | |||||||||||||
3 | Paragraph | Method Of Compliance | R | Life | Last Compl | E/D O/Ride | Limit/ Interval | F/ L | Next Due | Remain | |||||||
4 | Initial Issue, Installation | B737 ADVERTISING PLACARD INSTALLATION | TEST | N | Date Days (Calendar) Hours Landings Works Order | 28Aug2013 5287 36714:16 25270 055072 | First | Completed | |||||||||
5 | Initial Issue, Removal | B737 ADVERTISING PLACARD REMOVAL | TEST | N | Date Days (Calendar) Hours Landings Works Order | 02Nov2013 5352 37283:01 25591 057123 | First | Completed | |||||||||
6 | Ref No(s) | Title | Eff Date | ATA | Comments | ||||||||||||
7 | TEST 2 | Portable Equipment Device Fire Kit (PEDFK) installation in Cabin Compartment | 25-20 | References: TEST | |||||||||||||
8 | Paragraph | Method Of Compliance | R | Life | Last Compl | E/D O/Ride | Limit/ Interval | F/ L | Next Due | Remain | |||||||
9 | Initial Issue | Paragraph Not Defined | TEST | N | Date Days (Calendar) Hours Landings Works Order | 27Oct2018 7173 49948:51 33402 110028 | 31Oct2018 | First | Completed | ||||||||
10 | Ref No(s) | Title | Eff Date | ATA | Comments | ||||||||||||
11 | TEST 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | ||||||||||||
12 | Paragraph | Method Of Compliance | R | Life | Last Compl | E/D O/Ride | Limit/ Interval | F/ L | Next Due | Remain | |||||||
13 | Issue 1 | Micro QAR Installation | TEST | N | Date Days (Calendar) Hours Landings | 25Oct2004 2058 12569:00 10497 | First | Completed | |||||||||
14 | Issue 2 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
15 | Issue 3 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
16 | Issue 4 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
17 | Issue 5 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
18 | Issue 6 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
19 | Issue 7 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
20 | Issue 8, Installation | Micro QAR Installation | N/A - Other reason Issue 1 was performed | ||||||||||||||
21 | Issue 8, Removal | Micro QAR Removal | TEST | N | Date Days (Calendar) Hours Landings | First | |||||||||||
Sheet1 |
And would like to make it one line per item like this,
Book1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
1 | REF No(s) | Title | Eff Date | ATA | Comments | Paragraph | Method Of Compliance | R | Life | Last Compl | E/D O/Ride | Limit/ Interval | F/ L | Next Due | Remain | ||||||
2 | TEST 1 | B737 ADVERTISING PLACARD INSTALLATION | 25 | Referenced By: TEST | Initial Issue, Installation | B737 ADVERTISING PLACARD INSTALLATION | TEST | N | Date Days (Calendar) Hours Landings Works Order | 28Aug2013 5287 36714:16 25270 055072 | First | Completed | |||||||||
3 | TEST 1 | B737 ADVERTISING PLACARD INSTALLATION | 25 | Referenced By: TEST | Initial Issue, Removal | B737 ADVERTISING PLACARD REMOVAL | TEST | N | Date Days (Calendar) Hours Landings Works Order | 02Nov2013 5352 37283:01 25591 057123 | First | Completed | |||||||||
4 | REF No(s) | Title | Eff Date | ATA | Comments | Paragraph | Method Of Compliance | R | Life | Last Compl | E/D O/Ride | Limit/ Interval | F/ L | Next Due | Remain | ||||||
5 | Test 2 | Portable Equipment Device Fire Kit (PEDFK) installation in Cabin Compartment | 25-20 | References: TEST | Initial Issue | Paragraph Not Defined | TEST | N | Date Days (Calendar) Hours Landings Works Order | 27Oct2018 7173 49948:51 33402 110028 | 31Oct2018 | First | Completed | ||||||||
6 | REF No(s) | Title | Eff Date | ATA | Comments | Paragraph | Method Of Compliance | R | Life | Last Compl | E/D O/Ride | Limit/ Interval | F/ L | Next Due | Remain | ||||||
7 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 1 | Micro QAR Installation | TEST | N | Date Days (Calendar) Hours Landings | 25Oct2004 2058 12569:00 10497 | First | Completed | ||||||||
8 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 2 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
9 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 3 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
10 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 4 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
11 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 5 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
12 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 6 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
13 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 7 | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
14 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 8, Installation | Micro QAR Installation | N/A - Other reason Issue 1 was performed | |||||||||||||
15 | Test 3 | Introduction of TEST DATA | 04Aug2004 | 31 | Referenced By: TEST DATA | Issue 8, Removal | Micro QAR Removal | TEST | N | Date Days (Calendar) Hours Landings | First | ||||||||||
Sheet1 |
Does anyone know a quick way to do this?