sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 996
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team,
I Need data without NET and (SN) top 5 statement
Thanks
I Need data without NET and (SN) top 5 statement
book1 | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | SITUATION VISUAL (NET) | 50% | |||||
2 | People are more interested in the car than the driver or anyone/anything else | 40% | |||||
3 | People notice/are captivated by the car | 1% | People are more interested in the car than the driver or anyone/anything else | 40% | |||
4 | AD COPY (NET) | 70% | Reference to 'be yourself/whatever you want to be/be unique' | 39% | |||
5 | References to 'Goat' | - | To find new roads (similar) | 38% | |||
6 | Reference to enjoy/appreciate your life(SN) | 33% | Reference to 'Dream' | 35% | |||
7 | Reference to 'be yourself/whatever you want to be/be unique' | 39% | |||||
8 | Reference to 'You can achieve anything' | - | |||||
9 | To find new roads (similar) | 38% | |||||
10 | Reference to 'Dream' | 35% | |||||
11 | OFFER/PRICE/VALUE (NET) | 35% | |||||
12 | Good/affordable price | - | |||||
13 | Offered a good/great deal/rebate/promotionife(SN) | 32% | |||||
14 | It is easy to buy | 33% | |||||
15 | Easy to get/no hassle good pricing/don't need a sale | - | |||||
16 | Economy/economicalife(SN) | 31% | |||||
17 | Buy the car/vehicle/ad says buy it | 0% | |||||
18 | 20 day sale | - | |||||
19 | Offers discount(no detail)ife(SN) | 29% | |||||
20 | Offers 20 day sale | - | |||||
21 | VEHICLE FEATURES/TECHNOLOGY (NET) | 30% | |||||
22 | Good features | 0% | |||||
23 | Variety/different features | 1% | |||||
24 | Has new functions | - | |||||
Sheet1 |
Thanks