elgrousso35
New Member
- Joined
- Jan 13, 2022
- Messages
- 2
- Office Version
- 365
- 2019
- Platform
- Windows
Hello everyone,
I need your help to answer these questions on which I have spent a lot of time but am not making any progress...
Many thanks in advance, for further details and discuss it do not hesitate to post a comment !!
I need your help to answer these questions on which I have spent a lot of time but am not making any progress...
- Construct the current League Table - ordered by points (3 for a win, 1 for a draw), goal difference and then goals scored.
- Produce prices for the upcoming fixtures, replacing the ?s with probabilities
- Calculate the probability of each team winning the league, finishing in the top 4 and being relegated (bottom 3). Every team plays everyone else, home and away.
Many thanks in advance, for further details and discuss it do not hesitate to post a comment !!
upcoming_fixtures.xlsx | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Match ID | Home ID | Away ID | 1 | X | 2 | ||
2 | 161 | 8 | 14 | ? | ? | ? | ||
3 | 162 | 7 | 13 | ? | ? | ? | ||
4 | 163 | 19 | 10 | ? | ? | ? | ||
5 | 164 | 18 | 1 | ? | ? | ? | ||
6 | 165 | 17 | 4 | ? | ? | ? | ||
7 | 166 | 20 | 3 | ? | ? | ? | ||
8 | 167 | 12 | 6 | ? | ? | ? | ||
9 | 168 | 15 | 11 | ? | ? | ? | ||
10 | 169 | 9 | 5 | ? | ? | ? | ||
11 | 170 | 2 | 16 | ? | ? | ? | ||
12 | 171 | 11 | 8 | ? | ? | ? | ||
13 | 172 | 13 | 9 | ? | ? | ? | ||
14 | 173 | 3 | 2 | ? | ? | ? | ||
15 | 174 | 4 | 10 | ? | ? | ? | ||
16 | 175 | 5 | 18 | ? | ? | ? | ||
17 | 176 | 7 | 15 | ? | ? | ? | ||
18 | 177 | 16 | 6 | ? | ? | ? | ||
19 | 178 | 14 | 19 | ? | ? | ? | ||
20 | 179 | 17 | 20 | ? | ? | ? | ||
21 | 180 | 1 | 12 | ? | ? | ? | ||
upcoming_fixtures(3922) |
sample_data.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Match ID | Home ID | Away ID | 1 | X | 2 | Score | ||
2 | 1 | 5 | 17 | 3.28 | 3.2 | 2.39 | 01:01 | ||
3 | 2 | 6 | 18 | 2.35 | 3.45 | 3.07 | 03:01 | ||
4 | 3 | 10 | 8 | 1.22 | 6.54 | 16.16 | 02:00 | ||
5 | 4 | 14 | 11 | 3.33 | 3.57 | 2.2 | 01:03 | ||
6 | 5 | 16 | 15 | 3.06 | 3.55 | 2.33 | 02:02 | ||
7 | 6 | 19 | 20 | 3.85 | 3.43 | 2.05 | 03:04 | ||
8 | 7 | 4 | 7 | 2.96 | 3.26 | 2.55 | 02:03 | ||
9 | 8 | 12 | 3 | 2.69 | 3.46 | 2.68 | 02:03 | ||
10 | 9 | 2 | 9 | 3.86 | 3.74 | 1.97 | 00:03 | ||
11 | 10 | 1 | 13 | 1.24 | 6.43 | 13.33 | 02:00 | ||
12 | 11 | 11 | 18 | 1.65 | 3.89 | 5.83 | 04:04 | ||
13 | 12 | 17 | 6 | 1.78 | 3.69 | 4.88 | 02:02 | ||
14 | 13 | 8 | 1 | 6.05 | 4.24 | 1.58 | 00:03 | ||
15 | 14 | 15 | 12 | 4.21 | 3.86 | 1.84 | 02:02 | ||
16 | 15 | 4 | 2 | 2.93 | 3.43 | 2.48 | 01:00 | ||
17 | 16 | 9 | 16 | 1.16 | 8.76 | 17.44 | 02:00 | ||
18 | 17 | 13 | 10 | 9.65 | 5.09 | 1.36 | 00:02 | ||
19 | 18 | 20 | 5 | 1.56 | 4.25 | 6.37 | 00:00 | ||
20 | 19 | 3 | 19 | 1.27 | 5.99 | 12.92 | 04:00 | ||
21 | 20 | 7 | 14 | 1.74 | 3.82 | 4.97 | 03:01 | ||
22 | 21 | 12 | 11 | 1.85 | 3.78 | 4.33 | 04:00 | ||
23 | 22 | 2 | 17 | 1.77 | 3.9 | 4.64 | 01:00 | ||
24 | 23 | 1 | 15 | 1.47 | 4.88 | 6.57 | 01:03 | ||
25 | 24 | 16 | 4 | 3.24 | 3.37 | 2.32 | 00:01 | ||
26 | 25 | 18 | 8 | 1.69 | 3.79 | 5.58 | 00:00 | ||
27 | 26 | 19 | 9 | 8.99 | 5.21 | 1.36 | 00:02 | ||
28 | 27 | 10 | 3 | 2.08 | 3.6 | 3.62 | 00:01 | ||
29 | 28 | 6 | 7 | 3.85 | 3.71 | 1.98 | 02:01 | ||
30 | 29 | 14 | 20 | 2.91 | 3.39 | 2.52 | 03:01 | ||
31 | 30 | 5 | 13 | 1.85 | 3.51 | 4.74 | 01:01 | ||
32 | 31 | 17 | 18 | 2.12 | 3.25 | 3.93 | 02:01 | ||
33 | 32 | 20 | 6 | 1.75 | 3.85 | 4.87 | 02:01 | ||
34 | 33 | 8 | 2 | 4.61 | 4.08 | 1.74 | 00:02 | ||
35 | 34 | 9 | 12 | 2.25 | 3.46 | 3.35 | 03:02 | ||
36 | 35 | 4 | 19 | 1.68 | 3.88 | 5.48 | 00:01 | ||
37 | 36 | 13 | 14 | 2.98 | 3.31 | 2.51 | 00:02 | ||
38 | 37 | 15 | 5 | 1.6 | 4.37 | 5.57 | 02:02 | ||
39 | 38 | 7 | 1 | 3.01 | 3.38 | 2.47 | 04:03 | ||
sample_data |
Last edited by a moderator: