Ok board!!
I ve searched under all available rocks & stones and has not yet figured this out. Please note that my Duplicate Values ARE not the normal ones, i came across all the solutions available out there.
I paste the below table, with the wanted ranks:
CY T.O Pax Rank
CY T.O Pax Max Rank
CY Market Pax Rank
CY Market Pax Max Rank
Note this is an example about the same "Dest", while my data set has various Destinations (more Markets, T.O Codes & Hotels)
I hope this kind of rank is achievable
I ve searched under all available rocks & stones and has not yet figured this out. Please note that my Duplicate Values ARE not the normal ones, i came across all the solutions available out there.
I paste the below table, with the wanted ranks:
CY T.O Pax Rank
CY T.O Pax Max Rank
CY Market Pax Rank
CY Market Pax Max Rank
Note this is an example about the same "Dest", while my data set has various Destinations (more Markets, T.O Codes & Hotels)
Hotel Code - TK | T.O Code | Market | Dest | CY T.O Pax | CY Market Pax | CY T.O Pax Rank | CY T.O Pax Max Rank | CY Market Pax Rank | CY Market Pax Max Rank |
AMTSGR2IPI | AMRA | East-Europe | ZTH | 2 | 381 | 3 | 4 | 1 | 4 |
AMTSGR2IPI | KART | East-Europe | ZTH | 379 | 381 | 1 | 4 | 1 | 4 |
AMTSGR2IPI | DERON | East-Europe | ZTH | 0 | 381 | 1 | 1 | 1 | 4 |
AMTSGR2IPI | DEROT | East-Europe | ZTH | 0 | 381 | 1 | 1 | 1 | 4 |
AMTSGR2IPI | EXON | East-Europe | ZTH | 0 | 381 | 1 | 1 | 1 | 4 |
AGRZTHG3E6 | AMRA | East-Europe | ZTH | 96 | 229 | 1 | 4 | 2 | 4 |
AGRZTHG3E6 | JEKO | East-Europe | ZTH | 17 | 229 | 1 | 1 | 2 | 4 |
AGRZTHG3E6 | KART | East-Europe | ZTH | 116 | 229 | 4 | 4 | 2 | 4 |
AGRZTHG3E6 | DEROT | East-Europe | ZTH | 0 | 229 | 1 | 1 | 2 | 4 |
AGRZTHG3E6 | EXON | East-Europe | ZTH | 0 | 229 | 1 | 1 | 2 | 4 |
AGRZTH9I1W | KART | East-Europe | ZTH | 195 | 195 | 2 | 4 | 3 | 4 |
AGRZTH9I1W | AMRA | East-Europe | ZTH | 0 | 195 | 4 | 4 | 3 | 4 |
AGRZTH9I1W | DEROT | East-Europe | ZTH | 0 | 195 | 1 | 1 | 3 | 4 |
AGRZTH5YMO | AMRA | East-Europe | ZTH | 6 | 193 | 2 | 4 | 4 | 4 |
AGRZTH5YMO | KART | East-Europe | ZTH | 187 | 193 | 3 | 4 | 4 | 4 |
AGRZTH5YMO | DERON | East-Europe | ZTH | 0 | 193 | 1 | 1 | 4 | 4 |
AMTSGR2KUK | BCKB | English | ZTH | 6 | 694 | 1 | 2 | 1 | 3 |
AMTSGR2KUK | DNBB | English | ZTH | 11 | 694 | 1 | 3 | 1 | 3 |
AMTSGR2KUK | HOLG | English | ZTH | 3 | 694 | 1 | 3 | 1 | 3 |
AMTSGR2KUK | LMUK | English | ZTH | 2 | 694 | 1 | 3 | 1 | 3 |
AMTSGR2KUK | LVD2 | English | ZTH | 495 | 694 | 1 | 2 | 1 | 3 |
AMTSGR2KUK | OTBO | English | ZTH | 170 | 694 | 1 | 2 | 1 | 3 |
AMTSGR2KUK | TRUP | English | ZTH | 7 | 694 | 1 | 2 | 1 | 3 |
AMTSGR2KUK | BWE | English | ZTH | 0 | 694 | 1 | 1 | 1 | 3 |
AMTSGR2KUK | LOVH | English | ZTH | 0 | 694 | 2 | 2 | 1 | 3 |
AMTSGR2KUK | OLYH | English | ZTH | 0 | 694 | 2 | 2 | 1 | 3 |
AMTSGR2KUK | TRVU | English | ZTH | 0 | 694 | 1 | 3 | 1 | 3 |
AMTSGR25GW | BAHO | English | ZTH | 29 | 420 | 1 | 1 | 2 | 3 |
AMTSGR25GW | DNBB | English | ZTH | 10 | 420 | 2 | 3 | 2 | 3 |
AMTSGR25GW | DNBC | English | ZTH | 7 | 420 | 1 | 2 | 2 | 3 |
AMTSGR25GW | HOLG | English | ZTH | 4 | 420 | 2 | 3 | 2 | 3 |
AMTSGR25GW | LMUK | English | ZTH | 2 | 420 | 2 | 3 | 2 | 3 |
AMTSGR25GW | LOVH | English | ZTH | 295 | 420 | 1 | 2 | 2 | 3 |
AMTSGR25GW | OLYH | English | ZTH | 3 | 420 | 1 | 2 | 2 | 3 |
AMTSGR25GW | OTBO | English | ZTH | 61 | 420 | 2 | 2 | 2 | 3 |
AMTSGR25GW | SUNO | English | ZTH | 6 | 420 | 1 | 1 | 2 | 3 |
AMTSGR25GW | TRUP | English | ZTH | 1 | 420 | 2 | 2 | 2 | 3 |
AMTSGR25GW | TUIUK | English | ZTH | 2 | 420 | 1 | 2 | 2 | 3 |
AMTSGR25GW | BCKB | English | ZTH | 0 | 420 | 2 | 2 | 2 | 3 |
AMTSGR25GW | TRPP | English | ZTH | 0 | 420 | 1 | 1 | 2 | 3 |
AMTSGR25GW | TRVU | English | ZTH | 0 | 420 | 2 | 3 | 2 | 3 |
AGRZTH4BMQ | TRVU | English | ZTH | 0 | 312 | 3 | 3 | 3 | 3 |
AGRZTH4BMQ | LOVH | English | ZTH | 0 | 312 | 2 | 2 | 3 | 3 |
AGRZTH4BMQ | DNBC | English | ZTH | 0 | 312 | 2 | 2 | 3 | 3 |
AGRZTH4BMQ | DNBB | English | ZTH | 0 | 312 | 3 | 3 | 3 | 3 |
AGRZTH4BMQ | TUIUK | English | ZTH | 2 | 312 | 2 | 2 | 3 | 3 |
AGRZTH4BMQ | LVD2 | English | ZTH | 292 | 312 | 2 | 2 | 3 | 3 |
AGRZTH4BMQ | LMUK | English | ZTH | 10 | 312 | 3 | 3 | 3 | 3 |
AGRZTH4BMQ | HOLG | English | ZTH | 2 | 312 | 3 | 3 | 3 | 3 |
AGRZTH4BMQ | BCKB | English | ZTH | 6 | 312 | 1 | 2 | 3 | 3 |
I hope this kind of rank is achievable