muhammad susanto
Well-known Member
- Joined
- Jan 8, 2013
- Messages
- 2,102
- Office Version
- 365
- 2021
- Platform
- Windows
hi all.
how replace value with 0 in col Amount based on col. Model
i want replace value for Mercy with 0
like this table
thanks in advance
susant
how replace value with 0 in col Amount based on col. Model
i want replace value for Mercy with 0
like this table
Book1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | original data | after using Power Query | |||||||||
2 | Region | Model | Date | Amount | Region | Model | Date | Amount | |||
3 | Hongkong | BMW | 01/03/2022 | 10 | Hongkong | BMW | 01/03/2022 | 10 | |||
4 | Hongkong | BMW | 01/04/2022 | 10 | Hongkong | BMW | 01/04/2022 | 10 | |||
5 | Hongkong | BMW | 01/05/2022 | 10 | Hongkong | BMW | 01/05/2022 | 10 | |||
6 | Hongkong | BMW | 01/06/2022 | 10 | Hongkong | BMW | 01/06/2022 | 10 | |||
7 | Hongkong | BMW | 01/07/2022 | 10 | Hongkong | BMW | 01/07/2022 | 10 | |||
8 | Hongkong | BMW | 01/08/2022 | 10 | Hongkong | BMW | 01/08/2022 | 10 | |||
9 | Hongkong | BMW | 01/09/2022 | 10 | Hongkong | BMW | 01/09/2022 | 10 | |||
10 | Hongkong | BMW | 01/10/2022 | 5 | Hongkong | BMW | 01/10/2022 | 5 | |||
11 | Hongkong | BMW | 01/11/2022 | 4 | Hongkong | BMW | 01/11/2022 | 4 | |||
12 | Hongkong | BMW | 01/12/2022 | 5 | Hongkong | BMW | 01/12/2022 | 5 | |||
13 | Malay | Mercy | 01/03/2022 | 11 | Malay | Mercy | 01/03/2022 | 0 | |||
14 | Malay | Mercy | 01/04/2022 | 12 | Malay | Mercy | 01/04/2022 | 0 | |||
15 | Malay | Mercy | 01/05/2022 | 13 | Malay | Mercy | 01/05/2022 | 0 | |||
16 | Malay | Mercy | 01/06/2022 | 20 | Malay | Mercy | 01/06/2022 | 0 | |||
17 | Malay | Mercy | 01/07/2022 | 20 | Malay | Mercy | 01/07/2022 | 0 | |||
18 | Malay | Mercy | 01/08/2022 | 20 | Malay | Mercy | 01/08/2022 | 0 | |||
19 | Malay | Mercy | 01/09/2022 | 20 | Malay | Mercy | 01/09/2022 | 0 | |||
20 | Malay | Mercy | 01/10/2022 | 0 | Malay | Mercy | 01/10/2022 | 0 | |||
21 | Malay | Mercy | 01/11/2022 | 0 | Malay | Mercy | 01/11/2022 | 0 | |||
22 | Malay | Mercy | 01/12/2022 | 0 | Malay | Mercy | 01/12/2022 | 0 | |||
Sheet1 |
thanks in advance
susant