MrCameronExcel
New Member
- Joined
- Apr 21, 2017
- Messages
- 43
- Office Version
- 365
- Platform
- Windows
Hi,
I am making this positive negative bar chart from the table referenced below. It is referencing the Exit Date and Account Change % columns. A few things I can't seem to fix:
1. Why is the bar for Mar 23 going into the negative? It is all positive for that month, and either way, I want it to show the sum Account Change % for that month.
2. The bars on either side (far left and far right) are being cut off. Any way to fix this?
I am making this positive negative bar chart from the table referenced below. It is referencing the Exit Date and Account Change % columns. A few things I can't seem to fix:
1. Why is the bar for Mar 23 going into the negative? It is all positive for that month, and either way, I want it to show the sum Account Change % for that month.
2. The bars on either side (far left and far right) are being cut off. Any way to fix this?
Trade Journal.xlsx | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |||
1 | Entry Date and Time | Entry Type | Market | Long/ Short | Entry Price | Leverage Used | Size | Stop Loss Price | Take Profit Price | Risk | Reward | Planned Risk:Reward | Exit Price | Exit Date and Time | Month | Actual Risk:Reward | % Of Account Risked | Gross Profit/Loss | Trade Costs | Net Profit/Loss | Account Change % | Account Balance | Trade Duration | ||
2 | 2/12/23 | Deposit | 500 | FALSE | |||||||||||||||||||||
3 | 2/12/23 | Trade | BTC | Long | 1.1 | 5 | 25 | 1.05 | 1.2 | 5.68181818 | 11.3636364 | 2 | 1.15 | 2/12/23 | February | 1 | 1% | 5.68181818 | 0.00056818 | 5.68125 | 1% | 505.68125 | 0.041666667 | ||
4 | 2/12/23 | Trade | BTC | Long | 1.2 | 5 | 25 | 1.15 | 1.32 | 5.20833333 | 12.5 | 2.4 | 1.16 | 2/12/23 | February | -0.8 | 1% | -4.1666667 | -0.0004167 | -4.16625 | -1% | 501.515 | 0.083333333 | ||
5 | 3/12/23 | Trade | BTC | Long | 1.1 | 5 | 25 | 1.05 | 1.2 | 5.68181818 | 11.3636364 | 2 | 2 | 3/12/23 | March | 18 | 1% | 102.272727 | 0.01022727 | 102.2625 | 20% | 603.7775 | 0.041666667 | ||
6 | 3/12/23 | Trade | BTC | Long | 1.2 | 5 | 25 | 1.15 | 1.32 | 5.20833333 | 12.5 | 2.4 | 1.2 | 3/12/23 | March | 0 | 1% | 0 | 0 | 0 | 0% | 603.7775 | 0.041666667 | ||
7 | 3/12/23 | Trade | BTC | Long | 1.2 | 5 | 25 | 1.15 | 1.32 | 5.20833333 | 12.5 | 2.4 | 1.4 | 3/12/23 | March | 4 | 1% | 20.8333333 | 0.00208333 | 20.83125 | 3% | 624.60875 | 0.041666667 | ||
8 | 4/22/23 | Trade | BTC | Long | 1.2 | 5 | 25 | 1.15 | 1.32 | 5.20833333 | 12.5 | 2.4 | 0.5 | 4/22/23 | April | -14 | 1% | -72.916667 | -0.0072917 | -72.909375 | -12% | 551.699375 | 0.208333333 | ||
9 | 4/22/24 | Trade | BTC | Long | 1.2 | 5 | 25 | 1.15 | 1.32 | 5.20833333 | 12.5 | 2.4 | 0.5 | 4/22/24 | April | -14 | 1% | -72.916667 | -0.0072917 | -72.909375 | -13% | 478.79 | 0.208333333 | ||
Sheet9 |