Hello, I have a pivot table (see attached).
What I am trying to get is - for each Project Manager, what percentage of their total work for a month is for each client? All the data is already there to make the calculation, but any way I try to create the calculated field I am getting an error.
Can I do this within the pivot table, without modifying anything in the source data?
In this case, Project Manager 7 is the only one across more than 1 client. So I would need to take their total for Client 1 (25249.51) and Client 2 (69140.1) and get what percentage those are of their Month 1 (9438961) total.
What I am trying to get is - for each Project Manager, what percentage of their total work for a month is for each client? All the data is already there to make the calculation, but any way I try to create the calculated field I am getting an error.
Can I do this within the pivot table, without modifying anything in the source data?
In this case, Project Manager 7 is the only one across more than 1 client. So I would need to take their total for Client 1 (25249.51) and Client 2 (69140.1) and get what percentage those are of their Month 1 (9438961) total.
Pivot Table Testing.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Row Labels | Sum of Month 1 Converted | Sum of Month 2 Converted | Sum of Month 3 Converted | Sum of Month 4 Converted | Sum of Month 5 Converted | Sum of Month 6 Converted | ||
2 | (blank) | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | (blank) | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | <0 or (blank) | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Project Manager 1 | 45603.11 | 54797.95 | 63759.19 | 44500 | 31000 | 19000 | ||
6 | Client 4 | 45603.11 | 54797.95 | 63759.19 | 44500 | 31000 | 19000 | ||
7 | 0-1 | 18500 | 31500 | 40500 | 44500 | 31000 | 19000 | ||
8 | >1 | 27103.11 | 23297.95 | 23259.19 | 0 | 0 | 0 | ||
9 | Project Manager 2 | 14807.7 | 4250 | 4250 | 0 | 0 | 0 | ||
10 | Client 5 | 14807.7 | 4250 | 4250 | 0 | 0 | 0 | ||
11 | >1 | 14807.7 | 4250 | 4250 | 0 | 0 | 0 | ||
12 | Project Manager 3 | 35117.62 | 0 | 0 | 0 | 0 | 0 | ||
13 | Client 1 | 35117.62 | 0 | 0 | 0 | 0 | 0 | ||
14 | >1 | 35117.62 | 0 | 0 | 0 | 0 | 0 | ||
15 | Project Manager 4 | 21084.16 | 0 | 8928.57 | 8928.57 | 0 | 0 | ||
16 | Client 1 | 21084.16 | 0 | 8928.57 | 8928.57 | 0 | 0 | ||
17 | 0-1 | 0 | 0 | 8928.57 | 8928.57 | 0 | 0 | ||
18 | >1 | 21084.16 | 0 | 0 | 0 | 0 | 0 | ||
19 | Project Manager 5 | 2531.04 | 0 | 0 | 0 | 0 | 0 | ||
20 | Client 1 | 2531.04 | 0 | 0 | 0 | 0 | 0 | ||
21 | >1 | 2531.04 | 0 | 0 | 0 | 0 | 0 | ||
22 | Project Manager 6 | 28799.31 | 25774.74 | 18293.56 | 0 | 0 | 0 | ||
23 | Client 4 | 28799.31 | 25774.74 | 18293.56 | 0 | 0 | 0 | ||
24 | 0-1 | 18000 | 20000 | 12000 | 0 | 0 | 0 | ||
25 | >1 | 10799.31 | 5774.74 | 6293.56 | 0 | 0 | 0 | ||
26 | Project Manager 7 | 94389.61 | 104476.31 | 86375.88 | 90136.75 | 85000 | 80000 | ||
27 | Client 1 | 25249.51 | 16518.31 | 46707.25 | 75000 | 75000 | 75000 | ||
28 | 0-1 | 0 | 0 | 37000 | 75000 | 75000 | 75000 | ||
29 | >1 | 25249.51 | 16518.31 | 9707.25 | 0 | 0 | 0 | ||
30 | Client 2 | 69140.1 | 87958 | 39668.63 | 15136.75 | 10000 | 5000 | ||
31 | 0-1 | 50000 | 55000 | 5000 | 10000 | 10000 | 5000 | ||
32 | >1 | 19140.1 | 32958 | 34668.63 | 5136.75 | 0 | 0 | ||
33 | Project Manager 8 | 66621.5 | 39850 | 43420 | 18430 | 505 | 0 | ||
34 | Client 3 | 66621.5 | 39850 | 43420 | 18430 | 505 | 0 | ||
35 | 0-1 | 0 | 19990 | 37920 | 17930 | 0 | 0 | ||
36 | >1 | 66621.5 | 19860 | 5500 | 500 | 505 | 0 | ||
37 | Grand Total | 308954.05 | 229149 | 225027.2 | 161995.32 | 116505 | 99000 | ||
Pivot |