Guys here's my challenge.
I have a sheet in which Column A has full name of the couple.
Column B has some name (could be husband's, could be wife's, could be neither).
"Row by row" I'm trying to compare entry in column B with corresponding entry in column A and return a YES OR NO in Column C if one or multiple words from column B is/are found in column A.
Based on the way I want the formula to work the result should look like the image attached or the sheet shown below
I have a sheet in which Column A has full name of the couple.
Column B has some name (could be husband's, could be wife's, could be neither).
"Row by row" I'm trying to compare entry in column B with corresponding entry in column A and return a YES OR NO in Column C if one or multiple words from column B is/are found in column A.
Based on the way I want the formula to work the result should look like the image attached or the sheet shown below
to-be-matched.xlsx | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Full Name | Some Name | Result Wanted | ||
2 | Abud Luiz Carlos Martinez | Luiz Abud | YES | ||
3 | Accorinti Juan Carlos & Tatiana Maria Romero | Tatiana Romero | YES | ||
4 | Acosta Carlos & Lydia L Tamez | Lydia Tamez | YES | ||
5 | Acosta Carlos Daniel & Ariana Gamboa | Carlos Acosta | YES | ||
6 | Acosta-Pernia Malleli Del & Carlos Oviedo | Carlos Oviedo | YES | ||
7 | Acy Carlos Orlando & Kimberly D | Kimberley Russelle | YES | ||
8 | Adams Carlos M | Kori Adams | NO | ||
9 | Agnew Carlos A Rivera & Thais Torres | Wanda Maldonado | NO | ||
10 | Aguilar Carlos | Carlos Aguilar | YES | ||
11 | Aguilar Carlos & Katherine Erskine Aguilar | Keisha Johnson | NO | ||
12 | Aguilar Carlos & Gail M | Robert Rea | YES | ||
13 | Aguilar Carlos & Olga | Olga Aguilar | YES | ||
14 | Aguilar Carlos A | Carlos Aguilar | YES | ||
15 | Aguilera Carlos J & Juanita | Veronica Aguilera | YES | ||
16 | Aguilera Carlos Jr & Enriqueta Aguilera | Carlos Aguilera | YES | ||
17 | Aguirre Carlos & Melissa | Carlos Aguirre | YES | ||
18 | Aguirre Carlos & Raymanda | Raymunda Aguirre | YES | ||
19 | Alban Carlos E & Rosa M | Carlos Alban | YES | ||
20 | Alegre Carlos A & Rocio Arce Olivera | Carlos Gutierrez | YES | ||
21 | Allen Carlos & Cynthia | Cynthia Allen | YES | ||
22 | Balderas Juan Carlos Nolasco | Juan Nolasco | YES | ||
23 | Baldez Christie Friday & Carlos Eduardo Vasconcell | Amy Bonzon | NO | ||
24 | Balladares Carlos Manuel & Mara Izolda | Carlos Balladares | YES | ||
25 | Barbosa Juan Carlos & Irma E | Karla Barbosa | YES | ||
26 | Barcelo Carlos Raul & Alma A | Alma Barcelo | YES | ||
27 | Barcenas Pedro & Viviana Barcenas Morales & Juan Carlos Barcenas-Mo | Juan Barcenas | YES | ||
28 | Bardales Carlos M & Bardales Diana A Flores | Diana Flores | YES | ||
29 | Barefield Carlos & Lisa | Lisa Barefield | YES | ||
30 | Barefield Carlos Douglas & Julie Ann Huval | Carlos Barefield | YES | ||
31 | Barge Carlos H | Carlos Barge | YES | ||
32 | Barocio- Leon Carlos H & Maria C Moises- Garcia | Carlos Leon | YES | ||
33 | Barrios Carlos Andres & Gamez Neissa Maryann Pinzo | Neissa Pinzongamez | YES | ||
34 | Barron Carlos R & Erin M Estrada | Carlos Barron | YES | ||
35 | Barros Juan Carlos & Rossana C Barros | Kassandra Barros | YES | ||
36 | Barroso Carlos Eduardo Terra & Haffner Paula Maira | Ushma Mehta | NO | ||
Sheet1 |