Morning all!
My goal is to use a data set from "Master" where user inputs raw data to automatically create another sheet.
Some of the functionality or formatting I need to figure out is in Column C in random rows (no consistency) there is a label of XXXX Jobs where XXXX is the user input year. So all data in the Master is manually grouped by these years.
Question 1: Can anyone suggest how to automatically group these ranges by the first project under the label and then stopping the group at the next label ie. 2020 Jobs to 2021 Jobs and so on...
Question 2: Similarly I am looking to take the Master data to create another sheet where it sorts it by Job # and Year by the user input label. However, i then need to insert 6 or so blank rows below each yearly data sets. Note all the data will be in this sheet that is created from the Master so example would be:
But again would want to insert 6 or so blank rows above the example 2021 JOBS and again at the bottom of the 2021 JOBS.
Here is how the data is listed in the Master:
My goal is to use a data set from "Master" where user inputs raw data to automatically create another sheet.
Some of the functionality or formatting I need to figure out is in Column C in random rows (no consistency) there is a label of XXXX Jobs where XXXX is the user input year. So all data in the Master is manually grouped by these years.
Question 1: Can anyone suggest how to automatically group these ranges by the first project under the label and then stopping the group at the next label ie. 2020 Jobs to 2021 Jobs and so on...
Question 2: Similarly I am looking to take the Master data to create another sheet where it sorts it by Job # and Year by the user input label. However, i then need to insert 6 or so blank rows below each yearly data sets. Note all the data will be in this sheet that is created from the Master so example would be:
But again would want to insert 6 or so blank rows above the example 2021 JOBS and again at the bottom of the 2021 JOBS.
Here is how the data is listed in the Master:
masterjoblist - V0.1.xlsx | ||||||||
---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | |||
3237 | 2021 JOBS | |||||||
3238 | 3284 | Expeditors Cherry Hill 16 | DC | 12/7/2020 | 12/8/2020 | $ 5,992 | ||
3239 | 3285 | Clarius Park Joliet Bldg 2, Lot 2 | JS | 12/10/2020 | $ 2,556,800 | |||
3240 | 3286 | Amazon End State @ Charlie | DC | 12/21/2020 | 1/4/2021 | $ 209,902 | ||
3241 | 3287 | Hubbell | MS | 1/4/2021 | 1/8/2021 | $ 13,970 | ||
3242 | 3288 | BioLife Joliet (1-1914) | KA | 1/6/2021 | $ 24,000 | |||
3243 | 3289 | Amazon DCH#6 A/C Install | DC | 1/7/2021 | 1/20/2021 | $ 53,200 | ||
3244 | 3290 | Amazon DIL7 A/C Install | DC | 1/7/2021 | 1/20/2021 | $ - | ||
3245 | 3291 | Enlightened Dispensary | MS | 1/8/2021 | 1/13/2021 | $ 5,700 | ||
3246 | 3292 | Mazak Expansion | KA | 1/11/2021 | 2/8/2021 | $ 105,500 | ||
3247 | 3293 | Clarendon Hills Park District CC Renov | MS | 1/11/2021 | $ 13,160 | |||
3248 | 3294 | Chi Pulmonary Sports Med | MS | 1/12/2021 | $ 1,030 | |||
3249 | 3295 | Crossroads Bldg B (Scotts??) | JS | 1/12/2021 | 2/15/2021 | $ 3,764,800 | ||
3250 | 3296 | Gas N Wash | KA | 1/18/2021 | 3/29/2021 | $ 100,900 | ||
3251 | 3297 | School Dist 59 Secure Vestibule Renovations | MS | 1/27/2021 | $ 8,090 | |||
3252 | 3298 | Central Properties Truck Center Phase 1 | KA | 2/2/2021 | 5/3/2021 | $ 260,000 | ||
3253 | 3299 | Amazon-DIL3, Academy Renovation | DC | 2/25/2021 | $ 4,978 | |||
3254 | 3300 | 2065 George Street Bldg #1 - #3 | JS | 2/22/2021 | 6/28/2021 | $ 2,387,500 | ||
3255 | 3301 | Gold Coast Logistics | KA | 3/2/2021 | 6/7/2021 | $ 344,000 | ||
3256 | 3302 | Univ of Chgo Landlord Improvements | MS | 3/3/2021 | 3/5/2021 | $ 3,620 | ||
3257 | 3303 | Dynamic BTS | JS | 3/8/2021 | 6/14/2021 | $ 1,556,985 | ||
3258 | 3304 | Mokena II Atlas Putty TI | DC | 3/8/2021 | $ 1,500 | |||
3259 | 3305 | Mokena I Spec Office 01 TI | DC | 3/10/2021 | $ 4,056 | |||
3260 | 3306 | Compass Health Center | MS | 3/12/2021 | 3/30/2021 | $ 8,390 | ||
3261 | 3307 | Life Storage Phase II | DC | 3/17/2021 | 3/25/2021 | $ 65,000 | ||
3262 | 3308 | Ferrara - Donkey | MS | 3/17/2021 | $ 64,865 | |||
3263 | 3309 | Prologis - 553 S Joliet Rd Make Ready | MS | 3/18/2021 | 4/8/2021 | $ 1,650 | ||
3264 | 3310 | 94 LogisticPark PHIII Bldg 6 | JS | 3/15/2021 | 2022 | $ 774,100 | ||
3265 | 3311 | 94 LogisticPark PHIII Bldg 7 | JS | 3/15/2021 | 12/1/2021 | $ 1,830,750 | ||
3266 | 3312 | ***VOID***1104 W. 43rd Street | JS | 3/17/2021 | 9/13/2021 | $ - | ||
3267 | 3313 | Northpoint - Avenue O | JS | 3/26/2021 | 11/22/2021 | $ 1,560,000 | ||
3268 | 3314 | Silver Cross MOB | KA | 3/26/2021 | 6/17/2021 | $ 233,600 | ||
3269 | 3315 | Home Depot Bedford | JS | 3/31/2021 | 7/19/2021 | $ 2,669,100 | ||
3270 | 3316 | Animal Emergency Clinic | KA | 3/31/2021 | 7/19/2021 | $ 25,900 | ||
3271 | 3317 | Aurora Self Storage | KA | 4/7/2021 | 8/30/2021 | $ 235,000 | ||
3272 | 3318 | Connelly Electric Roof Recover | JS | 4/6/2021 | 5/17/2021 | $ 150,000 | ||
3273 | 3319 | Swedish Hospital | DC | 4/9/2021 | 5/7/2021 | $ 20,147 | ||
3274 | 3320 | Stream CH1 - Phase III | DC | 4/14/2021 | 4/21/2021 | $ 41,450 | ||
3275 | 3321 | 361 S Forntage Rd TI, Ste 126,128,129,131 | MS | 4/14/2021 | $ 6,130 | |||
3276 | 3322 | Palatine Library | DC | 4/19/2021 | 4/26/2021 | $ 1,200 | ||
3277 | 3323 | Bellwood Spec Bldg | JS | 4/9/2021 | 9/22/2021 | $ 789,441 | ||
3278 | 3324 | Wehrli Custom Fabrication | JS | 4/13/2021 | 8/23/2021 | $ 425,000 | ||
3279 | 3325 | 4300 Brandon Road | JS | 4/21/2021 | 8/23/2021 | $ 2,942,000 | ||
3280 | 3326 | 2424 S. Halsted Street (Prologis DXH1) | JS | 4/21/2021 | 8/2/2021 | $ 977,000 | ||
3281 | 3327 | Goya Foods Expansion | JS | 4/21/2021 | 9/1/2021 | $ 505,900 | ||
3282 | 3328 | Ortho Illinois | KA | 4/21/2021 | 9/6/2021 | $ 489,500 | ||
3283 | 3329 | Kingsley School Server Relocation 2021 | DC | 4/28/2021 | 5/10/2021 | $ 3,335 | ||
3284 | 3330 | TLC Ingredients Warehouse | JS | 4/29/2021 | 7/12/2021 | $ 209,500 | ||
3285 | 3331 | AMZ IXD (RFD2) - Project Pumpkin | JS | 4/30/2021 | 8/26/2021 | $ 2,218,600 | ||
3286 | 3332 | Syngenta | KA | 5/3/2021 | 10/19/2021 | $ 443,000 | ||
3287 | 3333 | 3301 S Brandon Road | JS | 5/7/2021 | 10/11/2021 | $ 2,977,395 | ||
3288 | 3334 | VWR International Roof Re-Cover | JS | 5/4/2021 | 6/1/2021 | $ 368,900 | ||
3289 | 3335 | **cancel**Steiner Electric Warehouse Addition | KA | 5/10/2021 | 9/1/2021 | $ - | ||
3290 | 3336 | Geneva Middle School | MS | 5/14/2021 | 6/1/2021 | $ 20,380 | ||
3291 | 3337 | Amazon - MKE6 | DC | 5/20/2021 | 6/16/2021 | $ 266,180 | ||
3292 | 3338 | Ferrara - Mapes Canopies | KA | 5/20/2021 | 7/26/2021 | $ 19,200 | ||
3293 | 3339 | Amazon DLN5 | JS | 5/21/2021 | 11/15/2021 | $ 1,031,650 | ||
3294 | 3340 | Army Trail Trade Center Bldg #1 and #2 | JS | 5/28/2021 | 11/22/2021 | $ 888,800 | ||
3295 | 3341 | Rosebud Restaurant Addition | KA | 5/25/2021 | 8/30/2021 | $ 29,000 | ||
3296 | 3342 | Holy Apostles Church | KA | 5/24/2021 | 6/28/2021 | $ 15,900 | ||
3297 | 3343 | DMG Bloomingdale MRI Power | DC | 6/30/2021 | 7/7/2021 | $ 2,350 | ||
3298 | 3344 | AMG Dreyer Naperville | MS | 7/2/2021 | 7/12/2021 | $ 44,820 | ||
3299 | 3345 | Hardinge Group TI | DC | 7/7/2021 | 7/21/2021 | $ 20,050 | ||
3300 | 3346 | Discount Tire TI | DC | 7/7/2021 | 7/21/2021 | $ 12,300 | ||
3301 | 3347 | MVCC - Bldg T | DC | 7/13/2021 | 7/26/2021 | $ 6,125 | ||
3302 | 3348 | North Aurora Golf Course Bldg A | JS | 7/9/2021 | 11/23/2021 | $ 351,800 | ||
3303 | 3349 | North Aurora Golf Course Bldg B | JS | 7/9/2021 | 11/23/2021 | $ 1,725,000 | ||
3304 | 3350 | ELP VI | JS | 7/15/2021 | 3/4/2022 | $ 3,611,500 | ||
3305 | 3351 | Dermody - Elmhurst Logistics | JS | 7/26/2021 | 1/24/2022 | $ 905,900 | ||
3306 | 3351.10 | Dermody - Elmhurst TI | MS | 5/25/2022 | 6/1/2022 | $ 12,130 | ||
3307 | 3352 | Cold Summit Development | KA | 7/30/2021 | 3/18/2022 | $ 1,893,800 | ||
3308 | 3353 | **cancel**CDE Collision Centers**shop drawings only | KA | 8/3/2021 | 9/6/2021 | $ 3,500 | ||
3309 | 3354 | Grifols PlasmaCare Chicago | MS | 8/9/2021 | 8/23/2021 | $ 3,890 | ||
3310 | 3355 | PRG Suncast Phase II | JS | 8/11/2021 | 6/1/2022 | $ 3,024,000 | ||
3311 | 3356 | Winston Knolls School | DC | 8/11/2021 | $ 15,300 | |||
3312 | 3357 | ***VOID***Amazon MDWy Geneva (was OXD) | JS | 8/16/2021 | 2/1/2022 | $ - | ||
3313 | 3358 | AMZ XLFC (ORD6) Project Pie | JS | 8/24/2021 | 1/6/2022 | $ 8,490,000 | ||
3314 | 3359 | NSK Canopy | MS | 8/24/2021 | 9/1/2021 | $ 18,330 | ||
3315 | 3360 | Amazon DXH#8 | JS | 8/15/2021 | ###### | $ - | ||
3316 | 3361 | Project Sweetness - Landlord Upgrades | MS | 8/27/2021 | 9/8/2021 | $ 13,360 | ||
3317 | 3362 | The Shade Store, Chicago | KA | 8/31/2021 | 11/1/2021 | $ 39,000 | ||
3318 | 3363 | Loeber Motors Porsche ACM Repair | KA | 9/2/2021 | 10/1/2021 | $ 24,950 | ||
3319 | 3364 | 1900 Maywood - Spec | JS | 9/2/2021 | 4/1/2022 | $ 421,900 | ||
3320 | 3365 | Amazon KRB6 | DC | 9/9/2021 | 9/1/2021 | $ 64,750 | ||
3321 | 3366 | ***VOID***Carvana Truck & Maintenance Bldg | KA | 8/17/2021 | 4/11/2022 | $ - | ||
3322 | 3367 | ***VOID***West Chicago 400K | JS | 9/14/2021 | 4/18/2021 | $ - | ||
3323 | 3368 | Martin Produce Freezer | MS | 9/23/2021 | 9/25/2021 | $ 14,070 | ||
3324 | 3369 | Hines VA - EHRM Training | KA | 9/27/2021 | 10/11/2021 | $ 9,800 | ||
3325 | 3370 | Crossroads 55 Amazon ORD2 | DC | 10/6/2021 | 10/15/2021 | $ 88,509 | ||
3326 | 3371 | LPC Palatine | JS | 10/7/2021 | 10/10/2022 | $ 1,624,800 | ||
3327 | 3372 | LPC Oak Forest Spec | JS | 10/7/2021 | 11/24/2022 | $ 3,459,500 | ||
3328 | 3373 | LPC Oak Forest Bldg #2 | JS | 10/7/2021 | 12/25/2022 | $ - | ||
3329 | 3374 | LPC Aurora OD | JS | 10/7/2021 | 11/4/2022 | $ 1,269,600 | ||
3330 | 3375 | LPC Aurora 3000 W Diehl | JS | 10/7/2021 | 9/24/2022 | $ 1,852,650 | ||
3331 | 3376 | Project River | JS | 10/4/2021 | 8/22/2022 | $ 4,435,700 | ||
3332 | 3377 | ORD Fuel Company LLC Building | KA | 10/19/2021 | 2/14/2022 | $ 208,000 | ||
3333 | 3378 | EdgeConnex - CHI02 | DC | 10/21/2021 | 11/15/2021 | $ 137,500 | ||
3334 | 3379 | Mokena I FedEx TI | DC | 10/21/2021 | $ 27,150 | |||
3335 | 3380 | Central Park Properties Canopies | KA | 10/28/2021 | $ 96,000 | |||
3336 | 3381 | Fabricators and Maufacturers Association | KA | 11/2/2021 | 11/8/2021 | $ 5,454 | ||
3337 | 3382 | PRG Laraway Spec Bldg | JS | 11/2/2021 | 8/1/2022 | $ 3,100,640 | ||
3338 | 3383 | Tinley Park Business Ctr Bldg #1 | JS | 11/2/2021 | ###### | $ - | ||
3339 | 3384 | The Slovenian Catholic Center | JS | 11/5/2021 | $ - | |||
3340 | 3385 | DD Discounts | KA | 11/9/2021 | 1/4/2022 | $ 28,200 | ||
3341 | 3386 | BC Terminals | KA | 11/8/2021 | 2/1/2022 | $ 37,000 | ||
3342 | 3387 | Gas N Wash C Store | KA | 11/8/2021 | 8/18/2022 | $ 336,100 | ||
3343 | 3388 | Schaumburg Honda | KA | 11/10/2021 | 2/14/2022 | $ 802,500 | ||
3344 | 3389 | Kanebridge Expansion | KA | 11/16/2021 | 4/21/2022 | $ 296,495 | ||
3345 | 2022 JOBS | |||||||
3346 | 3390 | Beyond Fresh | DC | 12/6/2021 | 12/10/2021 | $ 92,575 | ||
3347 | 3391 | Cary Grove Park Aquatic Facility | KA | 12/9/2021 | 3/1/2022 | $ 75,950 | ||
3348 | 3392 | Digital Realty Repairs | KA | 12/10/2021 | 7/5/2022 | $ 215,000 | ||
3349 | 3393 | Madison Meadow ACM Panel Repair | KA | 1/12/2022 | 2/1/2022 | $ 18,218 | ||
3350 | 3394 | Molto, Minooka Ridge Spec WH | JS | 1/13/2022 | ###### | $ - | ||
3351 | 3395 | Lion Electric, Lots 2 & 3 Clarius Park | DC | 1/20/2022 | 1/27/2022 | $ 71,200 | ||
3352 | 3396 | Target - Exchange 55 | DC | 2/8/2022 | 2/8/2022 | $ 1,250 | ||
3353 | 3397 | DR1V - Phase 3 Metal Wall Panels | KA | 2/9/2022 | 5/2/2022 | $ 25,500 | ||
3354 | 3398 | DR1V - Phase 3 Membrane Roofing | DC | 2/9/2022 | $ 15,260 | |||
3355 | 3399 | Pure's Food Specialties Inc | MS | 2/15/2022 | 2/18/2022 | $ 21,090 | ||
3356 | 3400 | Centerpoint Schweitzer Road Spec | JS | 1/19/2022 | 8/23/2022 | $ 5,321,125 | ||
3357 | 3401 | Centerpoint Amazon TI | DC | 2/16/2022 | 2/24/2022 | $ 176,600 | ||
3358 | 3402 | DS Containers TI | MS | 2/16/2022 | 2/17/2022 | $ 850 | ||
3359 | 3403 | Ridgeline-NW Gateway Ctr Arlington Heights Spec Bldg #1 | JS | 1/19/2022 | 9/1/2022 | $ 2,718,220 | ||
3360 | 3404 | 3351 Brandon Road | JS | 2/17/2022 | 6/15/2022 | $ 5,161,200 | ||
3361 | 3405 | 94 Logistics LPC Bldg #3 | JS | ###### | 1/16/2023 | |||
3362 | 3406 | 94 Logistics LPC Bldg #4 | JS | ###### | ###### | |||
3363 | 3407 | 94 Logistics LPC Bldg #5 | JS | ###### | 3/1/2023 | |||
3364 | 3408 | Amazon IGQ2 Walkway Pads | DC | 3/8/2022 | 3/30/2022 | $ 87,950 | ||
3365 | 3409 | Duly Plainfield Infusion/PT | MS | 3/10/2022 | 3/28/2022 | $ 15,860 | ||
3366 | 3410 | Ortho Illinois ACM/Screenwall | KA | 3/7/2022 | 9/15/2022 | $ 75,000 | ||
3367 | 3411 | Dhamer Drive Spec Bldg | JS | 3/22/2022 | 1/23/2023 | $ 3,576,900 | ||
3368 | 3412 | LaRabida Children's Hospital (Roof Cut & Patch) | MS | 3/24/2022 | 4/12/2022 | $ 2,140 | ||
3369 | 3413 | Orchard Road Spec TI | DC | 3/29/2022 | 5/16/2022 | $ 7,600 | ||
3370 | 3414 | Mokena I & II Trash Enclosures | KA | 4/5/2022 | $ 8,000 | |||
3371 | 3415 | Scannell Tinley Park Bldg #2 | JS | 3/31/2022 | 5/8/2023 | $ - | ||
3372 | 3416 | Bridgepoint McCook Bldg #1 | JS | 4/5/2022 | 5/15/2023 | $ 4,725,800 | ||
3373 | 3417 | Bridgepoint McCook Bldg #2 | JS | 4/5/2022 | 7/3/2023 | $ 997,300 | ||
3374 | 3418 | Geodis/Samsung TI | DC | 4/8/2022 | 4/25/2022 | $ 20,275 | ||
3375 | 3419 | Planet Fitness - Rockford | MS | 4/11/2022 | 4/18/2022 | $ 5,000 | ||
3376 | 3420 | Rockford LL Work - Tenant A | MS | 4/11/2022 | 4/18/2022 | $ 9,580 | ||
3377 | 3421 | AMG Des Plaines Retail Imaging | KA | 4/11/2022 | 6/1/2022 | $ 165,300 | ||
3378 | 3422 | Montgomery Terminal Bldg A&B | KA | 4/14/2022 | 7/1/2023 | $ 1,224,200 | ||
3379 | 3423 | 725 South Wells | DC | 4/15/2022 | 5/16/2022 | $ 18,350 | ||
3380 | 3424 | ELP 55 Bldg VII | JS | 4/14/2022 | 4/10/2023 | $ 5,811,100 | ||
3381 | 3425 | Fabricators and Maufacturers 2022 Snow Guard | KA | 5/3/2022 | 6/1/2022 | $ 8,950 | ||
3382 | 3426 | Crystal Lake Façade Phase 2 | KA/DC | 5/9/2022 | 7/11/2022 | $ 85,000 | ||
3383 | 3427 | Edwards-Elmhurst Health-Elmhurst Schiller Clinic | DC | 5/17/2022 | 5/25/2022 | $ 3,475 | ||
3384 | 3428 | Nordeen Dolinger | JS | 5/19/2022 | 7/17/2023 | $ 5,866,000 | ||
3385 | 3429 | Project Overlook | JS | 5/19/2022 | 7/18/2023 | $ 1,836,500 | ||
3386 | 3430 | Clyde's Delicious Donuts | DC | 6/6/2022 | 7/6/2022 | $ 130,000 | ||
3387 | 3431 | Zion Benton HS Science Wing Renovation | MS | 6/17/2022 | 9/15/2022 | $ 96,745 | ||
3388 | 3432 | Mistica Foods | MS | 6/28/2022 | 7/7/2022 | $ 93,230 | ||
3389 | 3433 | SC Johnson Bldg #2 | DC | 7/8/2022 | 7/18/2022 | $ 30,800 | ||
3390 | 3434 | Maybach International Inc | KA | 7/27/2022 | 2/8/2023 | $ 470,000 | ||
3391 | 3435 | Roesch Volkswagen | KA | 8/2/2022 | 11/17/2022 | $ 97,500 | ||
MASTER |
Cell Formulas | ||
---|---|---|
Range | Formula | |
G3251 | G3251 | =2160+5930 |
G3253 | G3253 | =3978+1000 |
B3237:B3305,B3307:B3391 | B3237 | =IF(COUNTIF(C3237,"*JOBS*"),"",IF(C3237="","",IF(B3236="",INT(B3235)+1,IF(C3237<>C3236,INT(B3236)+1,INT(B3236)+(COUNTIF($C$1:C3237,$C$2)-1)/10)))) |
G3313 | G3313 | =4931000+3511000+48000 |
G3342 | G3342 | =174100+129900+32100 |
G3387 | G3387 | =85745+11000 |
Named Ranges | ||
---|---|---|
Name | Refers To | Cells |
Print_Area | =MASTER!$B$3345:$G$3351 | B3346:B3347 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
3237:6000 | Expression | =COUNTIF($C3237,"*JOBS*") | text | NO |
B3238:B6000 | Expression | =NOT(ISFORMULA(B3238)) | text | NO |