sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 1,010
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team
I have data and I need 0 decimals in Delta column C,E,G,I (also kept the output in row 11 to 17
Please refer attached for ref
I have data and I need 0 decimals in Delta column C,E,G,I (also kept the output in row 11 to 17
Please refer attached for ref
Book1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | Delta | Delta | Delta | Delta | |||||||
2 | Unaided Brand Awareness (First Mention) | 11 | -2.4 | 12 | 1.1 | 12 | -2.3 | 11 | 1.5 | ||
3 | Unaided Brand Awareness (Any Mention) | 28 | -2.3 | 28 | -0.4 | 28 | -5.1 q | 28 | -1.3 | ||
4 | Aided Brand Awareness | 45 | 3.1 | 46 | 13.9 p | 45 | 1.4 | 45 | 6.8 r | ||
5 | Online Ad Awareness | 21 | 0.2 | 21 | 19.4 p | 20 | 0.5 | 21 | 1.8 | ||
6 | Brand Favorability | 30 | -1 | 30 | 14.9 p | 29 | 1.2 | 29 | 4.8 | ||
7 | Consideration Intent | 28 | 1.1 | 27 | 13.2 p | 27 | 0.6 | 27 | 8.1 p | ||
8 | Purchase Intent | 21 | 4.5 | 21 | 15.0 p | 21 | 2.2 | 21 | 10.5 p | ||
9 | |||||||||||
10 | |||||||||||
11 | Unaided Brand Awareness (First Mention) | 11 | -2 | 12 | 1 | 12 | -2 | 11 | 2 | ||
12 | Unaided Brand Awareness (Any Mention) | 28 | -2 | 28 | 0 | 28 | -5 q | 28 | -1 | ||
13 | Aided Brand Awareness | 45 | 3 | 46 | 14 p | 45 | 1 | 45 | 7 r | ||
14 | Online Ad Awareness | 21 | 0 | 21 | 19 p | 20 | 1 | 21 | 2 | ||
15 | Brand Favorability | 30 | -1 | 30 | 15 p | 29 | 1 | 29 | 5 | ||
16 | Consideration Intent | 28 | 1 | 27 | 13 p | 27 | 1 | 27 | 1 | ||
17 | Purchase Intent | 21 | 5 | 21 | 15p | 21 | 2 | 21 | 11 p | ||
Sheet1 |