Book1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |||
1 | Category | Week | UID | |||||||||||||||||
2 | Present | 1 | YEVFG | |||||||||||||||||
3 | Present | 1 | QENTYU | |||||||||||||||||
4 | Present | 1 | WTYTY | Column Labels | ||||||||||||||||
5 | Present | 2 | SFVFH | 1 | 1 Total | 2 | 2 Total | 3 | 3 Total | 4 | 4 Total | Grand Total | ||||||||
6 | Present | 2 | QTRYG | Absent | Present | Absent | Present | Absent | Present | Absent | Present | |||||||||
7 | Present | 2 | ZSFE | Count of UID | 1 | 3 | 4 | 1 | 4 | 5 | 3 | 2 | 5 | 1 | 4 | 5 | 19 | |||
8 | Present | 2 | TYTYD | |||||||||||||||||
9 | Present | 3 | ARRT | |||||||||||||||||
10 | Present | 3 | SGTTY | |||||||||||||||||
11 | Absent | 1 | DSRDS | |||||||||||||||||
12 | Absent | 2 | SDGFYH | |||||||||||||||||
13 | Absent | 3 | ASRE | |||||||||||||||||
14 | Absent | 3 | DFH | |||||||||||||||||
15 | Absent | 3 | ASRRYY | |||||||||||||||||
16 | Absent | 4 | SGDD | |||||||||||||||||
17 | Present | 4 | RTUFF | |||||||||||||||||
18 | Present | 4 | TURW | |||||||||||||||||
19 | Present | 4 | SDFC | |||||||||||||||||
20 | Present | 4 | YUJFD | |||||||||||||||||
Sheet1 |
Hello guys, I need percentages(eg-H7=F7/G7) instead of totals in the pivot table(green highlightes cells), pls guide me here.
Thanks in advance.