SOLTEC
Board Regular
- Joined
- Feb 11, 2015
- Messages
- 195
- Office Version
- 365
- 2019
- Platform
- Windows
Cell Formulas | ||
---|---|---|
Range | Formula | |
A1 | ID | |
A2 | 1 | |
A3 | 1 | |
A4 | 2 | |
A5 | 2 | |
A6 | 2 | |
A7 | 2 | |
A8 | 3 | |
A9 | 3 | |
A10 | 3 | |
A11 | 3 | |
A12 | 3 | |
A13 | 3 | |
A14 | 4 | |
A15 | 4 | |
A16 | 4 | |
A17 | 4 | |
A18 | 4 | |
A19 | 4 | |
A20 | 4 | |
A21 | 5 | |
A22 | 6 | |
A23 | 5 | |
A24 | 5 | |
A25 | 5 | |
A26 | 5 | |
A27 | 7 | |
A28 | 5 | |
A29 | 8 | |
A30 | 9 | |
A31 | 10 | |
A32 | 5 | |
B1 | Name | |
B2 | Replacement Boot Laces | |
B3 | Replacement Boot Laces | |
B4 | Blousing Garters | |
B5 | Blousing Garters | |
B6 | Blousing Garters | |
B7 | Blousing Garters | |
B8 | GI Extreme Cold Weather Bunny Boots | |
B9 | GI Extreme Cold Weather Bunny Boots | |
B10 | GI Extreme Cold Weather Bunny Boots | |
B11 | GI Extreme Cold Weather Bunny Boots | |
B12 | GI Extreme Cold Weather Bunny Boots | |
B13 | GI Extreme Cold Weather Bunny Boots | |
B14 | Nylon Commando Wallet | |
B15 | Nylon Commando Wallet | |
B16 | Nylon Commando Wallet | |
B17 | Nylon Commando Wallet | |
B18 | Nylon Commando Wallet | |
B19 | Nylon Commando Wallet | |
B20 | Nylon Commando Wallet | |
B21 | Pepper Sprays Gel Sabre Red | |
B22 | Fire Master Fog Pepper Spray | |
B23 | Pepper Sprays Gel Sabre Red | |
B24 | Pepper Sprays Gel Sabre Red | |
B25 | Pepper Sprays Gel Sabre Red | |
B26 | Pepper Sprays Gel Sabre Red | |
B27 | Key Chain Pepper Spray | |
B28 | Pepper Sprays Gel Sabre Red | |
B29 | Cop Top Fog Cone Pepper Spray | |
B30 | Flip Top Stream Pepper Spray | |
B31 | Flip Top Cop Med Fog Cone Pepper Spray | |
B32 | Pepper Sprays Gel Sabre Red | |
C1 | Attribute Group: Color | |
C2 | Black | |
C3 | Sand | |
C4 | Olive Drab | |
C5 | Khaki | |
C6 | Black | |
C7 | Foliage Green | |
C14 | Olive Drab | |
C15 | Black | |
C16 | Woodland Camo | |
C17 | Digital Woodland | |
C18 | Terrain Digital | |
C19 | US Army Logo | |
C20 | USMC Logo | |
D1 | Attribute Group: Size | |
D8 | 04 | |
D9 | 05 | |
D10 | 08 | |
D11 | 11 | |
D12 | 14 | |
D13 | 14 | |
D29 | 3 OZ. | |
D30 | 3 OZ. | |
D31 | 3 OZ. | |
E1 | Attribute Group: Imprint | |
F1 | Value(Value:Position) | |
G1 | Supplier # | |
G2 | 10-01 | |
G3 | 10-012 | |
G4 | 10-50 | |
G5 | 10-502 | |
G6 | 10-505 | |
G7 | 10-507 | |
G8 | 10-89 | |
G9 | 10-89 | |
G10 | 10-89 | |
G11 | 10-89 | |
G12 | 10-89 | |
G13 | 10-89 | |
G14 | 11-10 | |
G15 | 11-11 | |
G16 | 11-14 | |
G17 | 11-143 | |
G18 | 11-147 | |
G19 | 11-15 | |
G20 | 11-16 | |
G21 | 12-01 | |
G22 | 12-01F | |
G23 | 12-02 | |
G24 | 12-025 | |
G25 | 12-027 | |
G26 | 12-028 | |
G27 | 12-02F | |
G28 | 12-03 | |
G29 | 12-031F | |
G30 | 12-032F | |
G31 | 12-033F | |
G32 | 12-035 | |
H1 | Reference # | |
H2 | 1001 | |
H3 | 10012 | |
H4 | 1050 | |
H5 | 10502 | |
H6 | 10505 | |
H7 | 10507 | |
H8 | 1089 | |
H9 | 1089 | |
H10 | 1089 | |
H11 | 1089 | |
H12 | 1089 | |
H13 | 1089 | |
H14 | 1110 | |
H15 | 1111 | |
H16 | 1114 | |
H17 | 11143 | |
H18 | 11147 | |
H19 | 1115 | |
H20 | 1116 | |
H21 | 1201 | |
H22 | 1201F | |
H23 | 1202 | |
H24 | 12025 | |
H25 | 12027 | |
H26 | 12028 | |
H27 | 1202F | |
H28 | 1203 | |
H29 | 12031F | |
H30 | 12032F | |
H31 | 12033F | |
H32 | 12035 | |
I1 | SKU | |
I2 | 099598100100 | |
I3 | 099598100124 | |
I4 | 099598105006 | |
I5 | 099598105020 | |
I6 | 099598105051 | |
I7 | 099598105075 | |
I8 | 099598108991 | |
I9 | 099598108953 | |
I10 | 099598108984 | |
I11 | 099598108199 | |
I12 | 099598108902 | |
I13 | 099598109141 | |
I14 | 099598111007 | |
I15 | 099598111106 | |
I16 | 099598111403 | |
I17 | 099598111434 | |
I18 | 099598111472 | |
I19 | 099598111502 | |
I20 | 099598111601 | |
I21 | 023063104140 | |
I22 | 099598312015 | |
I23 | 023063105147 | |
I24 | 023063755144 | |
I25 | 023063105154 | |
I26 | 023063102153 | |
I27 | 099598112028 | |
I28 | 023063102146 | |
I29 | 099598312312 | |
I30 | 099598312329 | |
I31 | 099598312336 | |
I32 | 023063751146 | |
J1 | Wholesale | |
J2 | 1.25 | |
J3 | 1.25 | |
J4 | 0.6 | |
J5 | 0.6 | |
J6 | 0.6 | |
J7 | 0.6 | |
J8 | 45 | |
J9 | 45 | |
J10 | 45 | |
J11 | 45 | |
J12 | 45 | |
J13 | 45 | |
J14 | 1.5 | |
J15 | 1.5 | |
J16 | 1.5 | |
J17 | 1.5 | |
J18 | 1.5 | |
J19 | 2.5 | |
J20 | 2.5 | |
J21 | 4.5 | |
J22 | 18.5 | |
J23 | 5.25 | |
J24 | 5 | |
J25 | 5.25 | |
J26 | 5.25 | |
J27 | 10.75 | |
J28 | 4.5 | |
J29 | 14 | |
J30 | 15.75 | |
J31 | 15.75 | |
J32 | 6.75 | |
K1 | Impact on Price | |
L1 | Quantity | |
L2 | 10 | |
L3 | 10 | |
L4 | 10 | |
L5 | 10 | |
L6 | 10 | |
L7 | 10 | |
L8 | 10 | |
L9 | 10 | |
L10 | 10 | |
L11 | 10 | |
L12 | 10 | |
L13 | 10 | |
L14 | 10 | |
L15 | 10 | |
L16 | 10 | |
L17 | 10 | |
L18 | 10 | |
L19 | 10 | |
L20 | 10 | |
L21 | 10 | |
L22 | 10 | |
L23 | 10 | |
L24 | 10 | |
L25 | 10 | |
L26 | 10 | |
L27 | 10 | |
L28 | 10 | |
L29 | 10 | |
L30 | 10 | |
L31 | 10 | |
L32 | 10 | |
M1 | Default (0/1) | |
M2 | 1 | |
M3 | 0 | |
M4 | 1 | |
M5 | 0 | |
M6 | 0 | |
M7 | 0 | |
M8 | 1 | |
M9 | 0 | |
M10 | 0 | |
M11 | 0 | |
M12 | 0 | |
M13 | 0 | |
M14 | 1 | |
M15 | 0 | |
M16 | 0 | |
M17 | 0 | |
M18 | 0 | |
M19 | 0 | |
M20 | 0 | |
M21 | 1 |
Column F I need 1 for the primary matched to either Column A or B or both. 1 indicates first unique. Example Column A 1 and 1 for Replacement Boot Laces would be 1 and 0. Blousing Garters would be 1,0,0,0 respectively, and so forth.
Then in Column M, I need to start with 0 for the first place match and continue with 1, 2, 3... for each matching item.
The catch is, not all cells are sequential with matching data and the integrity has to right on or it will really cause problems for me when I upload this file CSV.
Thank you advance for any and all assistance. It is greatly appreciated.