sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 1,010
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team,
I need data order as per column M to O and my input data is from A1 to K25 (with cell color) and I need to keep the data as per subgroup A1to A8 same subgroup we have in E2:K2
and I need to keep the statement as pe color on cell .Sample output is on M to O
I need data order as per column M to O and my input data is from A1 to K25 (with cell color) and I need to keep the data as per subgroup A1to A8 same subgroup we have in E2:K2
and I need to keep the statement as pe color on cell .Sample output is on M to O
book1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |||
1 | Input | Input | Output | ||||||||||||||||
2 | Superior Brand | 36% | Type over text to name your factors: | Superior Brand | Sustainability Leader | Premium Brand & Advanced Tech | Reduces Carbon Footprint | Professional Service | Recommended | Forward-Looking | Superior Brand | 36% | Appeals to you more than other brands | ||||||
3 | Sustainability Leader | 15% | Are better value | ||||||||||||||||
4 | Professional Service | 12% | Appeals to you more than other brands | 0.65 | 0.29 | 0.23 | 0.19 | 0.13 | 0.22 | 0.19 | Have the right products for my vehicle | ||||||||
5 | Reduces Carbon Footprint | 12% | Are better value | 0.66 | 0.40 | 0.21 | 0.31 | 0.08 | 0.03 | 0.02 | Protects my investment in my vehicle more than other oils | ||||||||
6 | Recommended | 10% | Have the right products for my vehicle | 0.63 | 0.16 | 0.16 | 0.28 | 0.32 | 0.27 | 0.16 | Helps extend engine life | ||||||||
7 | Premium Brand & Advanced Tech | 8% | Protects my investment in my vehicle more than other oils | 0.66 | 0.25 | 0.21 | 0.12 | 0.24 | 0.19 | 0.28 | Gives me extra assurance that my vehicle is protected | ||||||||
8 | Forward-Looking | 7% | Helps extend engine life | 0.57 | 0.17 | 0.28 | 0.22 | 0.29 | 0.20 | 0.32 | Cleans my engine better than other oils | ||||||||
9 | Gives me extra assurance that my vehicle is protected | 0.61 | 0.27 | 0.25 | 0.23 | 0.24 | 0.16 | 0.29 | Is a brand I trust | ||||||||||
10 | Cleans my engine better than other oils | 0.66 | 0.18 | 0.19 | 0.24 | 0.19 | 0.28 | 0.21 | Maintains your engine's performance | ||||||||||
11 | Is a brand I trust | 0.67 | 0.28 | 0.20 | 0.19 | 0.18 | 0.20 | 0.23 | Makes my everyday life easier | ||||||||||
12 | Maintains your engine's performance | 0.68 | 0.20 | 0.22 | 0.14 | 0.29 | 0.22 | 0.23 | Provides a superior customer experience compared to other brands | ||||||||||
13 | Makes my everyday life easier | 0.68 | 0.32 | 0.24 | 0.21 | 0.19 | 0.17 | 0.09 | Is a superior quality of motor oil compared to other brands | ||||||||||
14 | Provides a superior customer experience compared to other brands | 0.51 | 0.43 | 0.27 | 0.10 | 0.17 | 0.39 | 0.08 | |||||||||||
15 | Acts more responsibly to look after the environment | 0.35 | 0.59 | 0.15 | 0.39 | 0.11 | 0.15 | 0.26 | Sustainability Leader | 15% | Acts more responsibly to look after the environment | ||||||||
16 | Sets the industry standard for sustainability | 0.39 | 0.59 | 0.11 | 0.15 | 0.27 | 0.25 | 0.24 | Sets the industry standard for sustainability | ||||||||||
17 | Leads in the development of products that are better for the environment | 0.27 | 0.70 | 0.28 | 0.14 | 0.25 | 0.18 | 0.17 | Leads in the development of products that are better for the environment | ||||||||||
18 | Have products that are more technologically advanced | 0.23 | 0.21 | 0.65 | 0.42 | 0.25 | 0.07 | 0.29 | |||||||||||
19 | Is a premium brand | 0.43 | 0.23 | 0.71 | 0.02 | 0.18 | 0.23 | 0.08 | Professional Service | 12% | Provides a professional workshop service | ||||||||
20 | Helps you to reduce your carbon footprint | 0.42 | 0.24 | 0.16 | 0.69 | 0.15 | 0.24 | 0.14 | Have a product range that is easier to understand | ||||||||||
21 | Provides a professional workshop service | 0.34 | 0.27 | 0.21 | 0.13 | 0.75 | 0.17 | 0.17 | |||||||||||
22 | Are recommended by vehicle manufacturers | 0.34 | 0.25 | 0.17 | 0.21 | 0.22 | 0.75 | 0.17 | Reduces Carbon Footprint | 12% | Helps you to reduce your carbon footprint | ||||||||
23 | Is a forward-looking brand | 0.36 | 0.28 | 0.20 | 0.13 | 0.16 | 0.18 | 0.76 | |||||||||||
24 | Have a product range that is easier to understand | 0.39 | 0.34 | 0.19 | 0.43 | 0.46 | 0.18 | 0.06 | Recommended | 10% | Are recommended by vehicle manufacturers | ||||||||
25 | Is a superior quality of motor oil compared to other brands | 0.45 | 0.24 | 0.43 | 0.22 | 0.01 | 0.43 | 0.27 | |||||||||||
26 | Premium Brand & Advanced Tech | 8% | Have products that are more technologically advanced | ||||||||||||||||
27 | Is a premium brand | ||||||||||||||||||
28 | |||||||||||||||||||
29 | Forward-Looking | 7% | Is a forward-looking brand | ||||||||||||||||
Sheet1 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
D24:D25 | Expression | =D24<>0 | text | NO |
D4:D23 | Expression | =D4<>0 | text | NO |
E2:K3 | Expression | =E2="" | text | NO |
E2:K3 | Expression | =E2<>0 | text | NO |
O29 | Expression | =O29<>0 | text | NO |
O26:O27 | Expression | =O26<>0 | text | NO |
O24 | Expression | =O24<>0 | text | NO |
O22 | Expression | =O22<>0 | text | NO |
O20 | Expression | =O20<>0 | text | NO |
O19 | Expression | =O19<>0 | text | NO |
O15:O17 | Expression | =O15<>0 | text | NO |
O13 | Expression | =O13<>0 | text | NO |
O2:O12 | Expression | =O2<>0 | text | NO |