mr_ITtoyou
New Member
- Joined
- Mar 26, 2021
- Messages
- 35
- Office Version
- 2016
- Platform
- Windows
I am new to creating formulas or Macros, appreciate any help on a formula or macro that would delete row/s that has a time of 0:00:00 in column G2- G5000.
Thank you
Thank you
RSA Call Report with Macro to Delete 45 Sec Time_CTRL-X.xlsm | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Call Start Time | Call ANI | Call Routed CSQ | Call Skills | Call Abandon Time | Time to Abandon | Talk Time | ||
2 | 8/3/2021 12:29 | 8/3/2021 12:38 | Mammography_CSQ* | 0:04:36 | Traci Mizer | 0:04:03 | |||
3 | 8/3/2021 12:31 | 8/3/2021 12:39 | Mammography_CSQ* | 0:07:19 | Traci Mizer | 0:00:52 | |||
4 | 8/3/2021 12:39 | 8/3/2021 12:42 | Radiology_CSQ | 0:03:43 | 0:00:00 | ||||
5 | 8/3/2021 12:48 | 8/3/2021 12:57 | Radiology_CSQ* | 0:00:02 | Ingrid Claros | 0:08:08 | |||
6 | 8/3/2021 12:49 | 8/3/2021 12:59 | Radiology_CSQ* | 0:03:45 | Traci Mizer | 0:02:34 | |||
7 | 8/3/2021 12:53 | 8/3/2021 13:04 | Radiology_CSQ* | 0:04:58 | Lucinda Diaz | 0:02:19 | |||
8 | 8/3/2021 12:53 | 8/3/2021 12:56 | Radiology_CSQ | 0:02:48 | 0:00:00 | ||||
9 | 8/3/2021 12:54 | 8/3/2021 13:01 | Radiology_CSQ* | 0:04:18 | Traci Mizer | 0:01:43 | |||
10 | 8/3/2021 12:57 | 8/3/2021 13:02 | Radiology_CSQ* | 0:03:44 | Traci Mizer | 0:00:35 | |||
11 | 8/3/2021 12:59 | 8/3/2021 13:07 | Mammography_CSQ* | 0:02:32 | Traci Mizer | 0:04:08 | |||
12 | 8/3/2021 13:09 | 8/3/2021 13:15 | Radiology_CSQ* | 0:00:07 | Gloria Gutierrez Herrera | 0:05:21 | |||
13 | 8/3/2021 13:11 | 8/3/2021 13:23 | Pre_Registration_CSQ* | 0:06:34 | Ingrid Claros | 0:04:30 | |||
14 | 8/3/2021 13:11 | 8/3/2021 13:20 | Radiology_CSQ* | 0:06:36 | Gloria Gutierrez Herrera | 0:02:15 | |||
15 | 8/3/2021 13:15 | 8/3/2021 13:40 | Radiology_CSQ* | 0:04:37 | Gloria Gutierrez Herrera | 0:20:01 | |||
16 | 8/3/2021 13:16 | 8/3/2021 13:31 | Pre_Registration_CSQ* | 0:05:01 | Lucinda Diaz | 0:03:31 | |||
17 | 8/3/2021 13:17 | 8/3/2021 13:35 | Radiology_CSQ* | 0:06:03 | Ingrid Claros | 0:07:55 | |||
18 | 8/3/2021 13:19 | 8/3/2021 13:39 | Mammography_CSQ* | 0:12:20 | Lucinda Diaz | 0:04:41 | |||
19 | 8/3/2021 13:20 | 8/3/2021 13:21 | Radiology_CSQ | 0:01:15 | 0:00:00 | ||||
20 | 8/3/2021 13:21 | 8/3/2021 13:22 | Mammography_CSQ | 0:01:13 | 0:00:00 | ||||
21 | 8/3/2021 13:22 | 8/3/2021 13:44 | Radiology_CSQ* | 0:17:30 | Lucinda Diaz | 0:02:07 | |||
22 | 8/3/2021 13:23 | 8/3/2021 13:38 | Radiology_CSQ | 0:14:26 | 0:00:00 | ||||
23 | 8/3/2021 13:24 | 8/3/2021 13:50 | Radiology_CSQ* | 0:21:39 | Lucinda Diaz | 0:03:04 | |||
24 | 8/3/2021 13:28 | 8/3/2021 13:53 | Radiology_CSQ* | 0:21:30 | Traci Mizer | 0:03:22 | |||
25 | 8/3/2021 13:29 | 8/3/2021 13:40 | Radiology_CSQ | 0:11:37 | 0:00:00 | ||||
26 | 8/3/2021 13:30 | 8/3/2021 13:33 | Radiology_CSQ | 0:02:51 | 0:00:00 | ||||
27 | 8/3/2021 13:33 | 8/3/2021 13:47 | Mammography_CSQ | 0:13:55 | 0:00:00 | ||||
28 | 8/3/2021 13:33 | 8/3/2021 13:37 | Radiology_CSQ | 0:03:31 | 0:00:00 | ||||
29 | 8/3/2021 13:38 | 8/3/2021 13:51 | Mammography_CSQ* | 0:11:25 | Lucinda Diaz | 0:01:08 | |||
30 | 8/3/2021 13:42 | 8/3/2021 13:52 | Radiology_CSQ | 0:10:09 | 0:00:00 | ||||
31 | 8/3/2021 13:43 | 8/3/2021 13:55 | Radiology_CSQ* | 0:11:14 | Gloria Gutierrez Herrera | 0:01:20 | |||
32 | 8/3/2021 13:47 | 8/3/2021 13:50 | Physicians_CSQ* | 0:01:29 | Traci Mizer | 0:01:18 | |||
33 | 8/3/2021 13:47 | 8/3/2021 13:49 | Radiology_CSQ | 0:01:16 | 0:00:00 | ||||
34 | 8/3/2021 13:48 | 8/3/2021 13:49 | Radiology_CSQ | 0:00:28 | 0:00:00 | ||||
35 | 8/3/2021 13:49 | 8/3/2021 13:57 | Radiology_CSQ* | 0:05:31 | Traci Mizer | 0:01:41 | |||
36 | 8/3/2021 13:50 | 8/3/2021 13:52 | Radiology_CSQ | 0:01:46 | 0:00:00 | ||||
37 | 8/3/2021 13:50 | 8/3/2021 13:56 | Radiology_CSQ* | 0:05:14 | Gloria Gutierrez Herrera | 0:00:45 | |||
38 | 8/3/2021 13:50 | 8/3/2021 13:51 | Pre_Registration_CSQ | 0:00:40 | 0:00:00 | ||||
39 | 8/3/2021 13:51 | 8/3/2021 14:07 | Mammography_CSQ* | 0:05:34 | Gloria Gutierrez Herrera | 0:07:40 | |||
40 | 8/3/2021 13:52 | 8/3/2021 14:00 | Pre_Registration_CSQ* | 0:04:28 | Traci Mizer | 0:03:17 | |||
41 | 8/3/2021 13:52 | 8/3/2021 14:08 | Mammography_CSQ* | 0:06:43 | Lucinda Diaz | 0:03:30 | |||
42 | 8/3/2021 13:58 | 8/3/2021 14:03 | Physicians_CSQ* | 0:00:05 | Ingrid Claros | 0:04:46 | |||
43 | 8/3/2021 14:00 | 8/3/2021 14:20 | Radiology_CSQ* | 0:10:30 | Traci Mizer | 0:05:54 | |||
44 | 8/3/2021 14:00 | 8/3/2021 14:20 | Radiology_CSQ* | 0:10:30 | Ingrid Claros | 0:00:00 | |||
45 | 8/3/2021 14:03 | 8/3/2021 14:16 | Physicians_CSQ* | 0:05:22 | Ingrid Claros | 0:04:43 | |||
46 | 8/3/2021 14:05 | 8/3/2021 14:40 | Radiology_CSQ* | 0:19:17 | Gloria Gutierrez Herrera | 0:14:02 | |||
47 | 8/3/2021 14:11 | 8/3/2021 14:36 | Mammography_CSQ* | 0:14:27 | Lucinda Diaz | 0:03:36 | |||
48 | 8/3/2021 14:11 | 8/3/2021 14:26 | Pre_Registration_CSQ | 0:14:26 | 0:00:00 | ||||
49 | 8/3/2021 14:14 | 8/3/2021 14:25 | Physicians_CSQ* | 0:10:17 | Lucinda Diaz | 0:00:28 | |||
50 | 8/3/2021 14:16 | 8/3/2021 14:35 | Radiology_CSQ* | 0:12:27 | Traci Mizer | 0:03:47 | |||
51 | 8/3/2021 14:22 | 8/3/2021 14:38 | Mammography_CSQ* | 0:12:18 | Traci Mizer | 0:03:28 | |||
52 | 8/3/2021 14:24 | 8/3/2021 14:31 | Mammography_CSQ | 0:06:28 | 0:00:00 | ||||
53 | 8/3/2021 14:26 | 8/3/2021 14:26 | Radiology_CSQ | 0:00:10 | 0:00:00 | ||||
54 | 8/3/2021 14:29 | 8/3/2021 14:40 | Radiology_CSQ* | 0:09:57 | Lucinda Diaz | 0:00:00 | |||
55 | 8/3/2021 14:29 | 8/3/2021 14:40 | Radiology_CSQ* | 0:09:57 | Lucinda Diaz | 0:00:51 | |||
56 | 8/3/2021 14:30 | 8/3/2021 14:41 | Mammography_CSQ* | 0:09:36 | Lucinda Diaz | 0:01:14 | |||
57 | 8/3/2021 14:32 | 8/3/2021 14:36 | Radiology_CSQ | 0:03:23 | 0:00:00 | ||||
58 | 8/3/2021 14:33 | 8/3/2021 14:38 | Radiology_CSQ | 0:05:05 | 0:00:00 | ||||
59 | 8/3/2021 14:35 | 8/3/2021 14:43 | Mammography_CSQ* | 0:04:41 | Traci Mizer | 0:03:27 | |||
60 | 8/3/2021 14:39 | 8/3/2021 14:50 | Radiology_CSQ* | 0:02:35 | Lucinda Diaz | 0:04:11 | |||
61 | 8/3/2021 14:41 | 8/3/2021 14:53 | Radiology_CSQ* | 0:00:29 | Ingrid Claros | 0:09:32 | |||
62 | 8/3/2021 14:42 | 8/3/2021 14:55 | Radiology_CSQ* | 0:02:38 | Gloria Gutierrez Herrera | 0:06:28 | |||
63 | 8/3/2021 14:42 | 8/3/2021 14:52 | Mammography_CSQ* | 0:04:06 | Traci Mizer | 0:03:56 | |||
64 | 8/3/2021 14:44 | 8/3/2021 15:02 | Radiology_CSQ* | 0:07:14 | Lucinda Diaz | 0:04:29 | |||
65 | 8/3/2021 14:46 | 8/3/2021 14:57 | Mammography_CSQ* | 0:06:13 | Traci Mizer | 0:04:14 | |||
66 | 8/3/2021 14:48 | 8/3/2021 15:14 | Radiology_Span_CSQ* | 0:09:23 | Gloria Gutierrez Herrera | 0:13:05 | |||
67 | 8/3/2021 14:48 | 8/3/2021 15:11 | Radiology_CSQ* | 0:18:05 | Lucinda Diaz | 0:02:26 | |||
68 | 8/3/2021 14:52 | 8/3/2021 14:54 | Physicians_CSQ* | 0:01:22 | Ingrid Claros | 0:00:01 | |||
69 | 8/3/2021 14:53 | 8/3/2021 15:01 | Physicians_CSQ* | 0:03:45 | Traci Mizer | 0:03:32 | |||
70 | 8/3/2021 14:55 | 8/3/2021 15:10 | Radiology_CSQ* | 0:10:43 | Traci Mizer | 0:03:56 | |||
71 | 8/3/2021 14:56 | 8/3/2021 15:12 | Mammography_CSQ* | 0:14:41 | Traci Mizer | 0:00:51 | |||
72 | 8/3/2021 14:59 | 8/3/2021 15:01 | Radiology_CSQ | 0:02:21 | 0:00:00 | ||||
73 | 8/3/2021 15:00 | 8/3/2021 15:03 | Mammography_CSQ | 0:02:51 | 0:00:00 | ||||
74 | 8/3/2021 15:00 | 8/3/2021 15:06 | Radiology_CSQ | 0:06:18 | 0:00:00 | ||||
75 | 8/3/2021 15:00 | 8/3/2021 15:05 | Pre_Registration_CSQ | 0:04:24 | 0:00:00 | ||||
76 | 8/3/2021 15:02 | 8/3/2021 15:23 | Mammography_CSQ* | 0:14:07 | Traci Mizer | 0:05:46 | |||
77 | 8/3/2021 15:02 | 8/3/2021 15:16 | Radiology_CSQ* | 0:09:53 | Traci Mizer | 0:04:02 | |||
78 | 8/3/2021 15:04 | 8/3/2021 15:06 | Physicians_CSQ* | 0:01:37 | Traci Mizer | 0:00:05 | |||
79 | 8/3/2021 15:04 | 8/3/2021 15:18 | Mammography_CSQ* | 0:12:33 | Lucinda Diaz | 0:00:21 | |||
80 | 8/3/2021 15:09 | 8/3/2021 15:11 | Physicians_CSQ* | 0:00:48 | Traci Mizer | 0:00:30 | |||
81 | 8/3/2021 15:13 | 8/3/2021 15:17 | Radiology_CSQ | 0:04:22 | 0:00:00 | ||||
82 | 8/3/2021 15:17 | 8/3/2021 15:21 | Mammography_CSQ* | 0:00:35 | Lucinda Diaz | 0:01:50 | |||
83 | 8/3/2021 15:18 | 8/3/2021 15:38 | Radiology_CSQ* | 0:07:03 | Lucinda Diaz | 0:05:01 | |||
84 | 8/3/2021 15:20 | 8/3/2021 15:30 | Radiology_CSQ* | 0:09:59 | Ingrid Claros | 0:00:01 | |||
85 | 8/3/2021 15:21 | 8/3/2021 15:42 | Mammography_CSQ* | 0:08:45 | Ingrid Claros | 0:09:42 | |||
86 | 8/3/2021 15:28 | 8/3/2021 15:41 | Radiology_CSQ* | 0:02:00 | Traci Mizer | 0:05:05 | |||
87 | 8/3/2021 15:30 | 8/3/2021 15:48 | Radiology_CSQ* | 0:12:02 | Traci Mizer | 0:05:03 | |||
88 | 8/3/2021 15:31 | 8/3/2021 15:51 | Radiology_CSQ* | 0:11:25 | Lucinda Diaz | 0:04:42 | |||
89 | 8/3/2021 15:32 | 8/3/2021 15:50 | Radiology_CSQ | 0:18:14 | 0:00:00 | ||||
90 | 8/3/2021 15:33 | 8/3/2021 15:49 | Radiology_CSQ | 0:16:05 | 0:00:00 | ||||
91 | 8/3/2021 15:41 | 8/3/2021 15:53 | Mammography_CSQ* | 0:10:39 | Lucinda Diaz | 0:01:27 | |||
92 | 8/3/2021 15:46 | 8/3/2021 15:54 | Physicians_CSQ* | 0:04:02 | Traci Mizer | 0:04:09 | |||
93 | 8/3/2021 15:47 | 8/3/2021 16:00 | Radiology_CSQ* | 0:06:47 | Ingrid Claros | 0:04:55 | |||
Sheet1 |