sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 995
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team,
I need data only for 1st NET and statement from Row P 7 to P10 and rest i need blank from 2nd net to end.
out put i in Column T
Thank in advance
Regards,
Sanjeev
I need data only for 1st NET and statement from Row P 7 to P10 and rest i need blank from 2nd net to end.
out put i in Column T
book3 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |||
1 | 2 | ||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | A | ||||||||||||||||||||||
5 | 2 | 1 | 2 | NEW/REDESIGNED (NET) | Output | ||||||||||||||||||
6 | TRUE | ||||||||||||||||||||||
7 | SITUATION VISUAL (NET) | 2% | SITUATION VISUAL (NET) | 2% | 11 | 1 | 1 | VEHICLE FEATURES/TECHNOLOGY (NET) | 25% | 1St NET | 105 | NEW/REDESIGNED (NET) | 12% | 1 | NEW/REDESIGNED (NET) | 12% | |||||||
8 | Car/vehicle(no detail) | 2% | AD COPY (NET) | 0% | 14 | 2 | 2 | NEW/REDESIGNED (NET) | 12% | 106 | New(model)/All new/Redesigned | 6% | 3 | New(model)/All new/Redesigned | 6% | ||||||||
9 | Car driving down road/down desert road/dirt road | - | OFFER/PRICE/VALUE (NET) | 0% | 15 | 3 | 3 | CONTENT FORMAT (NET) | 9% | 107 | Changing/improving | 6% | 4 | Changing/improving | 6% | ||||||||
10 | People/man/woman working/loading | - | VEHICLE FEATURES/TECHNOLOGY (NET) | 25% | 1 | 4 | 108 | Evolution (in time) | 0% | 12 | Evolution (in time) | 0% | |||||||||||
11 | Shows football (soccer) game/field/player | - | VEHICLE APPEAL (NET) | 5% | 6 | 5 | 2ND NET | 109 | CONVENIENCE (NET) | 0% | 13 | ||||||||||||
12 | AD COPY (NET) | - | MODERN/INNOVATIVE (NET) | 6% | 5 | 6 | 110 | Easy to drive | 0% | 14 | |||||||||||||
13 | Reference to enjoy/appreciate your life | - | VEHICLE APPEARANCE/STYLE (NET) | 5% | 7 | 7 | 111 | BRAND HERITAGE (NET) | 4% | 5 | |||||||||||||
14 | Reference to 'be yourself/whatever you want to be/be unique' | - | NEW/REDESIGNED (NET) | 12% | 2 | 8 | 3rd NET | 112 | Best/better than others | 0% | 15 | ||||||||||||
15 | Reference to 'Togetherness/being together' | - | CONVENIENCE (NET) | 0% | 16 | 9 | 113 | Classy/sophisticated/elegant | 0% | 16 | |||||||||||||
16 | To find new roads (similar) | - | BRAND HERITAGE (NET) | 4% | 10 | 10 | 114 | Cool | 0% | 17 | |||||||||||||
17 | OFFER/PRICE/VALUE (NET) | - | CONTENT FORMAT (NET) | 9% | 3 | 11 | 115 | Different/unique | 2% | 7 | |||||||||||||
18 | Good/affordable price | - | MISCELLANEOUS (NET) | 5% | 8 | 12 | 116 | Responsible | 0% | 18 | |||||||||||||
19 | Good value/value for money | - | SAFETY (NET) | 8% | 4 | 13 | 117 | Variety/choices/options | 0% | 19 | |||||||||||||
20 | Expensive/high price | - | QUALITY (NET) | 0% | 17 | 14 | 118 | Competitive | 0% | 20 | |||||||||||||
21 | It is easy to buy | - | STRENGTH (NET) | 1% | 13 | 15 | 119 | Successful brand/company | 0% | 21 | |||||||||||||
22 | Economy/economical | - | STORAGE/CAPACITY (NET) | 2% | 12 | 16 | 120 | Established/been around long time | 0% | 22 | |||||||||||||
23 | Buy the car/vehicle/ad says buy it | - | USAGE/EFFICACY (NET) | 5% | 9 | 17 | 121 | It’s a Dream car | 2% | 8 | |||||||||||||
24 | Low payment/monthly payment plan | - | 17 | 18 | 122 | Good/like brand | 0% | 23 | |||||||||||||||
25 | 0% interest | - | 17 | 19 | 123 | Best in class/top in class | 0% | 24 | |||||||||||||||
26 | Saves you money/saving money | - | 124 | Always there for you | 0% | 25 | |||||||||||||||||
27 | More/extra features included in base price/at no additional cost | - | 125 | Helpful/supportive | 0% | 26 | |||||||||||||||||
28 | Good financing/payment plans | - | DK/none | 25% | 126 | Contributes to society/social responsibility | 0% | 27 | |||||||||||||||
29 | Offers financing/payment plans (no detail) | - | 127 | TYPE OF CAR (NET) | 0% | 28 | |||||||||||||||||
30 | VEHICLE FEATURES/TECHNOLOGY (NET) | 25% | 128 | SUV | 0% | 29 | |||||||||||||||||
31 | Good features | - | 129 | Truck/pick-up truck | 0% | 30 | |||||||||||||||||
32 | Variety/different features | - | 130 | CONTENT FORMAT (NET) | 9% | 2 | |||||||||||||||||
33 | Has new functions | - | 131 | Funny/amusing ad | 1% | 11 | |||||||||||||||||
34 | Light/lighter | - | 132 | Good/like it(no detail) | 0% | 31 | |||||||||||||||||
35 | New/advanced technology | 3% | 133 | Interesting ad | 0% | 32 | |||||||||||||||||
36 | Technology (no detail) | 6% | 134 | Ad made me want to buy/drive it | 0% | 33 | |||||||||||||||||
37 | Good/high technology | - | 135 | Creative/unique/original ad | 4% | 6 | |||||||||||||||||
38 | Good/great performance | - | 136 | Exciting ad | 0% | 34 | |||||||||||||||||
39 | Comfortable to drive | 1% | 137 | Positive animation | 0% | 35 | |||||||||||||||||
40 | Car has good traction/grip on the road | - | 138 | Motivating / inspiring | 0% | 36 | |||||||||||||||||
41 | Good suspension | 1% | 139 | Confusing/difficult to understand/didn't understand point of ad | 2% | 9 | |||||||||||||||||
42 | Has turbo/fast turbo | 2% | 140 | Poor/dislike ad(no detail) | 2% | 10 | |||||||||||||||||
43 | Has wifi/built in wifi | 9% | 141 | Same as/similar to other ads | 0% | 37 | |||||||||||||||||
44 | Good connectivity/communication | - | 142 | Not relevant | 0% | 38 | |||||||||||||||||
45 | OnStar/accident alert system | 3% | 143 | ||||||||||||||||||||
46 | It's complete/with everything you need | 2% | 144 | ||||||||||||||||||||
47 | Anti-collision system/collision avoidance sensors | - | 145 | ||||||||||||||||||||
48 | Assistant/personal/online | 2% | |||||||||||||||||||||
49 | VEHICLE APPEAL (NET) | 5% | |||||||||||||||||||||
50 | For anyone/everyone | - | |||||||||||||||||||||
51 | For me/meets my needs | - | |||||||||||||||||||||
52 | For men/masculine | - | |||||||||||||||||||||
53 | Good for family/family oriented/for families | - | |||||||||||||||||||||
54 | For young people/teenagers | - | |||||||||||||||||||||
55 | For future/next generation | - | |||||||||||||||||||||
56 | For successful people | - | |||||||||||||||||||||
57 | For adults/grown-ups | - | |||||||||||||||||||||
58 | For farmers/people who work in farm | - | |||||||||||||||||||||
59 | For both men and women | - | |||||||||||||||||||||
60 | Not for everyone/exclusive/for a select few | - | |||||||||||||||||||||
61 | For independent/self-sufficient people | - | |||||||||||||||||||||
62 | For brave/courageous people/drivers | - | |||||||||||||||||||||
63 | For heros/superheros | - | |||||||||||||||||||||
64 | For outdoorsy people/who like the outdoors | - | |||||||||||||||||||||
65 | Flexible car | - | |||||||||||||||||||||
66 | Suits/fits with any lifestyle | - | |||||||||||||||||||||
67 | Makes you feel free | 3% | |||||||||||||||||||||
68 | Will make you happy | 2% | |||||||||||||||||||||
69 | Makes you want to share/with friends | - | |||||||||||||||||||||
70 | Makes you feel satisfied | - | |||||||||||||||||||||
71 | Changes you/your life | 1% | |||||||||||||||||||||
72 | Brings you respect | - | |||||||||||||||||||||
73 | Gives you freedom to choose | - | |||||||||||||||||||||
74 | Ready to take it on/take on/everything | - | |||||||||||||||||||||
75 | MODERN/INNOVATIVE (NET) | 6% | |||||||||||||||||||||
76 | Modern/up to date/innovative | 6% | |||||||||||||||||||||
77 | Futuristic/something from future | - | |||||||||||||||||||||
78 | Up to date | - | |||||||||||||||||||||
79 | Innovative | - | |||||||||||||||||||||
80 | VEHICLE APPEARANCE/STYLE (NET) | 5% | |||||||||||||||||||||
81 | Good/like style/stylish | - | |||||||||||||||||||||
82 | Eyecatching car | - | |||||||||||||||||||||
83 | Good/like shape/design | - | |||||||||||||||||||||
84 | Good/like colors | 2% | |||||||||||||||||||||
85 | Good/like Interior | - | |||||||||||||||||||||
86 | Special/unique look/shape/design | - | |||||||||||||||||||||
87 | Good/like product/vehicle(no detail) | - | |||||||||||||||||||||
88 | Fun/fun to drive | 2% | |||||||||||||||||||||
89 | Luxury/luxurious | - | |||||||||||||||||||||
90 | Relaxing | - | |||||||||||||||||||||
91 | Enjoyable car/vehicle | - | |||||||||||||||||||||
92 | Friendly car/truck | - | |||||||||||||||||||||
93 | Youthful/youth | - | |||||||||||||||||||||
94 | Active/dynamic | - | |||||||||||||||||||||
95 | Sporty/fast | 1% | |||||||||||||||||||||
96 | Poor/dislike car/product(no detail) | - | |||||||||||||||||||||
97 | Same as/similar to other cars | - | |||||||||||||||||||||
98 | Simple/basic | - | |||||||||||||||||||||
99 | Has a lot of personality/strong character/boldness | - | |||||||||||||||||||||
100 | Practical | - | |||||||||||||||||||||
101 | Warm/has warmth | - | |||||||||||||||||||||
102 | Passion | - | |||||||||||||||||||||
103 | Determined/ambitious/unstoppable | - | |||||||||||||||||||||
104 | Reward for effort/hard work | - | |||||||||||||||||||||
105 | NEW/REDESIGNED (NET) | 12% | |||||||||||||||||||||
106 | New(model)/All new/Redesigned | 6% | |||||||||||||||||||||
107 | Changing/improving | 6% | |||||||||||||||||||||
108 | Evolution (in time) | - | |||||||||||||||||||||
109 | CONVENIENCE (NET) | - | |||||||||||||||||||||
110 | Easy to drive | - | |||||||||||||||||||||
111 | BRAND HERITAGE (NET) | 4% | |||||||||||||||||||||
112 | Best/better than others | - | |||||||||||||||||||||
113 | Classy/sophisticated/elegant | - | |||||||||||||||||||||
114 | Cool | - | |||||||||||||||||||||
115 | Different/unique | 2% | |||||||||||||||||||||
116 | Responsible | - | |||||||||||||||||||||
117 | Variety/choices/options | - | |||||||||||||||||||||
118 | Competitive | - | |||||||||||||||||||||
119 | Successful brand/company | - | |||||||||||||||||||||
120 | Established/been around long time | - | |||||||||||||||||||||
121 | It’s a Dream car | 2% | |||||||||||||||||||||
122 | Good/like brand | - | |||||||||||||||||||||
123 | Best in class/top in class | - | |||||||||||||||||||||
124 | Always there for you | - | |||||||||||||||||||||
125 | Helpful/supportive | - | |||||||||||||||||||||
126 | Contributes to society/social responsibility | - | |||||||||||||||||||||
127 | TYPE OF CAR (NET) | - | |||||||||||||||||||||
128 | SUV | - | |||||||||||||||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
Q1 | Q1 | =E5 |
P5 | P5 | =K8 |
P6 | P6 | =P5=P7 |
K7:L9 | K7 | =INDEX($D$7:$G$25,MATCH($J7,$G$7:$G$25,0),K$5) |
P7:P44 | P7 | =INDIRECT($O$4&O7) |
Q7:Q44 | Q7 | =VALUE(IF(INDEX($A:$B,MATCH($P7,$A:$A,0),$Q$1)="-","0%",INDEX($A:$B,MATCH($P7,$A:$A,0),$Q$1))) |
R7:R44 | R7 | =RANK($Q7,$Q$7:$Q$44,0)-1+COUNTIF($Q$7:Q7,Q7) |
E7:E23,E28 | E7 | =VALUE(IF(INDEX($A:$B,MATCH($D7,$A:$A,0),E$5)="-","0%",INDEX($A:$B,MATCH($D7,$A:$A,0),E$5))) |
G7:G25 | G7 | =RANK($E7,$E$7:$E$25,0)-1+COUNTIF($E$7:E7,E7) |
O7 | O7 | =MATCH(P$5,$A:$A,0) |
O8:O47 | O8 | =O7+1 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
E28 | Cell Value | top 3 values | text | NO |
D28 | Cell Value | duplicates | text | NO |
D26 | Cell Value | duplicates | text | NO |
T7:T44 | Cell Value | contains "NET" | text | NO |
P7:P47 | Cell Value | contains "NET" | text | NO |
A:A | Cell Value | duplicates | text | NO |
E7:E25 | Cell Value | top 3 values | text | NO |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
E5 | List | =#REF! |
Thank in advance
Regards,
Sanjeev