sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 996
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team
I have data inwhich for few cell due to letter is it comming in 2 line but i need i same cell so that i can consider in same row....
I have data inwhich for few cell due to letter is it comming in 2 line but i need i same cell so that i can consider in same row....
Book1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
6 | Unaided Brand Awareness - First mention | 45 | 51 | 37 | 74 | 23 | 34 | 65 | 14 | 26 | 45 | -6 | ||
7 | C | C | ||||||||||||
8 | Unaided Brand Awareness - Any mention | 45 | 60 | 39 | 78 | 18 | 39 | 75 | 15 | 37 | 64 | 4 | ||
9 | Aided Brand Awareness | 45 | 100 | 50 | 100 | 0 | 49 | 94 | -6 | 57 | 98 | -2 | ||
10 | B | |||||||||||||
11 | Brand Favorability | 45 | 87 | 42 | 84 | -3 | 42 | 81 | -6 | 50 | 86 | 0 | ||
12 | Purchase Intent | 45 | 87 | 38 | 76 | -11 | 40 | 77 | -10 | 50 | 86 | 0 | ||
13 | Brand Affinity | 45 | 69 | 25 | 50 | -19 | 32 | 62 | -7 | 44 | 76 | 7 | ||
14 | A | |||||||||||||
Sheet2 |