mr excel questions 17.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | Region | 2000 | 2001 | 2002 | 2003 | 2004 | 2000 - 2002 | 2001 - 2003 | 2002 - 2004 | |||
2 | AL | 50 | 60 | 70 | 80 | 90 | 60.00 | 70.00 | 80.00 | |||
3 | AK | 10 | 10 | 10 | 10 | 10 | 10.00 | 10.00 | 10.00 | |||
4 | AR | 40 | 43 | 48 | 53 | 63 | 43.67 | 48.00 | 54.67 | |||
TexEth |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H1:J1 | H1 | =B1& " - " & D1 |
H2:J4 | H2 | =AVERAGE(B2:D2) |