jerry00769
New Member
- Joined
- Feb 7, 2014
- Messages
- 4
Hello everybody,
I would like to ask you for a help. I try to solve this problem (see both different pctures 1+2).
Picture1 - recieving data before sorting
Picture2 - sorting data manually (needed result)
My idea how to probably solve by VBA is:
1) Sort POB separately by ascending A-Z (min to max)
2) Then last POB move to first position step by step till the end of last POB, but logically with MEB items together.
Is there anybody who can help me with VBA? See to both pictures (mentioned text is Czech, but systematically it doesn't mind). Maybe any function exists for this event.
Thanks so much for your feedback in advance.
BR, Jerry CZ
I would like to ask you for a help. I try to solve this problem (see both different pctures 1+2).
Picture1 - recieving data before sorting
Picture2 - sorting data manually (needed result)
My idea how to probably solve by VBA is:
1) Sort POB separately by ascending A-Z (min to max)
2) Then last POB move to first position step by step till the end of last POB, but logically with MEB items together.
Is there anybody who can help me with VBA? See to both pictures (mentioned text is Czech, but systematically it doesn't mind). Maybe any function exists for this event.
Thanks so much for your feedback in advance.
BR, Jerry CZ
Workbook.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | D | POB593 | ODSTR+ZRIZ.CHODNIKU ASFALT. KRYT MIMO VYKOP | M2 | 1,3000 | ||||
2 | K | MEB33 | M | ODSTRAN.CHODNIKU ASFALT. KRYT MIMO VYKOP | M2 | 1,0000 | |||
3 | K | MEB34 | M | ZRIZENI CHODNIKU ASFALT.KRYT MIMO VYKOP | M2 | 1,0000 | |||
4 | D | POB592 | ODSTR+ZRIZ.CHODNIKU ASFALT. KRYT NAD VYKOP | M2 | 1,3000 | ||||
5 | K | MEB31 | M | ODSTRAN.CHODNIKU ASFALT.KRYT NAD VYKOPEM | M2 | 1,0000 | |||
6 | K | MEB32 | M | ZRIZENI CHODNIKU ASFALT.KRYT NAD VYKOPEM | M2 | 1,0000 | |||
7 | D | POB611 | ODSTR+ZRIZ.CHODNIKU BETON.DLAZBA MIMO VYKOP | M2 | 0,5000 | ||||
8 | K | MEB47 | M | ODSTRAN.CHODNIKU BETON.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
9 | K | MEB48 | M | ZRIZENI CHODNIKU BETON.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
10 | D | POB610 | ODSTR+ZRIZ.CHODNIKU BETON.DLAZBA NAD VYKOP | M2 | 0,2500 | ||||
11 | K | MEB45 | M | ODSTRAN. CHODNIKU BETON.DLAZBA NAD VYKOP | M2 | 1,0000 | |||
12 | K | MEB46 | M | ZRIZENI CHODNIKU BETON. DLAZBA NAD VYKOP | M2 | 1,0000 | |||
13 | D | POB606 | ODSTR+ZRIZ.CHODNIKU ZAMK. DLAZBA MIMO VYKOP | M2 | 7,4000 | ||||
14 | K | MEB38 | M | ODSTRAN.CHODNIKU ZAMK. DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
15 | K | MEB39 | M | ZRIZENI CHODNIK STAV.ZAMK.DLAZ.MIMOVYKOP | M2 | 1,0000 | |||
16 | D | POB594 | ODSTR+ZRIZ.CHODNIKU ZAMK. DLAZBA NAD VYKOP | M2 | 7,4000 | ||||
17 | K | MEB35 | M | ODSTRAN.CHODNIKU ZAMK.DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
18 | K | MEB36 | M | ZRIZENI CHODNIK STAV.ZAMK.DLAZ.NAD VYKOP | M2 | 1,0000 | |||
19 | D | POB588 | ODSTR+ZRIZ.OBRUBNIKU CHODNIK | M | 8,0000 | ||||
20 | K | MEB20 | M | ODSTRANENI OBRUBNIKU CHODNIK | M | 1,0000 | |||
21 | K | MEB21 | M | ZRIZENI OBRUBNIKU CHODNIK | M | 1,0000 | |||
22 | D | POB616 | ODSTR+ZRIZ.OBRUBNIKU VOZOVKA | M | 18,0000 | ||||
23 | K | MEB59 | M | ODSTRANENI OBRUBNIKU VOZOVKA | M | 1,0000 | |||
24 | K | MEB60 | M | ZRIZENI OBRUBNIKU VOZOVKA | M | 1,0000 | |||
25 | D | POB620 | ODSTR+ZRIZ.VOZOVKY ASFALT. KRYT MIMO VYKOP | M2 | 17,2000 | ||||
26 | K | MEB67 | M | ODSTRAN. VOZOVKY ASFALT. KRYT MIMO VYKOP | M2 | 1,0000 | |||
27 | K | MEB68 | M | ZRIZENI VOZOVKY ASFALT. KRYT MIMO VYKOP | M2 | 1,0000 | |||
28 | D | POB609 | ODSTR+ZRIZ.VOZOVKY ASFALT. KRYT NAD VYKOP | M2 | 14,8000 | ||||
29 | K | MEB65 | M | ODSTRAN.VOZOVKY ASFALT. KRYT NAD VYKOPEM | M2 | 1,0000 | |||
30 | K | MEB66 | M | ZRIZENI VOZOVKY ASFALT. KRYT NAD VYKOPEM | M2 | 1,0000 | |||
31 | D | POB614 | ODSTR+ZRIZ.VOZOVKY KAMEN.DLAZBA MIMO VYKOP | M2 | 6,4000 | ||||
32 | K | MEB77 | M | ODSTRAN. VOZOVKY KAMEN.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
33 | K | MEB78 | M | ZRIZENI VOZOVKY KAMEN.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
34 | D | POB613 | ODSTR+ZRIZ.VOZOVKY KAMEN.DLAZBA NAD VYKOP | M2 | 8,4000 | ||||
35 | K | MEB75 | M | ODSTRAN.VOZOVKY KAMEN.DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
36 | K | MEB76 | M | ZRIZENI VOZOVKY KAMEN.DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
37 | D | POB612 | ODSTR+ZRIZ.VOZOVKY ZAMK. DLAZBA MIMO VYKOP | M2 | 4,6000 | ||||
38 | K | MEB72 | M | ODSTRAN. VOZOVKY ZAMK. DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
39 | K | MEB73 | M | ZRIZENI VOZOVKY STAV.ZAMK.DLAZ.MIMOVYKOP | M2 | 1,0000 | |||
40 | D | POB621 | ODSTR+ZRIZ.VOZOVKY ZAMK. DLAZBA NAD VYKOP | M2 | 1,2000 | ||||
41 | K | MEB69 | M | ODSTRAN.VOZOVKY ZAMK. DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
42 | K | MEB70 | M | ZRIZENI VOZOVKY STAV.ZAMK.DLAZ.NAD VYKOP | M2 | 1,0000 | |||
43 | D | POB584 | VOLNÝ TERÉN MIMO VÝKOP | M2 | 50,7000 | ||||
44 | K | RDB91 | M | OBNOVA VEGETACNI VRSTVY(ZELEN)MIMO VYKOP | M2 | 1,0000 | |||
45 | D | POB583 | VOLNÝ TERÉN NAD VÝKOP | M2 | 21,9000 | ||||
46 | K | RDB90 | M | ZRIZENI VEGETACNI VRSTVY(ZELEN)NAD VYKOP | M2 | 1,0000 | |||
before |
Workbook.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | D | POB583 | VOLNÝ TERÉN NAD VÝKOP | M2 | 21,9000 | ||||
2 | K | RDB90 | M | ZRIZENI VEGETACNI VRSTVY(ZELEN)NAD VYKOP | M2 | 1,0000 | |||
3 | D | POB584 | VOLNÝ TERÉN MIMO VÝKOP | M2 | 50,7000 | ||||
4 | K | RDB91 | M | OBNOVA VEGETACNI VRSTVY(ZELEN)MIMO VYKOP | M2 | 1,0000 | |||
5 | D | POB588 | ODSTR+ZRIZ.OBRUBNIKU CHODNIK | M | 8,0000 | ||||
6 | K | MEB20 | M | ODSTRANENI OBRUBNIKU CHODNIK | M | 1,0000 | |||
7 | K | MEB21 | M | ZRIZENI OBRUBNIKU CHODNIK | M | 1,0000 | |||
8 | D | POB592 | ODSTR+ZRIZ.CHODNIKU ASFALT. KRYT NAD VYKOP | M2 | 1,3000 | ||||
9 | K | MEB31 | M | ODSTRAN.CHODNIKU ASFALT.KRYT NAD VYKOPEM | M2 | 1,0000 | |||
10 | K | MEB32 | M | ZRIZENI CHODNIKU ASFALT.KRYT NAD VYKOPEM | M2 | 1,0000 | |||
11 | D | POB593 | ODSTR+ZRIZ.CHODNIKU ASFALT. KRYT MIMO VYKOP | M2 | 1,3000 | ||||
12 | K | MEB33 | M | ODSTRAN.CHODNIKU ASFALT. KRYT MIMO VYKOP | M2 | 1,0000 | |||
13 | K | MEB34 | M | ZRIZENI CHODNIKU ASFALT.KRYT MIMO VYKOP | M2 | 1,0000 | |||
14 | D | POB594 | ODSTR+ZRIZ.CHODNIKU ZAMK. DLAZBA NAD VYKOP | M2 | 7,4000 | ||||
15 | K | MEB35 | M | ODSTRAN.CHODNIKU ZAMK.DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
16 | K | MEB36 | M | ZRIZENI CHODNIK STAV.ZAMK.DLAZ.NAD VYKOP | M2 | 1,0000 | |||
17 | D | POB606 | ODSTR+ZRIZ.CHODNIKU ZAMK. DLAZBA MIMO VYKOP | M2 | 7,4000 | ||||
18 | K | MEB38 | M | ODSTRAN.CHODNIKU ZAMK. DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
19 | K | MEB39 | M | ZRIZENI CHODNIK STAV.ZAMK.DLAZ.MIMOVYKOP | M2 | 1,0000 | |||
20 | D | POB609 | ODSTR+ZRIZ.VOZOVKY ASFALT. KRYT NAD VYKOP | M2 | 14,8000 | ||||
21 | K | MEB65 | M | ODSTRAN.VOZOVKY ASFALT. KRYT NAD VYKOPEM | M2 | 1,0000 | |||
22 | K | MEB66 | M | ZRIZENI VOZOVKY ASFALT. KRYT NAD VYKOPEM | M2 | 1,0000 | |||
23 | D | POB610 | ODSTR+ZRIZ.CHODNIKU BETON.DLAZBA NAD VYKOP | M2 | 0,2500 | ||||
24 | K | MEB45 | M | ODSTRAN. CHODNIKU BETON.DLAZBA NAD VYKOP | M2 | 1,0000 | |||
25 | K | MEB46 | M | ZRIZENI CHODNIKU BETON. DLAZBA NAD VYKOP | M2 | 1,0000 | |||
26 | D | POB611 | ODSTR+ZRIZ.CHODNIKU BETON.DLAZBA MIMO VYKOP | M2 | 0,5000 | ||||
27 | K | MEB47 | M | ODSTRAN.CHODNIKU BETON.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
28 | K | MEB48 | M | ZRIZENI CHODNIKU BETON.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
29 | D | POB612 | ODSTR+ZRIZ.VOZOVKY ZAMK. DLAZBA MIMO VYKOP | M2 | 4,6000 | ||||
30 | K | MEB72 | M | ODSTRAN. VOZOVKY ZAMK. DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
31 | K | MEB73 | M | ZRIZENI VOZOVKY STAV.ZAMK.DLAZ.MIMOVYKOP | M2 | 1,0000 | |||
32 | D | POB613 | ODSTR+ZRIZ.VOZOVKY KAMEN.DLAZBA NAD VYKOP | M2 | 8,4000 | ||||
33 | K | MEB75 | M | ODSTRAN.VOZOVKY KAMEN.DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
34 | K | MEB76 | M | ZRIZENI VOZOVKY KAMEN.DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
35 | D | POB614 | ODSTR+ZRIZ.VOZOVKY KAMEN.DLAZBA MIMO VYKOP | M2 | 6,4000 | ||||
36 | K | MEB77 | M | ODSTRAN. VOZOVKY KAMEN.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
37 | K | MEB78 | M | ZRIZENI VOZOVKY KAMEN.DLAZBA MIMO VYKOP | M2 | 1,0000 | |||
38 | D | POB616 | ODSTR+ZRIZ.OBRUBNIKU VOZOVKA | M | 18,0000 | ||||
39 | K | MEB59 | M | ODSTRANENI OBRUBNIKU VOZOVKA | M | 1,0000 | |||
40 | K | MEB60 | M | ZRIZENI OBRUBNIKU VOZOVKA | M | 1,0000 | |||
41 | D | POB620 | ODSTR+ZRIZ.VOZOVKY ASFALT. KRYT MIMO VYKOP | M2 | 17,2000 | ||||
42 | K | MEB67 | M | ODSTRAN. VOZOVKY ASFALT. KRYT MIMO VYKOP | M2 | 1,0000 | |||
43 | K | MEB68 | M | ZRIZENI VOZOVKY ASFALT. KRYT MIMO VYKOP | M2 | 1,0000 | |||
44 | D | POB621 | ODSTR+ZRIZ.VOZOVKY ZAMK. DLAZBA NAD VYKOP | M2 | 1,2000 | ||||
45 | K | MEB69 | M | ODSTRAN.VOZOVKY ZAMK. DLAZBA NAD VYKOPEM | M2 | 1,0000 | |||
46 | K | MEB70 | M | ZRIZENI VOZOVKY STAV.ZAMK.DLAZ.NAD VYKOP | M2 | 1,0000 | |||
after (needed) |