Hi
I need merging duplicate items for 2500-4000 reference and 70K rows for each sheet individually
so should merge duplicate items for each sheet alone( not across sheets ) based on column C . as to summing values for duplicated item should just be the columns QTY,TOTAL and should ignores columns DATE(should replace of it numbers 1,2,3) , ORDER,PRICE when merging should be as in the result , populate re-price in column G=H/F for result sheets.
result
I need merging duplicate items for 2500-4000 reference and 70K rows for each sheet individually
so should merge duplicate items for each sheet alone( not across sheets ) based on column C . as to summing values for duplicated item should just be the columns QTY,TOTAL and should ignores columns DATE(should replace of it numbers 1,2,3) , ORDER,PRICE when merging should be as in the result , populate re-price in column G=H/F for result sheets.
COLLECTION .xlsm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | DATE | ORDER | CO-IT | FOOD | TT-MMN | ORT-WW | QTY | PRICE | TOTAL | ||
2 | 01/01/2022 | OR/1-00 | COR-FF1 | FR | BANANA | TT | 200.00 | 21.00 | 4,200.00 | ||
3 | 02/01/2022 | OR/1-01 | COR-FF2 | FR | APPLE | LL | 100.00 | 100.00 | 10,000.00 | ||
4 | 03/01/2022 | OR/1-02 | COR-FF3 | FR | PEAR | NN | 10.00 | 10.00 | 100.00 | ||
5 | 04/01/2022 | OR/1-03 | COR-FF4 | FR | BANANA | 20.00 | 20.00 | 400.00 | |||
6 | 05/01/2022 | OR/1-04 | COR-FF5 | VEG | TOMATO | SS | 12.00 | 12.00 | 144.00 | ||
7 | 06/01/2022 | OR/1-05 | COR-FF6 | VEG | TOMATO | AA | 12.00 | 12.00 | 144.00 | ||
8 | 01/01/2022 | OR/1-00 | COR-FF1 | FR | BANANA | TT | 200.00 | 20.00 | 4,000.00 | ||
STA |
Cell Formulas | ||
---|---|---|
Range | Formula | |
I2:I8 | I2 | =G2*H2 |
COLLECTION .xlsm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | DATE | ORDER | CO-IT | FOOD | TT-MMN | ORT-WW | QTY | PRICE | TOTAL | ||
2 | 01/02/2022 | OR/1-11 | COR-FF11 | FR | PEACH | TT | 120.00 | 22.00 | 2,640.00 | ||
3 | 02/02/2022 | OR/1-12 | COR-FF12 | FR | APPLE | LL | 130.00 | 23.00 | 2,990.00 | ||
4 | 03/02/2022 | OR/1-13 | COR-FF13 | FR | PEAR | NN | 20.00 | 12.00 | 240.00 | ||
5 | 04/02/2022 | OR/1-14 | COR-FF14 | FR | BANANA | 300.00 | 22.00 | 6,600.00 | |||
6 | 05/02/2022 | OR/1-15 | COR-FF15 | VEG | TOMATO | SS | 234.00 | 12.00 | 2,808.00 | ||
7 | 06/02/2022 | OR/1-16 | COR-FF16 | VEG | TOMATO | AA | 12.00 | 12.00 | 144.00 | ||
8 | 07/02/2022 | OR/1-17 | COR-FF11 | FR | PEACH | TT | 200.00 | 11.00 | 2,200.00 | ||
9 | 08/02/2022 | OR/1-18 | COR-FF16 | VEG | TOMATO | AA | 12.00 | 10.00 | 120.00 | ||
RPA |
Cell Formulas | ||
---|---|---|
Range | Formula | |
I2:I9 | I2 | =G2*H2 |
COLLECTION .xlsm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | DATE | ORDER | CO-IT | FOOD | TT-MMN | ORT-WW | QTY | PRICE | TOTAL | ||
2 | 21/02/2022 | OR/1-21 | COR-FF12 | FR | APPLE | LL | 5.00 | 23.00 | 115.00 | ||
3 | 22/02/2022 | OR/1-22 | COR-FF13 | FR | PEAR | NN | 2.00 | 12.00 | 24.00 | ||
4 | 23/02/2022 | OR/1-23 | COR-FF11 | FR | PEACH | TT | 11.00 | 22.00 | 242.00 | ||
5 | 24/02/2022 | OR/1-24 | COR-FF13 | FR | PEAR | NN | 2.00 | 12.00 | 24.00 | ||
SR |
Cell Formulas | ||
---|---|---|
Range | Formula | |
I2:I5 | I2 | =G2*H2 |
result
Result.xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | CO-IT | FOOD | TT-MMN | ORT-WW | QTY | UNIT PRICE | TOTAL | ||
2 | 1 | COR-FF1 | FR | BANANA | TT | 400.00 | 20.50 | 8,200.00 | ||
3 | 2 | COR-FF2 | FR | APPLE | LL | 100.00 | 100.00 | 10,000.00 | ||
4 | 3 | COR-FF3 | FR | PEAR | NN | 10.00 | 10.00 | 100.00 | ||
5 | 4 | COR-FF4 | FR | BANANA | 20.00 | 20.00 | 400.00 | |||
6 | 5 | COR-FF5 | VEG | TOMATO | SS | 12.00 | 12.00 | 144.00 | ||
7 | 6 | COR-FF6 | VEG | TOMATO | AA | 12.00 | 12.00 | 144.00 | ||
STA |
Result.xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | CO-IT | FOOD | TT-MMN | ORT-WW | QTY | UNIT PRICE | TOTAL | ||
2 | 1 | COR-FF11 | FR | PEACH | TT | 320.00 | 15.13 | 4,840.00 | ||
3 | 2 | COR-FF12 | FR | APPLE | LL | 130.00 | 23.00 | 2,990.00 | ||
4 | 3 | COR-FF13 | FR | PEAR | NN | 20.00 | 12.00 | 240.00 | ||
5 | 4 | COR-FF14 | FR | BANANA | 300.00 | 22.00 | 6,600.00 | |||
6 | 5 | COR-FF15 | VEG | TOMATO | SS | 234.00 | 12.00 | 2,808.00 | ||
7 | 6 | COR-FF16 | VEG | TOMATO | AA | 24.00 | 12.00 | 288.00 | ||
RPA |
Result.xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | CO-IT | FOOD | TT-MMN | ORT-WW | QTY | UNIT PRICE | TOTAL | ||
2 | 1 | COR-FF12 | FR | APPLE | LL | 5.00 | 23.00 | 115.00 | ||
3 | 2 | COR-FF13 | FR | PEAR | NN | 4.00 | 12.00 | 48.00 | ||
4 | 3 | COR-FF11 | FR | PEACH | TT | 11.00 | 22.00 | 242.00 | ||
SR |