hi
first this is a simple data , but my real data are about 8000 rows and they are increasable .
so what I want merge duplicate items based on COL B with considering in COL I should take the average price for duplicate item in sheet DATA after calculate the average and put in COL J should multiply in COL I and the result in COL K in sheet stock . about columns E,F if repeates for duplicate item should merge with comma .
note : it should create whole data in sheet stock and if they change in sheet data should update in sheet stock
sheet data
result in sheet stock
first this is a simple data , but my real data are about 8000 rows and they are increasable .
so what I want merge duplicate items based on COL B with considering in COL I should take the average price for duplicate item in sheet DATA after calculate the average and put in COL J should multiply in COL I and the result in COL K in sheet stock . about columns E,F if repeates for duplicate item should merge with comma .
note : it should create whole data in sheet stock and if they change in sheet data should update in sheet stock
sheet data
INVENTORY1.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | DATE | CODE | BRAND | TYPE | CUSTOMER NUMBER | INVOICE NUMBER | ORIGIN | QTY | PRICE | TOTAL | ||
2 | 4/1/2021 | AA-100 | ASGL-VEN | SD-1 | CUS-100 | INV1-BSJ4-1000 | CCL1 | 10 | 100.00 | 1,000.00 | ||
3 | 4/2/2021 | AA-100 | ASGL-VEN | SD-1 | CUS-101 | INV1-BSJ4-1001 | CCL1 | 10 | 50.00 | 500.00 | ||
4 | 4/3/2021 | AA-101 | VLG-FRE | SD-2 | CUS-102 | INV1-BSJ4-1002 | CCL2 | 40 | 200.00 | 8,000.00 | ||
5 | 4/4/2021 | AA-101 | VLG-FRE | SD-2 | CUS-103 | INV1-BSJ4-1003 | CCL2 | 10 | 220.00 | 2,200.00 | ||
6 | 4/5/2021 | AA-102 | VMC-EZER | SD-3 | CUS-100 | INV1-BSJ4-1000 | CCL3 | 5 | 100.00 | 500.00 | ||
7 | 4/6/2021 | AA-103 | C-ZER | SD-4 | CUS-100 | INV1-BSJ4-1004 | CCL4 | 5 | 20.00 | 100.00 | ||
8 | 4/7/2021 | AA-104 | MM-FR | SD-5 | CUS-100 | INV1-BSJ4-1005 | CCL5 | 5 | 30.00 | 150.00 | ||
9 | 4/8/2021 | AA-101 | VLG-FRE | SD-2 | CUS-104 | INV1-BSJ4-1006 | CCL2 | 10 | 220.00 | 2,200.00 | ||
DATA |
Cell Formulas | ||
---|---|---|
Range | Formula | |
J3:J9 | J3 | =I3*H3 |
result in sheet stock
INVENTORY1.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | |||
1 | ITEM | CODE | BRAND | TYPE | CUSTOMER NUMBER | INVOICE NUMBER | ORIGIN | QTY | PRICE | TOTAL | ||
2 | 1 | AA-100 | ASGL-VEN | SD-1 | CUS-100,101 | INV1-BSJ4-1000,001 | CCL1 | 20 | 125.00 | 2,500.00 | ||
3 | 2 | AA-101 | VLG-FRE | SD-2 | CUS-102,103,104 | INV1-BSJ4-1002,003,006 | CCL2 | 60 | 213.33 | 12799;5 | ||
4 | 3 | AA-102 | VMC-EZER | SD-3 | CUS-100 | INV1-BSJ4-1003 | CCL3 | 5 | 5.00 | 25.00 | ||
5 | 4 | AA-103 | C-ZER | SD-4 | CUS-100 | INV1-BSJ4-1004 | CCL4 | 5 | 5.00 | 25.00 | ||
6 | 5 | AA-104 | MM-FR | SD-5 | CUS-100 | INV1-BSJ4-1005 | CCL5 | 5 | 5.00 | 25.00 | ||
STOCK |