ItalianPlatinum
Well-known Member
- Joined
- Mar 23, 2017
- Messages
- 893
- Office Version
- 365
- 2019
- Platform
- Windows
I am trying to find a way when to locate the max time when two jobs execute at the same time. Instance 1 and 2 will start at the same time but may finish at different times. So I need to know the elapsed time for the two jobs to complete. See below for XLBB. As you can see it just pulls zero.
Book1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | REPLACE(REPLACE(G3,15,1,":"),18,1,":") | REPLACE(REPLACE(H3,15,1,":"),18,1,":") | MAXIFS($J$3:$J$214,$F$3:$F$214,K3,$A$3:$A$214,A3) | ||||||||||
2 | ACCOUNT | Instance | TO_DATE | STATUS | DAYS | SUBMISSION | EXECUTION | COMPLETION | EXECUTION_TIME | COMPLETION_TIME | MAX TIME | ||
3 | AB | 1 | 10/3/2024 | C | 1 | 03-OCT-2024 02.36.20.000000000 PM | 03-OCT-2024 02.36.29.678000000 PM | 03-OCT-2024 02.36.38.681000000 PM | 03-OCT-2024 02:36:29.678000000 PM | 03-OCT-2024 02:36:38.681000000 PM | 0 | ||
4 | AB | 2 | 10/3/2024 | C | 1 | 03-OCT-2024 02.36.20.000000000 PM | 03-OCT-2024 02.36.29.921000000 PM | 03-OCT-2024 02.36.38.881000000 PM | 03-OCT-2024 02:36:29.921000000 PM | 03-OCT-2024 02:36:38.881000000 PM | 0 | ||
5 | CA | 1 | 10/3/2024 | C | 1 | 03-OCT-2024 03.36.20.000000000 PM | 03-OCT-2024 03.36.29.678000000 PM | 03-OCT-2024 03.37.29.678000000 PM | 03-OCT-2024 03:36:29.678000000 PM | 03-OCT-2024 03:37:29.678000000 PM | 0 | ||
6 | CA | 2 | 10/3/2024 | C | 1 | 03-OCT-2024 03.36.20.000000000 PM | 03-OCT-2024 03.36.29.921000000 PM | 03-OCT-2024 03.38.29.678000000 PM | 03-OCT-2024 03:36:29.921000000 PM | 03-OCT-2024 03:38:29.678000000 PM | 0 | ||
7 | BC | 1 | 10/3/2024 | C | 1 | 03-OCT-2024 03.46.20.000000000 PM | 03-OCT-2024 03.46.29.921000000 PM | 03-OCT-2024 03.49.28.921000000 PM | 03-OCT-2024 03:46:29.921000000 PM | 03-OCT-2024 03:49:28.921000000 PM | 0 | ||
8 | BC | 2 | 10/3/2024 | C | 1 | 03-OCT-2024 03.46.20.000000000 PM | 03-OCT-2024 03.46.29.921000000 PM | 03-OCT-2024 03.49.31.921000000 PM | 03-OCT-2024 03:46:29.921000000 PM | 03-OCT-2024 03:49:31.921000000 PM | 0 | ||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
I3:J8 | I3 | =REPLACE(REPLACE(G3,15,1,":"),18,1,":") |
K3:K8 | K3 | =MAXIFS($J$3:$J$214,$F$3:$F$214,K3,$A$3:$A$214,A3) |