Hi I need help on Power query in Excel Many to Many relationship
trying to achieve few things I have put all data in below (two sheets) and explained what I need
as slicers, axis and value. Can someone please help on this.Thanks in advance.
"Job" is same on both sheets
Need to achieve the following:
Slicers Axis Values
Order(Sheet1) batch(Sheet2) Quantity (Sheet2)
Job(Sheet1) Title(Sheet2)
Name(Sheet1)
Date(Sheet1)
Sheet1
Sheet 2
trying to achieve few things I have put all data in below (two sheets) and explained what I need
as slicers, axis and value. Can someone please help on this.Thanks in advance.
"Job" is same on both sheets
Need to achieve the following:
Slicers Axis Values
Order(Sheet1) batch(Sheet2) Quantity (Sheet2)
Job(Sheet1) Title(Sheet2)
Name(Sheet1)
Date(Sheet1)
Sheet1
Name | Job | Order | Date | Value |
ND | F10309 | 2601-1-1 | 29 January 2021 | 5179.58 |
ND | F10298 | 2193-1-1 | 29 January 2021 | 5429.58 |
ND | F10310 | 2654-1-1 | 29 January 2021 | 3617.38 |
ND | 2765-1-1 | 06 March 2021 | 203.87 | |
ND | F10303 | 2710-3-1 | 12 February 2021 | 865.68 |
ND | F10312 | 2711-3-1 | 12 February 2021 | 865.68 |
ND | F10312 | 2712-3-1 | 12 February 2021 | 865.68 |
ND | F10312 | 2713-3-1 | 12 February 2021 | 865.68 |
ND | F10313 | 2819-1-1 | 12 March 2021 | 3658.62 |
ND | F10313 | 2828-1-1 | 19 February 2021 | 5429 |
ND | F10317 | 2859-2-1 | 19 March 2021 | 0 |
ND | 202102 | 2859-6-1 | 19 March 2021 | 150.61 |
ND | F10314 | 2869-1-1 | 12 March 2021 | 3617.38 |
ND | F10314 | 2905-1-1 | 12 March 2021 | 3814.76 |
ND | 202102 | 2905-2-1 | 12 March 2021 | 101.51 |
ND | F10314 | 2935-10-1 | 19 March 2021 | 2227.65 |
ND | F10314 | 2935-1-1 | 19 March 2021 | 2227.65 |
ND | F10314 | 2935-11-1 | 19 March 2021 | 2227.65 |
ND | F10314 | 2935-3-1 | 19 March 2021 | 2227.65 |
ND | F10314 | 2935-7-1 | 19 March 2021 | 2227.65 |
ND | F10314 | 2935-9-1 | 19 March 2021 | 2227.65 |
ND | F10310 | 2917-1-1 | 25 February 2021 | 481.99 |
ND | F10315 | 2941-1-1 | 19 March 2021 | 2684.11 |
ND | F10308 | 2941-2-1 | 19 March 2021 | 200.5 |
ND | F10315 | 2955-1-1 | 19 March 2021 | 3573.71 |
ND | 202012 | 2955-2-1 | 19 March 2021 | 176.26 |
ND | F10308 | 2957-2-1 | 19 March 2021 | 200.5 |
ND | F10316 | 2978-1-1 | 19 March 2021 | 2998.66 |
ND | 202103 | 2978-2-1 | 19 March 2021 | 101.51 |
ND | 202004 | 2985-2-1 | 26 February 2021 | 3.96 |
ND | 202011 | 2978-3-1 | 19 March 2021 | 128.04 |
ND | F10318 | 3104-1-1 | 01 March 2021 | 5429.58 |
ND | 202103 | 2982-1-1 | 19 March 2021 | 101.51 |
ND | F10316 | 2982-2-1 | 19 March 2021 | 3776.45 |
ND | F10316 | 2984-1-1 | 19 March 2021 | 4506.67 |
ND | F10308 | 2984-2-1 | 19 March 2021 | 200.5 |
ND | 202011 | 2993-1-1 | 12 March 2021 | 59.42 |
ND | F10308 | 2993-2-1 | 12 March 2021 | 651.68 |
ND | F10297 | 2999-6-1 | 08 March 2021 | 23.68 |
ND | F10317 | 3011-1-1 | 19 March 2021 | 2488.12 |
ND | F10317 | 3046-1-1 | 19 March 2021 | 2550.96 |
ND | F10315 | 2953-1-1 | 05 March 2021 | 2425.45 |
ND | F10308 | 3067-1-1 | 05 March 2021 | 200.5 |
ND | F10315 | 2953-2-1 | 05 March 2021 | 2425.45 |
ND | F10315 | 2954-1-1 | 05 March 2021 | 1503.52 |
ND | F10318 | 3101-1-1 | 12 March 2021 | 399.74 |
ND | F10308 | 3101-2-1 | 12 March 2021 | 651.68 |
ND | F10308 | 2578-1-1 | 05 March 2021 | 4069.17 |
ND | F10314 | 2935-6-1 | 05 March 2021 | 2227.65 |
ND | F10314 | 2935-8-1 | 05 March 2021 | 2227.65 |
ND | F10316 | 2972-1-1 | 12 March 2021 | 205.66 |
ND | *Short | 2990-1-1 | 12 March 2021 | 82.94 |
ND | F10309 | 3117-2-1 | 19 March 2021 | 543.39 |
ND | F10315 | 2942-1-1 | 19 March 2021 | 4010.29 |
ND | F10308 | 2942-2-1 | 19 March 2021 | 200.5 |
ND | 2812-2-1 | 22 March 2021 | 176.26 | |
ND | F10315 | 2812-3-1 | 22 March 2021 | 865.68 |
ND | F10308 | 2812-4-1 | 22 March 2021 | 200.5 |
ND | 202012 | 2816-2-1 | 23 March 2021 | 176.26 |
ND | F10308 | 2816-3-1 | 23 March 2021 | 200.5 |
ND | F10313 | 2816-1-1 | 25 March 2021 | 5124.18 |
ND | F10313 | 2814-1-1 | 26 March 2021 | 4420.53 |
ND | 2815-2-1 | 26 March 2021 | 176.26 | |
ND | F10308 | 2815-3-1 | 26 March 2021 | 200.5 |
ND | F10303 | 2815-4-1 | 26 March 2021 | 865.68 |
ND | F10307 | 2553-1-1 | 26 March 2021 | 5179.58 |
ND | F10290 | 1801-1-1 | 26 March 2021 | 1924.33 |
ND | F10290 | 1801-2-1 | 26 March 2021 | 1924.33 |
ND | F10315 | 2956-1-1 | 26 March 2021 | 3735.95 |
ND | F10314 | 2936-1-1 | 26 March 2021 | 3036.45 |
ND | F10315 | 2945-1-1 | 26 March 2021 | 2786.24 |
ND | 202103 | 2945-2-1 | 26 March 2021 | 101.51 |
ND | F10313 | 2800-1-1 | 31 March 2021 | 3054.92 |
ND | F10313 | 2800-2-1 | 31 March 2021 | 3054.46 |
ND | F10317 | 3007-1-1 | 02 April 2021 | 3087.81 |
ND | F10312 | 3007-2-1 | 02 April 2021 | 200.5 |
ND | F10317 | 3038-1-1 | 09 April 2021 | 3596.12 |
ND | F10313 | 2801-1-1 | 21 April 2021 | 3617.38 |
ND | F10313 | 2801-2-1 | 21 April 2021 | 3617.38 |
ND | F10315 | 2936-2-1 | 23 April 2021 | 3036.45 |
ND | 202101 | 3088-3-1 | 30 April 2021 | 51.41 |
ND | 2554-5-1 | 12 March 2021 | 24.34 | |
ND | 2971-1-1 | 05 March 2021 | 1553.88 | |
ND | 2709-3-1 | 12 February 2021 | 865.68 | |
GE | 0822-3-3 | 02 March 2021 | 758 | |
Ta | *Short | 1508-2-1 | 13 November 2020 | 126.99 |
Si | F10299 | 1935-1-2 | 13 November 2020 | 2278.65 |
Mo | F10235 | 9789-2-32 | 08 January 2021 | 204.33 |
Mi | F10277 | 2759-1-1 | 20 January 2021 | 1269.87 |
Mi | F10277 | 2760-1-1 | 20 January 2021 | 1269.87 |
Mi | F10312 | 2761-2-1 | 20 January 2021 | 135.64 |
Mi | F10317 | 2861-1-1 | 24 February 2021 | 1283.23 |
Mi | F10318 | 2861-5-1 | 03 February 2021 | 50.02 |
Mo | 3040-1-1 | 19 February 2021 | 0 | |
Th | F10300 | 2222-1-1 | 02 February 2021 | 866.89 |
No | 202101 | 2465-11-3 | 19 February 2021 | 17.98 |
Th | 3089-1-1 | 11 March 2021 | 156 | |
Th | 3036-1-1 | 12 March 2021 | 358.02 | |
Mi | F10317 | 3086-1-1 | 24 March 2021 | 709.48 |
Mi | F10317 | 3085-1-1 | 31 March 2021 | 345.89 |
GE | 3002-1-3 | 31 March 2021 | 26197.9 | |
Am | 1630-3-1 | 30 November 2020 | 9123.05 | |
Am | 202102 | 0840-1-11 | 15 January 2021 | 651.06 |
Ta | F10283 | 1508-1-6 | 13 November 2020 | 1777.86 |
Ta | F10283 | 1508-1-6 | 13 November 2020 | 1777.86 |
Ta | F10283 | 1508-1-6 | 13 November 2020 | 1777.86 |
Mi | 202012 | 1003-1-6 | 13 November 2020 | 2212.1 |
Mi | 202012 | 1003-1-6 | 13 November 2020 | 2212.1 |
Mi | F10254 | 1003-1-6 | 13 November 2020 | 2212.1 |
Mi | F10275 | 1003-1-6 | 13 November 2020 | 2212.1 |
Mi | F10275 | 1003-1-7 | 20 November 2020 | 2875.73 |
Ta | F10306 | 2112-4-1 | 16 December 2020 | 1022.13 |
Pe | F10296 | 2401-1-1 | 15 January 2021 | 1158.54 |
Pe | F10302 | 2401-1-1 | 15 January 2021 | 1158.54 |
Mo | F10236 | 6721-1-34 | 19 March 2021 | 6007.55 |
Am | 1630-2-1 | 30 November 2020 | 27217.44 | |
Fo | F10303 | 2360-1-1 | 05 February 2021 | 2234.24 |
Fo | F10306 | 2495-1-1 | 02 March 2021 | 983.5 |
Tu | F10264 | 0498-1-43 | 16 November 2020 | 935.28 |
Tu | F10264 | 0498-1-43 | 16 November 2020 | 935.28 |
Gr | F10311 | 2671-1-1 | 05 March 2021 | 11599.5 |
Tu | F10263 | 0498-3-39 | 14 December 2020 | 1843.09 |
Tu | F10263 | 0498-3-39 | 14 December 2020 | 1843.09 |
Tu | F10310 | 2680-1-1 | 24 December 2020 | 0 |
Tu | F10264 | 0498-1-17 | 18 January 2021 | 4676.4 |
Tu | F10264 | 0498-1-17 | 18 January 2021 | 4676.4 |
Tu | F10264 | 0498-1-17 | 18 January 2021 | 4676.4 |
Tu | F10264 | 0498-1-17 | 18 January 2021 | 4676.4 |
Ta | F10306 | 2112-4-2 | 18 January 2021 | 567.85 |
Ta | F10297 | 2112-1-5 | 22 January 2021 | 6132.78 |
Ta | F10297 | 2112-1-5 | 22 January 2021 | 6132.78 |
Mo | F10235 | 9789-2-33 | 23 February 2021 | 1838.97 |
Mo | F10235 | 1856-2-1 | 02 March 2021 | 408.66 |
Th | F10290 | 2273-1-3 | 08 February 2021 | 446.91 |
Tu | F10264 | 0498-1-18 | 15 February 2021 | 8417.52 |
Tu | 202103 | 0498-10-14 | 15 February 2021 | 99 |
Tu | F10263 | 0498-3-15 | 15 February 2021 | 3317.56 |
Tu | F10264 | 0498-4-19 | 15 February 2021 | 1117.12 |
Tu | F10264 | 0498-4-19 | 15 February 2021 | 1117.12 |
Tu | F10263 | 0498-7-15 | 15 February 2021 | 651.75 |
No | F10305 | 2465-5-12 | 19 February 2021 | 204.3 |
Ta | F10306 | 2515-1-3 | 19 February 2021 | 695.1 |
Ta | F10306 | 2112-4-3 | 19 February 2021 | 2271.4 |
Ta | F10297 | 2112-1-6 | 19 February 2021 | 15331.95 |
Ta | F10297 | 2112-1-6 | 19 February 2021 | 15331.95 |
Th | F10311 | 2682-1-1 | 25 February 2021 | 1124.4 |
Th | F10292 | 2500-1-5 | 26 February 2021 | 2712.68 |
Th | F10292 | 2500-1-5 | 26 February 2021 | 2712.68 |
No | F10305 | 2465-7-1 | 26 February 2021 | 2431.34 |
Th | F10292 | 2898-1-1 | 26 February 2021 | 953.3 |
Th | F10301 | 2312-1-3 | 01 March 2021 | 1215.94 |
Th | F10285 | 1187-1-8 | 01 March 2021 | 96000 |
Pe | F10296 | 2057-1-2 | 02 March 2021 | 13350.5 |
Pe | F10287 | 2057-1-9 | 02 March 2021 | 801.03 |
Pe | F10296 | 2057-1-9 | 02 March 2021 | 801.03 |
No | F10304 | 2465-6-2 | 05 March 2021 | 3159.45 |
Th | F10311 | 2847-1-1 | 05 March 2021 | 1124.4 |
No | F10305 | 2465-7-2 | 05 March 2021 | 4290.6 |
No | F10304 | 2465-9-2 | 05 March 2021 | 404.4 |
Pe | F10296 | 2057-1-3 | 08 March 2021 | 5340.2 |
Th | F10293 | 1901-1-6 | 10 March 2021 | 19693.35 |
No | F10300 | 2313-1-5 | 19 March 2021 | 1028.16 |
No | F10300 | 2313-1-5 | 19 March 2021 | 1028.16 |
Ox | F10302 | 2718-1-4 | 12 March 2021 | 8264.01 |
No | F10304 | 2465-8-2 | 12 March 2021 | 717 |
Ox | F10302 | 2718-1-5 | 19 March 2021 | 8264.01 |
Th | F10312 | 2725-1-1 | 15 March 2021 | 2742.3 |
Th | F10313 | 2835-1-1 | 15 March 2021 | 347.4 |
Th | F10309 | 2604-1-1 | 17 March 2021 | 580.8 |
Ta | F10314 | 2873-1-1 | 19 March 2021 | 11357 |
Ta | F10306 | 2112-4-4 | 19 March 2021 | 2271.4 |
Ta | F10306 | 2515-1-4 | 19 March 2021 | 3475.5 |
Ta | F10297 | 2112-1-7 | 19 March 2021 | 17035.5 |
Tu | F10264 | 0498-1-19 | 22 March 2021 | 8417.52 |
Tu | 202103 | 0498-10-15 | 22 March 2021 | 594.17 |
Tu | F10263 | 0498-10-15 | 22 March 2021 | 594.17 |
Tu | F10263 | 0498-2-19 | 22 March 2021 | 7045.02 |
Tu | 202102 | 0498-2-19 | 22 March 2021 | 7045.02 |
Tu | 202102 | 0498-2-19 | 22 March 2021 | 7045.02 |
Tu | 202101 | 0498-2-19 | 22 March 2021 | 7045.02 |
Tu | F10263 | 0498-2-19 | 22 March 2021 | 7045.02 |
Tu | F10263 | 0498-3-16 | 22 March 2021 | 3317.56 |
Tu | F10264 | 0498-4-20 | 22 March 2021 | 5027.09 |
Tu | F10264 | 0498-4-20 | 22 March 2021 | 5027.09 |
Tu | F10264 | 0498-4-20 | 22 March 2021 | 5027.09 |
Tu | F10264 | 0498-4-20 | 22 March 2021 | 5027.09 |
Tu | 202102 | 0498-5-18 | 22 March 2021 | 1589.22 |
Tu | F10264 | 0498-5-18 | 22 March 2021 | 1589.22 |
Tu | 202011 | 0498-6-16 | 22 March 2021 | 593.6 |
Tu | 202012 | 0498-6-16 | 22 March 2021 | 593.6 |
Tu | F10264 | 0498-6-16 | 22 March 2021 | 593.6 |
Tu | F10263 | 0498-7-18 | 22 March 2021 | 3910.66 |
Tu | 202103 | 0498-8-20 | 22 March 2021 | 2816.55 |
Tu | F10264 | 0498-8-20 | 22 March 2021 | 2816.55 |
Tu | 202103 | 0498-9-16 | 22 March 2021 | 1736.32 |
Tu | 202103 | 0498-9-16 | 22 March 2021 | 1736.32 |
Th | F10301 | 8586-1-15 | 22 March 2021 | 120273.2 |
Mi | F10317 | 2861-2-1 | 24 February 2021 | 1383.56 |
Ox | F10302 | 2998-1-1 | 26 March 2021 | 11018.68 |
No | 202102 | 2465-11-4 | 26 March 2021 | 719.2 |
No | 202102 | 2465-11-4 | 26 March 2021 | 719.2 |
Ta | F10314 | 2873-1-2 | 30 March 2021 | 11357 |
Pe | 0733-1-1 | 08 March 2021 | 1362.25 | |
Pe | 0733-1-2 | 08 March 2021 | 163.47 | |
Pe | 0733-1-3 | 08 March 2021 | 3977.77 | |
Th | 1444-1-10 | 05 March 2021 | 179.55 | |
Th | 2075-1-8 | 01 March 2021 | 790.86 | |
ND | F10294 | 2058-5-1 | 11 January 2021 | 5288.02 |
ND | F10294 | 2058-6-1 | 11 January 2021 | 552 |
ND | F10310 | 2182-13-1 | 19 March 2021 | 4055.5 |
Sheet 2
Name | State | Job | batch | Quantity | Title |
Mi | HOLD | F10279 | F10279/0 | 5 | Cle |
Mi | HOLD | F10299 | F10299/0 | 11 | HOL |
Th | HOLD | F10276 | F10276/0 | 20 | HOL |
Pe | HOLD | F10296 | F10296/0 | 50 | HOL |
Th | HOLD | F10308 | F10308/0 | 20 | HOL |
Ta | HOLD | F10307 | F10307/0 | 300 | HOL |
Pe | HOLD | F10296 | F10296/0 | 40 | HOL |
ND | HOLD | F10310 | F10310/0 | 200 | HOL |
ND | HOLD | F10303 | F10303/0 | 6 | HOL |
Ta | HOLD | F10307 | F10307/0 | 300 | HOL |
Hy | HOLD | F10263 | F10263/0 | 8 | Box |
On | HOLD | F10256 | F10256/0 | 90 | HOL |
On | Hold | F10260 | F10260/0 | 19 | HOL |
Th | HOLD | F10276 | F10276/0 | 10 | Box |
Hy | HOLD | F10316 | F10316/0 | 40 | HOL |
Hy | HOLD | F10316 | F10316/0 | 40 | HOL |
Hy | HOLD | F10316 | F10316/0 | 15 | HOL |
Hy | HOLD | F10316 | F10316/0 | 55 | HOL |
Hy | HOLD | F10311 | F10311/0 | 10 | HOL |
Th | HOLD | F10285 | F10285/0 | 8 | Box |
ND | HOLD | F10313 | F10313/0 | 2 | HOL |
ND | HOLD | F10313 | F10313/0 | 1 | HOL |
On | HOLD | F10295 | F10295/0 | 80 | HOL |
ND | HOLD | F10161 | F10161/0 | 5 | HOL |
Th | HOLD | F10285 | F10285/0 | 8 | Box |
ND | HOLD | F10313 | F10313/0 | 1 | HOL |
On | HOLD | F10251 | F10251/0 | 1 | HOL |
Th | HOLD | F10285 | F10285/0 | 8 | Box |
Th | HOLD | F10285 | F10285/0 | 8 | HOL |
Th | HOLD | F10285 | F10285/0 | 8 | HOL |
Hy | HOLD | F10311 | F10311/0 | 10 | HOL |
ND | HOLD | F10315 | F10315/0 | 5 | HOL |
Tu | HOLD | F10314 | F10314/0 | 10 | HOL |
Th | HOLD | F10285 | F10285/0 | 8 | Box |
ND | HOLD | F10314 | F10314/0 | 75 | HOL |
Th | HOLD | F10294 | F10294/0 | 20 | HOL |
Th | HOLD | F10312 | F10312/0 | 30 | HOL |
So | HOLD | F10288 | F10288/0 | 10 | HOL |
Th | HOLD | F10315 | F10315/0 | 30 | HOL |
Th | HOLD | F10289 | F10289/0 | 8 | HOL |
On | HOLD | F10295 | F10295/0 | 7 | HOL |
On | HOLD | F10254 | F10254/0 | 4 | HOL |
On | HOLD | F10254 | F10254/0 | 4 | HOL |
On | HOLD | F10277 | F10277/0 | 75 | HOL |
Th | HOLD | F10292 | F10292/0 | 20 | Con |
Th | HOLD | F10300 | F10300/0 | 30 | HOL |
Th | HOLD | F10292 | F10292/0 | 20 | HOL |
Th | HOLD | F10292 | F10292/0 | 20 | HOL |
Mi | HOLD | F10317 | F10317/0 | 5 | HOL |
So | HOLD | F10272 | F10272/0 | 10 | HOL |
On | HOLD | F10295 | F10295/0 | 10 | HOL |
On | HOLD | F10295 | F10295/0 | 10 | HOL |
On | HOLD | F10254 | F10254/0 | 3 | HOL |
Th | HOLD | F10285 | F10285/0 | 8 | HOL |
ND | HOLD | F10312 | F10312/0 | 2 | HOL |
On | HOLD | F10251 | F10251/0 | 30 | HOL |
Th | HOLD | F10289 | F10289/0 | 6 | HOL |
On | HOLD | F10251 | F10251/0 | 60 | HOL |
On | HOLD | F10295 | F10295/0 | 5 | HOL |
On | HOLD | F10295 | F10295/0 | 2 | HOL |
Tu | Complete | F10264 | F10264/0 | 1 | Qua |
Tu | Complete | F10264 | F10264/0 | 1 | Qua |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
ND | Complete | F10290 | F10290/0 | 29 | Box |
Mi | Complete | F10234 | F10234/0 | 4 | Inv |
On | Complete | F10277 | F10277/0 | 1 | Fun |
On | Complete | F10277 | F10277/0 | 1 | Qua |
On | Complete | F10277 | F10277/0 | 2 | Fun |
On | Complete | F10277 | F10277/0 | 1 | Fun |
On | Complete | F10277 | F10277/0 | 1 | Fun |
Mi | Complete | F10299 | F10299/0 | 1 | Box |
Mi | Complete | F10240 | F10240/0 | 15 | Pac |
So | Complete | F10272 | F10272/0 | 1 | Qua |
So | Complete | F10272 | F10272/0 | 1 | Fun |
So | Complete | F10272 | F10272/0 | 0 | Qua |
ND | Complete | F10290 | F10290/0 | 1 | HOL |
ND | Complete | F10290 | F10290/0 | 1 | HOL |
Tu | Complete | F10263 | F10263/0 | 1 | Qua |
Tu | Complete | F10264 | F10264/0 | 3 | Qua |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
Tu | Complete | F10264 | F10264/0 | 2 | Fun |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
Tu | Complete | F10264 | F10264/0 | 2 | Fun |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
Tu | Complete | F10264 | F10264/0 | 1 | Fun |
ND | Complete | F10303 | F10303/0 | 1 | HOL |
Mo | Complete | F10216 | F10216/0 | 15 | SMD |
Mo | Complete | F10216 | F10216/0 | 1 | Qua |
Mo | Complete | F10216 | F10216/0 | 1 | Qua |
Hy | Complete | F10284 | F10284/0 | 1 | Inv |
Hy | Complete | F10284 | F10284/0 | 1 | Inv |
Hy | Complete | F10284 | F10284/0 | 2 | Inv |
Pe | Complete | F10287 | F10287/0 | 1 | Fun |
Pe | Complete | F10287 | F10287/0 | 1 | Fun |
ND | Complete | F10306 | F10306/0 | 1 | Qua |
ND | Complete | F10306 | F10306/0 | 2 | Qua |