Romano_odK
Active Member
- Joined
- Jun 4, 2020
- Messages
- 380
- Office Version
- 365
- Platform
- Windows
Good afternoon,
Just learned how to do this when the columns are equal in length and not a table. Now I have the same data that are in tables and need summed together in one column with the description in front of it. The highest amount needs to be at the top. Take into account that the tables are not of equal length. Can this be done? Thank you for your time.
Just learned how to do this when the columns are equal in length and not a table. Now I have the same data that are in tables and need summed together in one column with the description in front of it. The highest amount needs to be at the top. Take into account that the tables are not of equal length. Can this be done? Thank you for your time.
Aantallen stuks kunststof 2017-2022 1.0565 final.xlsx | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | Omschrijving 2017 | Totaal2017 | Omschrijving 2018 | Totaal2018 | Omschrijving 2019 | Totaal2019 | Omschrijving 2020 | Totaal2020 | Omschrijving 2021 | Totaal2021 | ||||||
2 | Kunststof Tunnelblok 26x4 mm geel | 566000 | Kunststof Rasterblok 26x2 mm blauw | 461000 | Kunststof Rasterblok 26x2 mm blauw | 490000 | Kunststof Rasterblok 15x1 mm wit | 495000 | Kunststof Rasterblok 17x4 mm geel | 590000 | ||||||
3 | Kunststof Tunnelblok 26x5 mm groen | 505000 | Kunststof Tunnelblok 26x4 mm geel | 442000 | Kunststof Tunnelblok 22x4 mm geel | 448000 | Kunststof Rasterblok 26x2 mm blauw | 451740 | Kunststof Tunnelblok 24x4 mm geel | 589930 | ||||||
4 | Kunststof Tunnelblok 22x4 mm geel | 437000 | Kunststof Tunnelblok 22x4 mm geel | 436000 | Kunststof Tunnelblok 26x4 mm geel | 429000 | Kunststof Tunnelblok 24x3 mm rood | 449940 | Kunststof Rasterblok 30x5 mm groen | 511000 | ||||||
5 | Kunststof Tunnelblok 24x4 mm geel | 422000 | Kunststof Tunnelblok 26x5 mm groen | 422000 | Kunststof Tunnelblok 30x5 mm groen | 411000 | Kunststof Tunnelblok 22x4 mm geel | 415670 | Kunststof Rasterblok 15x1 mm wit | 505000 | ||||||
6 | Kunststof Rasterblok 26x2 mm blauw | 348000 | Kunststof Tunnelblok 24x4 mm geel | 375000 | Kunststof Tunnelblok 22x3 mm rood | 395000 | Kunststof Rasterblok 22x2 mm blauw | 398420 | Kunststof Tunnelblok 24x3 mm rood | 500230 | ||||||
7 | Kunststof Rasterblok 22x2 mm blauw | 333000 | Kunststof Tunnelblok 22x3 mm rood | 351000 | Kunststof Rasterblok 26x4 mm geel | 372000 | Kunststof Rasterblok 17x4 mm geel | 398000 | Kunststof Rasterblok 24x2 mm blauw | 438580 | ||||||
8 | Kunststof Tunnelblok 24x5 mm groen | 320800 | Kunststof Rasterblok 26x4 mm geel | 346000 | Kunststof Tunnelblok 24x4 mm geel | 364000 | Kunststof Rasterblok 26x4 mm geel | 394000 | Kunststof Tunnelblok 30x5 mm groen | 409300 | ||||||
9 | Kunststof Tunnelblok 26x3 mm rood | 294900 | Kunststof Tunnelblok 24x5 mm groen | 344000 | Kunststof Tunnelblok 24x5 mm groen | 348000 | Kunststof Rasterblok 24x2 mm blauw | 381640 | Kunststof Tunnelblok 24x5 mm groen | 394530 | ||||||
10 | Kunststof Tunnelblok 24x3 mm rood | 252000 | Kunststof Rasterblok 22x2 mm blauw | 335000 | Kunststof Rasterblok 26x1 mm wit | 332000 | Kunststof Tunnelblok 22x3 mm rood | 380670 | Kunststof Rasterblok 26x4 mm geel | 381100 | ||||||
11 | Kunststof Tunnelblok 30x5 mm groen | 243500 | Kunststof Tunnelblok 30x5 mm groen | 327500 | Kunststof Rasterblok 22x2 mm blauw | 330200 | Kunststof Tunnelblok 26x4 mm geel | 373320 | Kunststof Tunnelblok 26x4 mm geel | 360520 | ||||||
12 | Kunststof Tunnelblok 22x5 mm groen | 205000 | Kunststof Rasterblok 26x1 mm wit | 267000 | Kunststof Tunnelblok 26x5 mm groen | 315000 | Kunststof Tunnelblok 24x5 mm groen | 348995 | Kunststof Rasterblok 30x2 mm blauw | 355500 | ||||||
13 | Kunststof Rasterblok 26x4 mm geel | 197000 | Kunststof bloks 50x20x5 mm spijkerbaar | 241000 | Kunststof bloks 50x20x5 mm spijkerbaar | 299000 | Kunststof Tunnelblok 26x5 mm groen | 339345 | Kunststof Rasterblok 26x1 mm wit | 341500 | ||||||
14 | Kunststof bloks 50x20x5 mm spijkerbaar | 195000 | Kunststof Tunnelblok 22x5 mm groen | 241000 | Kunststof Tunnelblok 24x3 mm rood | 283000 | Kunststof Tunnelblok 30x5 mm groen | 326500 | Kunststof Tunnelblok 22x3 mm rood | 332920 | ||||||
15 | Kunststof Rasterblok 24x2 mm blauw | 189000 | Diskoklicks 40x30x4 mm geel | 225000 | Kunststof Rasterblok 26x1 mm wit | 295340 | Kunststof Tunnelblok 22x4 mm geel | 329420 | ||||||||
27 | Kunststof Tunnelblok 28x3 mm rood | 119000 | Keggen 100x24x84 mm grijs | 164000 | Keggen 100x24x84 mm grijs | 150300 | Kunststof Triple blok 100x56x2mm | 186000 | ||||||||
28 | Kunststof Tunnelblok 20x4 mm geel | 116300 | Kunststof Tunnelblok 30x3 mm rood | 163000 | Kunststof Rasterblok 22x1 mm wit | 145740 | Kunststof bloks 50x20x5 mm spijkerbaar | 175200 | ||||||||
29 | Kunststof Rasterblok 30x2 mm blauw | 113000 | Kunststof Rasterblok 15x2 mm blauw | 160000 | Kunststof Rasterblok 22x3 mm rood | 144100 | Kunststof Rasterblok 40x2 mm blauw | 170500 | ||||||||
30 | Kunststof Rasterblok 15x3 mm rood | 112000 | Diskoklicks 40x30x5 mm groen | 155000 | Keggen 100x26x51 mm zwart | 143000 | Kunststof Rasterblok 24x1 mm wit | 167580 | ||||||||
31 | Kunststof Tunnelblok 28x4 mm geel | 111000 | Kunststof Rasterblok 26x3 mm rood | 153000 | Keggen 100x26x84 mm zwart | 141575 | Keggen 100x26x51 mm zwart | 164600 | ||||||||
32 | Kunststof Rasterblok 26x3 mm rood | 108000 | Kunststof Rasterblok 26x5 mm groen | 153000 | Kunststof Tunnelblok 40x5 mm groen | 137000 | Kunststof Tunnelblok 30x3 mm rood | 162300 | ||||||||
33 | Kunststof Tunnelblok 28x5 mm groen | 108000 | Kunststof Rasterblok 30x2 mm blauw | 151000 | Kunststof Rasterblok 24x5 mm groen | 146600 | ||||||||||
34 | Diskoklicks 50x50x3 mm rood | 107000 | Meubelwig 100x20x81 mm zwart | 147500 | Kunststof Rasterblok 15x2 mm blauw | 145300 | ||||||||||
35 | Kunststof Tunnelblok 36x5 mm groen | 104000 | Kunststof Tunnelblok 40x5 mm groen | 138600 | ||||||||||||
36 | Kunststof Tunnelblok 32x3 mm rood | 99000 | Keggen 100x26x84 mm zwart | 133200 | ||||||||||||
37 | Kunststof Tunnelblok 20x3 mm rood | 95200 | ||||||||||||||
38 | Kunststof Tunnelblok 50x5 mm groen | 94900 | ||||||||||||||
39 | Diskoklicks 50x50x2 mm blauw | 92000 | ||||||||||||||
Final (2) |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
M:M | Cell Value | duplicates | text | NO |
M:M | Cell Value | duplicates | text | NO |
J:J | Cell Value | duplicates | text | NO |
G:G | Cell Value | duplicates | text | NO |
M:M | Cell Value | duplicates | text | NO |
J:J | Cell Value | duplicates | text | NO |
G:G | Cell Value | duplicates | text | NO |
D:D | Cell Value | duplicates | text | NO |