Hi
I want matching column B for sheet1 with column B:D for sheet2 and should subtract the column E,F for sheet2 from the columns C,D for sheet1 for about 5000 rows and if there is new item in sheet1 then should add to sheet2 as in last row
the result should be in column G,H
I want matching column B for sheet1 with column B:D for sheet2 and should subtract the column E,F for sheet2 from the columns C,D for sheet1 for about 5000 rows and if there is new item in sheet1 then should add to sheet2 as in last row
the result should be in column G,H
DIFFERENT VALUES.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | ITEM | ID | INPUT | OUTPUT | ||
2 | 1 | TT/W-1 MM CLA1 23M-1 IT | 500 | |||
3 | 2 | QQW-2 TH NM-1 CLA2 VBG L CHI | 10 | |||
4 | 3 | QQW-3 CV CLA3 TAI | 700 | |||
5 | 4 | QQW-4 M*12.5 CLA4 TR | 200 | 12 | ||
6 | 5 | QQW-5 CLA5 EG | 300 | |||
7 | MMR12/100 AS-1000/1 TMR | 12 | ||||
8 | 6 | QQW-6 M230 TU | ||||
9 | 7 | QQW-7 S** CLA7 US | 1400 | 1 | ||
10 | 8 | QQW-8 CLA8 UK | 1500 | 1 | ||
11 | 9 | QQW-9 CLA9 N BR | 1600 | 1 | ||
12 | 10 | QQW-10 BN CLA10 IT | 800 | |||
13 | 11 | QQW-11 LVD CH | 900 | |||
14 | 12 | BB12 QQW-12 CLA12 JA | 1000 | 11 | ||
15 | 13 | QQW-13 CLA13 TR | 1100 | 11 | ||
16 | 14 | QQW-14 L/R CLA14 SS230 EG | 1200 | |||
17 | 15 | QQW-15 CLA15 TU | 1300 | |||
18 | 16 | QQW-16 CLA16 US | 1700 | 1 | ||
19 | 17 | QQW-17 CLA17 UK | 1800 | |||
20 | 18 | QQW-18 RRSDF BR | 1900 | |||
21 | 19 | QQW-19 CLA19 IT | 2000 | |||
22 | 20 | QQW-20 KV/1**2 CLA20 CHI | 2100 | |||
sheet1 |
DIFFERENT VALUES.xlsm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | ITEM | ID | DESCIBE | PRODUCTION BY | INPUT | OUTPUT | INPUT | OUTPUT | ||
2 | 1 | QQW-4 M*12.5 | CLA4 | TR | 200 | 12 | 0 | 0 | ||
3 | 2 | QQW-5 | CLA5 | EG | 50 | -250 | 0 | |||
4 | 3 | QQW-6 | M230 | TU | 0 | 0 | ||||
5 | 4 | TT/W-1 MM | CLA1 23M-1 | IT | 200 | -300 | 0 | |||
6 | 5 | QQW-2 TH NM-1 | CLA2 VBG L | CHI | 10 | 0 | 0 | |||
7 | 6 | QQW-3 CV | CLA3 | TAI | 10 | -690 | 0 | |||
8 | 7 | QQW-13 | CLA13 | TR | 800 | -300 | 11 | |||
9 | 8 | QQW-14 L/R | CLA14 SS230 | EG | 900 | -300 | 0 | |||
10 | 9 | QQW-15 | CLA15 | TU | 1000 | 11 | -300 | -11 | ||
11 | 10 | QQW-7 S** | CLA7 | US | 800 | 11 | -600 | -10 | ||
12 | 11 | QQW-8 | CLA8 | UK | 850 | -650 | -1 | |||
13 | 12 | QQW-9 | CLA9 N | BR | 1000 | -600 | -1 | |||
14 | 13 | QQW-10 BN | CLA10 | IT | 250 | 1 | -550 | 1 | ||
15 | 14 | QQW-11 | LVD | CH | 200 | 1 | -700 | 1 | ||
16 | 15 | BB12 QQW-12 | CLA12 | JA | 1100 | 1 | -100 | -10 | ||
17 | 19 | QQW-16 | CLA16 | US | 1700 | 1 | 0 | 0 | ||
18 | 20 | QQW-17 | CLA17 | UK | 1800 | 0 | 0 | |||
19 | 21 | QQW-18 | RRSDF | BR | 1900 | 0 | 0 | |||
20 | 22 | QQW-19 | CLA19 | IT | 2000 | 0 | 0 | |||
21 | 23 | QQW-20 KV/1**2 | CLA20 | CHI | 2100 | 0 | 0 | |||
22 | 23 | MMR12/100 | AS-1000/1 | TMR | 0 | -12 | ||||
sheet2 |