sleek12
Board Regular
- Joined
- May 3, 2014
- Messages
- 72
- Office Version
- 365
- Platform
- Windows
small errata, 21/8 70,000=70,000 variance,
Crossposted from:-
Chandoo.org
However its not been answered to.
New Microsoft Excel Worksheet (3).xlsx | ||||
---|---|---|---|---|
A | B | |||
1 | Sheet name | Details | ||
2 | DTB | has three columns Date, particulars, Amount | ||
3 | BARCLAYS1 | has three columns Date, particulars, Amount | ||
4 | BARCLAYS2 | has three columns Date, particulars, Amount | ||
5 | BARCLAYS3 | has three columns Date, particulars, Amount | ||
6 | BARCLAYS4 | has three columns Date, particulars, Amount | ||
7 | BARCLAYS5 | has three columns Date, particulars, Amount | ||
8 | BARCLAYS6 | has three columns Date, particulars, Amount | ||
9 | BARCLAYS7 | has three columns Date, particulars, Amount | ||
10 | BARCLAYS8 | has three columns Date, particulars, Amount | ||
11 | BARCLAYS9 | has three columns Date, particulars, Amount | ||
12 | STANDARD1 | has three columns Date, particulars, Amount | ||
13 | STANDARD2 | has three columns Date, particulars, Amount | ||
14 | STANDARD3 | has three columns Date, particulars, Amount | ||
15 | STANDARD4 | has three columns Date, particulars, Amount | ||
16 | STANDARD5 | has three columns Date, particulars, Amount | ||
17 | MPESA | has five columns Receipt no. ,Completion on time, Details,Amount ,Other party info | ||
18 | KCB001 | has three columns Date, particulars, Amount | ||
19 | NIC001 | has three columns Date, particulars, Amount | ||
20 | NIC002 | has three columns Date, particulars, Amount | ||
21 | NIC003 | has three columns Date, particulars, Amount | ||
22 | NIC004 | has three columns Date, particulars, Amount | ||
23 | For illustration purposes only, I don’t want to input all 24 worksheets !!!! | |||
24bankworksheets=> |
Last edited: