Hello,
Thanks in advance to this amazing platform!
Need help with a formula that would run across 20K rows of data.
Basically, this is what I have. In sheet 2, I need a formula in col D that checks for a match of Sheet2_ColA to Sheet1_Col D, if that's true, a match is checked for Sheet2_colB to Sheet1_ColAF, if BOTH conditions are true, we sum ONLY UNIQUE pairs of Sheet2colAL and Sheet2ColAM.
The data in sheet 1 is not necessarily in organized sequence (apple/banana/lemon/grape are in scattered sequence).
Here is the sample DATA and result populated in Sheet2_ColC.
.
Thanks in advance to this amazing platform!
Need help with a formula that would run across 20K rows of data.
Basically, this is what I have. In sheet 2, I need a formula in col D that checks for a match of Sheet2_ColA to Sheet1_Col D, if that's true, a match is checked for Sheet2_colB to Sheet1_ColAF, if BOTH conditions are true, we sum ONLY UNIQUE pairs of Sheet2colAL and Sheet2ColAM.
The data in sheet 1 is not necessarily in organized sequence (apple/banana/lemon/grape are in scattered sequence).
Here is the sample DATA and result populated in Sheet2_ColC.
SHEET 2 | ||
COL A | COL B | COL C |
APPLE | 1 MON | 272.22 |
APPLE | 1 WK | 0 |
APPLE | 1 YR | 547.55 |
APPLE | 2 MON | 450 |
APPLE | 6 MON | -17 |
APPLE | -450 | |
Banana | 1 MON | 2505.49 |
Banana | 1 WK | 914.88 |
Banana | 1 YR | 259 |
Grape | 5433 | |
Grape | 1 YR | 4960.44 |
Grape | 2 MON | |
Grape | 6 MON | 518 |
Grape | 1 MON | |
Grape | 1 WK | 21.11 |
Grape | 1 YR | 4960.44 |
Grape | 871 |
SHEET 1 | |||
COL D | COL AF | COL AL | COL AM |
APPLE | 6 MON | 51994 | 5.00 |
APPLE | 6 MON | 51994 | 5.00 |
APPLE | 6 MON | 51994 | 5.00 |
APPLE | 6 MON | 51994 | 5.00 |
APPLE | 1 YR | 25854 | 545.55 |
APPLE | 1 YR | 25854 | 545.55 |
APPLE | 2 MON | 40405 | 0.00 |
APPLE | 3 MON | 40405 | 0.00 |
APPLE | 4 MON | 40405 | 0.00 |
APPLE | 1 MON | 25982 | 0.00 |
APPLE | 2 MON | 35982 | 450.00 |
Grape | 4875136 | 452.00 | |
Grape | 1545452 | 419.00 | |
APPLE | 2 MON | 35982 | 450.00 |
APPLE | 2 MON | 35982 | 450.00 |
APPLE | 1 MON | 25982 | 272.22 |
APPLE | 1 MON | 25982 | 272.22 |
APPLE | 1 MON | 25982 | 272.22 |
APPLE | 1 MON | 25982 | 272.22 |
BANANA | 1 YR | 59852 | 259.00 |
GRAPE | 6 MON | 58953 | 259.00 |
APPLE | 478646 | -450.00 | |
Grape | 254136 | -2,456.00 | |
GRAPE | 6 MON | 58954 | 259.00 |
GRAPE | 1 YR | 285533 | 4,521 |
APPLE | 1 MON | 25982 | 272.22 |
Grape | 79865 | 7,889.00 | |
Grape | 79865 | 7,889.00 | |
APPLE | 2 MON | 51994 | 0.00 |
APPLE | 2 MON | 51994 | 0.00 |
grape | 79898 | ||
APPLE | 1 MON | 51994 | 0.00 |
APPLE | 6 MON | 51994 | -22.00 |
APPLE | 6 MON | 51994 | -22.00 |
APPLE | 1 YR | 40405 | 2.00 |
APPLE | 1 YR | 40405 | 2.00 |
APPLE | 1 YR | 40405 | 2.00 |
BANANA | 1 WK | 25854 | 793.77 |
BANANA | 1 WK | 25854 | 793.77 |
LEMON | 25986 | 439.44 | |
GRAPE | 1 YR | 25989 | 439.44 |
BANANA | 2 MON | 25982 | 439.44 |
BANANA | 2 MON | 25982 | 439.44 |
BANANA | 2 MON | 25982 | 439.44 |
BANANA | 1 MON | 25982 | 954.99 |
BANANA | 1 MON | 25982 | 954.99 |
BANANA | 25983 | 954.99 | |
BANANA | 25983 | 954.99 | |
BANANA | 25983 | 954.99 | |
BANANA | 1 MON | 40405 | 1,429.39 |
BANANA | 1 MON | 40405 | 1,429.39 |
BANANA | 1 MON | 40405 | 1,429.39 |
BANANA | 1 MON | 51992 | 121.11 |
BANANA | 1 WK | 51994 | 121.11 |
GRAPE | 1 WK | 51994 | 121.11 |
GRAPE | 1 WK | 51994 | 121.11 |
GRAPE | 1 WK | 25854 | -100.00 |
GRAPE | 1 WK | 25854 | -100.00 |
GRAPE | 1 WK | 25982 | 0.00 |
GRAPE | 1 WK | 25982 | 0.00 |
GRAPE | 1 WK | 25982 | 0.00 |
Last edited: