Sufiyan97
Well-known Member
- Joined
- Apr 12, 2019
- Messages
- 1,614
- Office Version
- 365
- 2013
- Platform
- Windows
Hello all,
I am using below formula to lookup duplicate values but not getting the result
need help in this
I am using below formula to lookup duplicate values but not getting the result
need help in this
Book1 | |||||||
---|---|---|---|---|---|---|---|
E | F | G | H | I | |||
1 | A1 Amount | A1 Date | B1 Amount | Date | |||
2 | -5448.22 | 07/16/2018 | -5,448.22 | 05/29/2018 | Not Getting This I need Both this and next one | ||
3 | -5448.22 | 07/16/2018 | -5,448.22 | 07/16/2018 | |||
4 | -2198.24 | 01/08/2018 | -2,198.24 | 07/06/2017 | Not Getting This I need Both this and next one | ||
5 | -2198.24 | 01/08/2018 | -2,198.24 | 01/08/2018 | |||
6 | -500 | 06/20/2020 | -500.00 | 02/13/2018 | Not Getting This I need Both this and next one | ||
7 | -500 | 06/20/2020 | -500.00 | 06/20/2020 | |||
8 | -475 | 02/14/2020 | -475.00 | 11/11/2019 | Not Getting This I need Both this and next one | ||
9 | -475 | 02/14/2020 | -475.00 | 02/14/2020 | |||
10 | -64.88 | 11/08/2019 | -64.88 | 03/07/2017 | Not Getting This I need Both this and next one | ||
11 | -64.88 | 11/08/2019 | -64.88 | 11/08/2019 | |||
12 | -58.52 | 11/30/2018 | -58.52 | 02/08/2018 | Not Getting This I need Both this and next one | ||
13 | -58.52 | 11/30/2018 | -58.52 | 11/30/2018 | |||
14 | -296.55 | 12/15/2016 | -296.55 | 11/10/2016 | Not Getting This I need Both this and next one | ||
15 | -296.55 | 12/15/2016 | -296.55 | 12/15/2016 | |||
16 | -193.90 | 10/10/2020 | -193.90 | 09/23/2017 | Not Getting This I need All of them | ||
17 | -193.90 | 10/10/2020 | -193.90 | 07/30/2019 | |||
18 | -193.90 | 10/10/2020 | -193.90 | 10/12/2019 | |||
19 | -193.90 | 10/10/2020 | -193.90 | 02/06/2020 | |||
20 | -193.90 | 10/10/2020 | -193.90 | 10/10/2020 | |||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
F2:F20 | F2 | =IFERROR(INDEX($H$2:$H$20,AGGREGATE(15,6,(ROW($H$2:$H$20)-ROW($H$2)+1)/($G$2:$G$20=E2),COUNTIF(E$2:E20,E2))),"-") |