sapxl
New Member
- Joined
- Jun 20, 2020
- Messages
- 24
- Office Version
- 2016
- 2013
- 2011
- 2010
- 2007
- Platform
- Windows
Dear Friends,
I have data where i need to extract the columns in each sheet has common columns and that columns have corresponding values and information. I need to extract those columns from other sheets... hope i'm clear with the information I have provided. Please let us now if need more clarity on this.
Below is the order for extraction in the columns from each sheet.
UserName|RoomNumber|Roles|T-codes|AuthorizationObject|AuthorizationValue|StartDate|EndDate |
Thanks, your help is much appreciated.
Below are the sheets info for -
USERS by ADDRESS-DATA_sheet:
Userslist with Roles:
TCODES IN ROLES AGR_1251
ROLES USERS WITH T-CODES AUTH:
AUTHDATA PROFILE USERLIST VALUES:
I have data where i need to extract the columns in each sheet has common columns and that columns have corresponding values and information. I need to extract those columns from other sheets... hope i'm clear with the information I have provided. Please let us now if need more clarity on this.
Below is the order for extraction in the columns from each sheet.
UserName|RoomNumber|Roles|T-codes|AuthorizationObject|AuthorizationValue|StartDate|EndDate |
Thanks, your help is much appreciated.
Below are the sheets info for -
USERS by ADDRESS-DATA_sheet:
MasterSheet-DataExtract 1.0.xlsx | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Users | Room Number | Complete name | E-Mail Address | ||
2 | 10000102 | 10000102 | PARAYIL SUSHAMA SALAL APPU | |||
3 | 10000117 | 10000117 | SIDNEY CAJETAN FERREIRA | |||
4 | 10000144 | 10000144 | KENNETH CHRISTOPHER A . TWEEDIE | |||
5 | 10000213 | 10000213 | DONNABELLE VELASCO | donna.v@supercare.ae | ||
6 | 10000232 | 10000232 | Reggie Gonzales | |||
7 | 10000239 | 10000239 | MOHAMMED SAMIUDDIN | |||
8 | 10000242 | 10000242 | ZAHID BALUCHI FAIZ MUHAMMAD BALOCH | |||
9 | 10000288 | 10000288 | EMELYN REPOLLO VIERNES | |||
10 | 10000297 | 10000297 | JESSICA MENDEJAR MONJE | |||
11 | 10000309 | 10000309 | IRENE PLEGARIA CERTEZA | |||
12 | 10000371 | 10000371 | Josephine Notario Sunga | |||
13 | 10000375 | 10000375 | SUHAEL IRFAN UKAYEsuhael@sunandsandsports.com | suhael@sunandsandsports.com | ||
14 | 10000388 | 10000388 | GIRISH KUMAR | |||
15 | 10000390 | 10000390 | WINDELYN RIZON LUSTERIO | |||
16 | 10000421 | 10000421 | SANJEV KUMAR SHRESTHA | |||
17 | 10000452 | 10000452 | DOVY ESPINOZA MANGANTI MANGANTI | dovy@sunandsandsports.com | ||
18 | 10000538 | 10000538 | MELVIN SALAO | |||
19 | 10000568 | 10000568 | MARICEL MANDAP | |||
20 | 10000570 | 10000570 | BRIDGID GIMENEZ | |||
21 | 10000602 | 10000602 | MOHAMMAD SHARIQUE ALI | |||
22 | 10000657 | 10000657 | aisal Nadeem Muhammad | |||
23 | 10000659 | 10000659 | DONALD KABILING | |||
24 | 10000668 | 10000668 | HILDA MENDRES | |||
25 | 10000674 | 10000674 | MARJORIE CABATBAT | |||
26 | 10000687 | 10000687 | MILAN ERANGA SENANAYAKE MOHOTTI MUDIYANSELAGE | |||
27 | 10000690 | 10000690 | HIRAN DARSHE SAMARAWEERA JAYAWARDANA | |||
28 | 10000692 | 10000692 | RUPEN MUKHIA | |||
29 | 10000740 | 10000740 | ROCHEL ROSARIO | |||
30 | 10000838 | 10000838 | LEAH BAYLON | |||
31 | 10000839 | 10000839 | JONALYN FRANCISCO | |||
32 | 10000840 | 10000840 | JAYNOVER JIMENEZ | |||
33 | 10000879 | 10000879 | NEVIL PRIYANKARA WANATUNGA JAYAMAHA HITIKAMILLAGE | |||
34 | 10000897 | 10000897 | PRADEEP NAMBRATH | |||
35 | 10000906 | 10000906 | SHAN PREETHI MEGODAGAMA | |||
36 | 10000907 | 10000907 | WASEEM SHARIEF SHARIEF | |||
37 | 10000930 | 10000930 | AGHIL PUTHPULLY GAGANAN | |||
38 | 10000996 | 10000996 | Mahmoud Gaber Afify Zineldin | |||
39 | 10001017 | 10001017 | RANDOLPH D SOUZA | |||
40 | 10001042 | 10001042 | MOHAMMED ARAFATH | |||
41 | 10001061 | 10001061 | Ali Raza | |||
42 | 10001103 | 10001103 | Emmanuel 10001103 | |||
43 | 10001105 | 10001105 | FRANK LESLIE DSILVA | |||
44 | 10001118 | 10001118 | RUPEN THAPA | |||
45 | 10001121 | 10001121 | SYED AHMED MOHAMADI | |||
46 | 10001141 | 10001141 | KOSALA HARSHA NETHTHI KUMARGE | |||
47 | 10001182 | 10001182 | FARIMAN POUR | |||
48 | 10001290 | 10001290 | 10001290 | |||
49 | 10001377 | 10001377 | DEEPIKA MANOJ MALHOTRA | m.deepika@farmfresh.ae | ||
50 | 10001568 | 10001568 | Shehzad Youhana | |||
USERS BY ADDRESS-DATA_SUIM |
Userslist with Roles:
MasterSheet-DataExtract 1.0.xlsx | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | User Name | Full Name | Role | ||
2 | 10000102 | PARAYIL SUSHAMA SALAL APPU | Z_BC_ENDUSER | ||
3 | 10000117 | SIDNEY CAJETAN FERREIRA | Z_BC_ENDUSER | ||
4 | 10000144 | KENNETH CHRISTOPHER A . TWEEDIE | Z_BC_ENDUSER | ||
5 | 10000213 | DONNABELLE VELASCO | Z_BC_ENDUSER | ||
6 | 10000213 | DONNABELLE VELASCO | Z_COMMON_HR | ||
7 | 10000213 | DONNABELLE VELASCO | ZR_HCM_HR_LIMITED_HC | ||
8 | 10000213 | DONNABELLE VELASCO | ZR_HCM_HR_SC | ||
9 | 10000213 | DONNABELLE VELASCO | ZR_HCM_HR_TA_ONBOFF_HC | ||
10 | 10000232 | Reggie Gonzales | Z_BC_ENDUSER | ||
11 | 10000239 | MOHAMMED SAMIUDDIN | Z_BC_ENDUSER | ||
12 | 10000242 | ZAHID BALUCHI FAIZ MUHAMMAD BALOCH | Z_BC_ENDUSER | ||
13 | 10000288 | EMELYN REPOLLO VIERNES | Z_BC_ENDUSER | ||
14 | 10000297 | JESSICA MENDEJAR MONJE | Z_BC_ENDUSER | ||
15 | 10000309 | IRENE PLEGARIA CERTEZA | Z_BC_ENDUSER | ||
16 | 10000309 | IRENE PLEGARIA CERTEZA | Z_COMMON | ||
17 | 10000309 | IRENE PLEGARIA CERTEZA | Z_RTL_MIM_PDA_OPERATIONS | ||
18 | 10000309 | IRENE PLEGARIA CERTEZA | Z_RTL_OBJ_COMP_CODE_1000 | ||
19 | 10000309 | IRENE PLEGARIA CERTEZA | Z_RTL_OBJ_PURCH_GRP_ALL | ||
20 | 10000309 | IRENE PLEGARIA CERTEZA | Z_RTL_OBJ_PURCH_ORG_ALL | ||
21 | 10000309 | IRENE PLEGARIA CERTEZA | Z_RTL_TRN_MIM_PDA_OPERATIONS | ||
22 | 10000309 | IRENE PLEGARIA CERTEZA | ZSAP_NBPR_INSTORE_MIM | ||
23 | 10000309 | IRENE PLEGARIA CERTEZA | ZSAP_NBPR_INSTORE_MIM_1031 | ||
24 | 10000371 | Josephine Notario Sunga | Z_BC_ENDUSER | ||
25 | 10000371 | Josephine Notario Sunga | Z_COMMON | ||
26 | 10000371 | Josephine Notario Sunga | Z_RTL_MIM_PDA_OPERATIONS | ||
27 | 10000371 | Josephine Notario Sunga | Z_RTL_OBJ_COMP_CODE_1000 | ||
28 | 10000371 | Josephine Notario Sunga | Z_RTL_OBJ_PURCH_GRP_ALL | ||
29 | 10000371 | Josephine Notario Sunga | Z_RTL_OBJ_PURCH_ORG_ALL | ||
30 | 10000371 | Josephine Notario Sunga | Z_RTL_TRN_MIM_PDA_OPERATIONS | ||
31 | 10000371 | Josephine Notario Sunga | ZSAP_NBPR_INSTORE_MIM | ||
32 | 10000371 | Josephine Notario Sunga | ZSAP_NBPR_INSTORE_MIM_1227 | ||
33 | 10000375 | SUHAEL IRFAN UKAYEsuhael@sunandsandsports.com | Z_BC_ENDUSER | ||
34 | 10000375 | SUHAEL IRFAN UKAYEsuhael@sunandsandsports.com | Z_COMMON_HR | ||
35 | 10000375 | SUHAEL IRFAN UKAYEsuhael@sunandsandsports.com | ZR_HCM_GR_MGR_ALL | ||
36 | 10000375 | SUHAEL IRFAN UKAYEsuhael@sunandsandsports.com | ZR_HCM_HR_NORESTRICTION | ||
37 | 10000388 | GIRISH KUMAR | Z_BC_ENDUSER | ||
38 | 10000388 | GIRISH KUMAR | Z_COMMON | ||
39 | 10000388 | GIRISH KUMAR | Z_RTL_MIM_PDA_OPERATIONS | ||
40 | 10000388 | GIRISH KUMAR | Z_RTL_OBJ_COMP_CODE_1000 | ||
41 | 10000388 | GIRISH KUMAR | Z_RTL_OBJ_PURCH_GRP_ALL | ||
42 | 10000388 | GIRISH KUMAR | Z_RTL_OBJ_PURCH_ORG_ALL | ||
43 | 10000388 | GIRISH KUMAR | Z_RTL_TRN_MIM_PDA_OPERATIONS | ||
44 | 10000388 | GIRISH KUMAR | ZSAP_NBPR_INSTORE_MIM | ||
45 | 10000388 | GIRISH KUMAR | ZSAP_NBPR_INSTORE_MIM_1201 | ||
46 | 10000390 | WINDELYN RIZON LUSTERIO | Z_BC_ENDUSER | ||
47 | 10000390 | WINDELYN RIZON LUSTERIO | Z_COMMON | ||
48 | 10000390 | WINDELYN RIZON LUSTERIO | Z_RTL_MIM_PDA_OPERATIONS | ||
49 | 10000390 | WINDELYN RIZON LUSTERIO | Z_RTL_OBJ_COMP_CODE_1000 | ||
50 | 10000390 | WINDELYN RIZON LUSTERIO | Z_RTL_OBJ_PURCH_GRP_ALL | ||
UsersList with Roles |
TCODES IN ROLES AGR_1251
MasterSheet-DataExtract 1.0.xlsx | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Role | ID | Authorization object | User Master Maint.: Authorization Name | Field name | Authorization value (T-codes) | ||
2 | ZR_HCM_AUDITROLE | 48 | S_TCODE | T-GP01049400 | TCD | ZHR037N | ||
3 | ZR_HCM_DIRECTOR_HR | 51 | S_TCODE | T-GD28053901 | TCD | PT_QTA10 | ||
4 | ZR_HCM_DIRECTOR_HR | 52 | S_TCODE | T-GD28053901 | TCD | PY_KW_KWT_RP | ||
5 | ZR_HCM_DIRECTOR_HR | 53 | S_TCODE | T-GD28053901 | TCD | PY_OM_OMN_RP | ||
6 | ZR_HCM_DIRECTOR_HR | 54 | S_TCODE | T-GD28053901 | TCD | PY_QA_HQAPDEX0 | ||
7 | ZR_HCM_DIRECTOR_HR | 55 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016354 | ||
8 | ZR_HCM_DIRECTOR_HR | 56 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016358 | ||
9 | ZR_HCM_DIRECTOR_HR | 57 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016360 | ||
10 | ZR_HCM_DIRECTOR_HR | 58 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016362 | ||
11 | ZR_HCM_DIRECTOR_HR | 59 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016369 | ||
12 | ZR_HCM_DIRECTOR_HR | 60 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016370 | ||
13 | ZR_HCM_DIRECTOR_HR | 61 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016373 | ||
14 | ZR_HCM_DIRECTOR_HR | 62 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016374 | ||
15 | ZR_HCM_DIRECTOR_HR | 63 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016376 | ||
16 | ZR_HCM_DIRECTOR_HR | 64 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016378 | ||
17 | ZR_HCM_DIRECTOR_HR | 65 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016380 | ||
18 | ZR_HCM_DIRECTOR_HR | 66 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016381 | ||
19 | ZR_HCM_DIRECTOR_HR | 73 | S_TCODE | T-GD28053901 | TCD | HRAE_EMIRATIZATION | ||
20 | ZR_HCM_DIRECTOR_HR | 74 | S_TCODE | T-GD28053901 | TCD | PA10 | ||
21 | ZR_HCM_DIRECTOR_HR | 75 | S_TCODE | T-GD28053901 | TCD | PA20 | ||
22 | ZR_HCM_DIRECTOR_HR | 76 | S_TCODE | T-GD28053901 | TCD | PC00_M99_CLGV09 | ||
23 | ZR_HCM_DIRECTOR_HR | 77 | S_TCODE | T-GD28053901 | TCD | PC00_M99_CWTR | ||
24 | ZR_HCM_DIRECTOR_HR | 78 | S_TCODE | T-GD28053901 | TCD | PC00_M99_DKON | ||
25 | ZR_HCM_DIRECTOR_HR | 79 | S_TCODE | T-GD28053901 | TCD | PPOS_OLD | ||
26 | ZR_HCM_DIRECTOR_HR | 81 | S_TCODE | T-GD28053901 | TCD | PT03 | ||
27 | ZR_HCM_DIRECTOR_HR | 89 | S_TCODE | T-GD28053901 | TCD | PT_BAL00 | ||
28 | ZR_HCM_DIRECTOR_HR | 92 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016491 | ||
29 | ZR_HCM_DIRECTOR_HR | 93 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016513 | ||
30 | ZR_HCM_DIRECTOR_HR | 94 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016514 | ||
31 | ZR_HCM_DIRECTOR_HR | 95 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016515 | ||
32 | ZR_HCM_DIRECTOR_HR | 96 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016516 | ||
33 | ZR_HCM_DIRECTOR_HR | 97 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016517 | ||
34 | ZR_HCM_DIRECTOR_HR | 98 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016522 | ||
35 | ZR_HCM_DIRECTOR_HR | 99 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016527 | ||
36 | ZR_HCM_DIRECTOR_HR | 100 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016528 | ||
37 | ZR_HCM_DIRECTOR_HR | 101 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016529 | ||
38 | ZR_HCM_DIRECTOR_HR | 102 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016532 | ||
39 | ZR_HCM_DIRECTOR_HR | 103 | S_TCODE | T-GD28053901 | TCD | S_AHR_61016533 | ||
40 | ZR_HCM_DIRECTOR_HR | 104 | S_TCODE | T-GD28053901 | TCD | S_AHR_61018831 | ||
41 | ZR_HCM_DIRECTOR_HR | 105 | S_TCODE | T-GD28053901 | TCD | S_AHR_61018869 | ||
42 | ZR_HCM_DIRECTOR_HR | 113 | S_TCODE | T-GD28053901 | TCD | S_L9C_94000095 | ||
43 | ZR_HCM_DIRECTOR_HR | 114 | S_TCODE | T-GD28053901 | TCD | S_PH0_48000450 | ||
44 | ZR_HCM_DIRECTOR_HR | 115 | S_TCODE | T-GD28053901 | TCD | S_PH0_48000510 | ||
45 | ZR_HCM_DIRECTOR_HR | 116 | S_TCODE | T-GD28053901 | TCD | S_PH9_46000156 | ||
46 | ZR_HCM_DIRECTOR_HR | 117 | S_TCODE | T-GD28053901 | TCD | S_PH9_46000216 | ||
47 | ZR_HCM_DIRECTOR_HR | 118 | S_TCODE | T-GD28053901 | TCD | S_PH9_46000217 | ||
48 | ZR_HCM_DIRECTOR_HR | 119 | S_TCODE | T-GD28053901 | TCD | S_PH9_46000218 | ||
49 | ZR_HCM_DIRECTOR_HR | 120 | S_TCODE | T-GD28053901 | TCD | S_PH9_46000221 | ||
50 | ZR_HCM_DIRECTOR_HR | 121 | S_TCODE | T-GD28053901 | TCD | S_PH9_46000222 | ||
TCODES IN ROLES AGR_1251 |
ROLES USERS WITH T-CODES AUTH:
MasterSheet-DataExtract 1.0.xlsx | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Role | User Name | Authorization Object | Authorization value | ||
2 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR048 | ||
3 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR045N | ||
4 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR045 | ||
5 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR031 | ||
6 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PA70 | ||
7 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PCP0 | ||
8 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PP01 | ||
9 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PT60 | ||
10 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PY_AE_HAEPAEZ0 | ||
11 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016360 | ||
12 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016362 | ||
13 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016369 | ||
14 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016380 | ||
15 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016381 | ||
16 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016492 | ||
17 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016493 | ||
18 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016494 | ||
19 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016495 | ||
20 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016496 | ||
21 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_AHR_61016509 | ||
22 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_PH0_48000450 | ||
23 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_PH0_48000510 | ||
24 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_PH9_46000216 | ||
25 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_PH9_46000221 | ||
26 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | S_PH9_46000222 | ||
27 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR001 | ||
28 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR004 | ||
29 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR005 | ||
30 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PA40 | ||
31 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PA42 | ||
32 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | ZHR014 | ||
33 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_TCODE | PA40 | ||
34 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | * | ||
35 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | R | ||
36 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | 0000 | ||
37 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | 0001 | ||
38 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | 0002 | ||
39 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | 0003 | ||
40 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | |||
41 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | |||
42 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | |||
43 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | * | ||
44 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_ORGIN | |||
45 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_PCLX | R | ||
46 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_PCLX | * | ||
47 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_PCLX | R | ||
48 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_PCLX | S | ||
49 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_PCLX | U | ||
50 | ZR_HCM_HR_PSP_BEAUTY | C.ACHARYA | P_PCLX | PC | ||
ROLES USERS WITH T-CODES AUTH |
AUTHDATA PROFILE USERLIST VALUES:
MasterSheet-DataExtract 1.0.xlsx | ||||||
---|---|---|---|---|---|---|
B | C | D | E | |||
1 | Authorization Object | User Master Maint.: Authorization Name | Field name | Authorization value | ||
2 | PLOG | T-GP01099501 | SUBTYP | * | ||
3 | PLOG | T-GP01099501 | SUBTYP | * | ||
4 | PLOG | T-GP01099501 | SUBTYP | * | ||
5 | PLOG | T-GP01099501 | SUBTYP | * | ||
6 | PLOG | T-GP01099501 | SUBTYP | * | ||
7 | PLOG | T-GP01099501 | SUBTYP | * | ||
8 | PLOG | T-GP01099501 | SUBTYP | * | ||
9 | PLOG | T-GP01099503 | SUBTYP | * | ||
10 | PLOG | T-GP01099503 | SUBTYP | * | ||
11 | PLOG | T-GP01099503 | SUBTYP | * | ||
12 | PLOG | T-GP01099503 | SUBTYP | * | ||
13 | PLOG | T-GP01099503 | SUBTYP | * | ||
14 | PLOG | T-GP01099503 | SUBTYP | * | ||
15 | PLOG | T-GP01099503 | SUBTYP | * | ||
16 | PLOG | T-GD28055600 | ISTAT | * | ||
17 | PLOG | T-GD28055600 | ISTAT | * | ||
18 | PLOG | T-GD28055600 | ISTAT | * | ||
19 | PLOG | T-GD28055600 | ISTAT | * | ||
20 | PLOG | T-GD28055600 | ISTAT | * | ||
21 | PLOG | T-GD28055600 | ISTAT | * | ||
22 | PLOG | T-GD28055600 | ISTAT | * | ||
23 | PLOG | T-GD28055600 | ISTAT | * | ||
24 | PLOG | T-GD28055600 | ISTAT | * | ||
25 | PLOG | T-GD28055600 | SUBTYP | * | ||
26 | PLOG | T-GD28055600 | SUBTYP | * | ||
27 | PLOG | T-GD28055600 | SUBTYP | * | ||
28 | PLOG | T-GD28055600 | SUBTYP | * | ||
29 | PLOG | T-GD28055600 | SUBTYP | * | ||
30 | PLOG | T-GD28055600 | SUBTYP | * | ||
31 | PLOG | T-GD28055600 | SUBTYP | * | ||
32 | PLOG | T-GD28055600 | SUBTYP | * | ||
33 | PLOG | T-GD28055600 | SUBTYP | * | ||
34 | PLOG | T-GD28055601 | SUBTYP | * | ||
35 | PLOG | T-GD28055601 | SUBTYP | * | ||
36 | PLOG | T-GD28055601 | SUBTYP | * | ||
37 | PLOG | T-GD28055601 | SUBTYP | * | ||
38 | PLOG | T-GD28055601 | SUBTYP | * | ||
39 | PLOG | T-GD28055601 | SUBTYP | * | ||
40 | PLOG | T-GD28055601 | SUBTYP | * | ||
41 | PLOG | T-GD28055601 | SUBTYP | * | ||
42 | PLOG | T-GD28055601 | SUBTYP | * | ||
43 | PLOG | T-GD28055603 | SUBTYP | * | ||
44 | PLOG | T-GD28055603 | SUBTYP | * | ||
45 | PLOG | T-GD28055603 | SUBTYP | * | ||
46 | PLOG | T-GD28055603 | SUBTYP | * | ||
47 | PLOG | T-GD28055603 | SUBTYP | * | ||
48 | PLOG | T-GD28055603 | SUBTYP | * | ||
49 | PLOG | T-GD28055603 | SUBTYP | * | ||
50 | PLOG | T-GD28055603 | SUBTYP | * | ||
AUTHDATA_PROFILE_USERLIST VALUE |
MasterSheet-DataExtract 1.0.xlsx | ||||||
---|---|---|---|---|---|---|
K | L | M | N | |||
1 | Role | User Name | Start date | End date | ||
2 | ZR_HCM_HR_SPORTS | 10002690 | 11/10/2019 | 12/31/9999 | ||
3 | ZR_HCM_HR_SPORTS | A.FAHMY | 11/10/2019 | 12/31/9999 | ||
4 | ZR_HCM_HR_SPORTS | HEMANGI.S | 11/10/2019 | 12/31/9999 | ||
5 | ZR_HCM_HR_SPORTS | ISRAA.S | 11/10/2019 | 2/29/2020 | ||
6 | ZR_HCM_HR_SPORTS | J.BEJO | 11/10/2019 | 2/15/2021 | ||
7 | ZR_HCM_HR_SPORTS | SARAH.C | 1/7/2021 | 2/15/2021 | ||
8 | ZR_HCM_HR_SPORTS | DEEPTHI.K | 12/15/2020 | 2/15/2021 | ||
9 | ZR_HCM_HR_SPORTS | 10002690 | 11/10/2019 | 12/31/9999 | ||
10 | ZR_HCM_HR_SPORTS | A.FAHMY | 11/10/2019 | 12/31/9999 | ||
11 | ZR_HCM_HR_SPORTS | HEMANGI.S | 11/10/2019 | 12/31/9999 | ||
12 | ZR_HCM_HR_SPORTS | ISRAA.S | 11/10/2019 | 2/29/2020 | ||
13 | ZR_HCM_HR_SPORTS | J.BEJO | 11/10/2019 | 2/15/2021 | ||
14 | ZR_HCM_HR_SPORTS | SARAH.C | 1/7/2021 | 2/15/2021 | ||
15 | ZR_HCM_HR_SPORTS | DEEPTHI.K | 12/15/2020 | 2/15/2021 | ||
16 | ZR_HCM_HR_SSS | ANNETTE.CAST | 7/29/2016 | 6/30/2019 | ||
17 | ZR_HCM_HR_SSS | ELISABETA.C | 5/9/2017 | 6/30/2019 | ||
18 | ZR_HCM_HR_SSS | HEMANGI.S | 3/12/2019 | 6/30/2019 | ||
19 | ZR_HCM_HR_SSS | J.BEJO | 3/12/2019 | 6/30/2019 | ||
20 | ZR_HCM_HR_SSS | K.AGINA | 2/5/2019 | 6/30/2019 | ||
21 | ZR_HCM_HR_SSS | KHADIJAH.M | 2/5/2019 | 6/30/2019 | ||
22 | ZR_HCM_HR_SSS | 10002690 | 3/12/2019 | 6/30/2019 | ||
23 | ZR_HCM_HR_SSS | S.MAHDY | 7/29/2016 | 6/30/2019 | ||
24 | ZR_HCM_HR_SSS | SHARJEEL.K | 3/20/2017 | 6/30/2019 | ||
25 | ZR_HCM_HR_SSS | ANNETTE.CAST | 7/29/2016 | 6/30/2019 | ||
26 | ZR_HCM_HR_SSS | ELISABETA.C | 5/9/2017 | 6/30/2019 | ||
27 | ZR_HCM_HR_SSS | HEMANGI.S | 3/12/2019 | 6/30/2019 | ||
28 | ZR_HCM_HR_SSS | J.BEJO | 3/12/2019 | 6/30/2019 | ||
29 | ZR_HCM_HR_SSS | K.AGINA | 2/5/2019 | 6/30/2019 | ||
30 | ZR_HCM_HR_SSS | KHADIJAH.M | 2/5/2019 | 6/30/2019 | ||
31 | ZR_HCM_HR_SSS | 10002690 | 3/12/2019 | 6/30/2019 | ||
32 | ZR_HCM_HR_SSS | S.MAHDY | 7/29/2016 | 6/30/2019 | ||
33 | ZR_HCM_HR_SSS | SHARJEEL.K | 3/20/2017 | 6/30/2019 | ||
34 | ZR_HCM_HR_SSS | ANNETTE.CAST | 7/29/2016 | 6/30/2019 | ||
35 | ZR_HCM_HR_SSS | ELISABETA.C | 5/9/2017 | 6/30/2019 | ||
36 | ZR_HCM_HR_SSS | HEMANGI.S | 3/12/2019 | 6/30/2019 | ||
37 | ZR_HCM_HR_SSS | J.BEJO | 3/12/2019 | 6/30/2019 | ||
38 | ZR_HCM_HR_SSS | K.AGINA | 2/5/2019 | 6/30/2019 | ||
39 | ZR_HCM_HR_SSS | KHADIJAH.M | 2/5/2019 | 6/30/2019 | ||
