wynandbecker
New Member
- Joined
- Feb 23, 2021
- Messages
- 19
- Office Version
- 365
- Platform
- Windows
We want to look up labour prices for different skills, which have different labour rates depending on which client it's for.
There are two sheets, LABOUR, and LABOUR_PRICELIST.
I set the client at the top op the LABOUR sheet, and then we want to pull that client's rates for the various skills listed in colum A on LABOUR from the LABOUR_PRICELIST sheet)
My formula is pulling back something, but it's not the correct values and I can't figure out what it's doing wrong.
The formula is on LABOUR!C15,C16,C17...
There are two sheets, LABOUR, and LABOUR_PRICELIST.
I set the client at the top op the LABOUR sheet, and then we want to pull that client's rates for the various skills listed in colum A on LABOUR from the LABOUR_PRICELIST sheet)
My formula is pulling back something, but it's not the correct values and I can't figure out what it's doing wrong.
The formula is on LABOUR!C15,C16,C17...
COSTMASTERv6.00.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | KUMBA FEL | LABOUR RATE | |||||||
2 | COMPANY NAME | ||||||||
3 | CONTACT NAME | ||||||||
4 | SITE NAME | ||||||||
5 | PROJECT DESCRIPTION | ||||||||
6 | JOB NUMBER | ||||||||
7 | DONE BY | ||||||||
8 | DATE | ||||||||
9 | DISCOUNT | ||||||||
10 | |||||||||
11 | CATEGORY | RATE | RATE | ||||||
12 | 1.3 | 1.5 | |||||||
13 | N/T | O/T | D/T | ||||||
14 | COST | SELLING | COST | SELLING | COST | SELLING | |||
15 | CALL OUT FEE | R157.09 | R157.09 | R157.09 | |||||
16 | CALL OUT FEE TECHNICIAN | R412.72 | R412.72 | R412.72 | |||||
17 | CALL OUT FEE ASSISTANT | R412.72 | R412.72 | R412.72 | |||||
18 | MECHANIC | R412.72 | R536.54 | R619.08 | |||||
19 | BOILERMAKER | R412.72 | R536.54 | R619.08 | |||||
20 | MILLWRIGHT | R412.72 | R536.54 | R619.08 | |||||
21 | FITTER | ||||||||
22 | ELECTRICIAN | ||||||||
23 | SERVICEMAN / ARTISAN | ||||||||
24 | WELDER | ||||||||
LABOUR |
Cell Formulas | ||
---|---|---|
Range | Formula | |
G12 | G12 | =IF(E12=1.3,1.5,2) |
C15:C20 | C15 | =INDEX(LABOUR_PRICELIST!$B$2:$AL$24,MATCH($A$1,LABOUR_PRICELIST!$B$1:$AL$1,0),MATCH(A15,LABOUR_PRICELIST!$A$2:$A$24,0)) |
E15:E17 | E15 | =C15 |
E18:E20 | E18 | =C18*E$12 |
G15:G17 | G15 | =C15 |
G18:G20 | G18 | =C18*G$12 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
A1 | Cell Value | ="SPECIAL RATES" | text | NO |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
E12 | List | ='CLIENT DATA'!$D$65:$D$66 |
A15:A24 | List | =LABOUR_PRICELIST!$A$2:$A$24 |
A1 | List | =LABOUR_PRICELIST!$C$1:$AL$1 |
COSTMASTERv6.00.xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | TYPE | COST | KHUMANI KING | KHUMANI BRUCE | KHUMANI PARSONS | JOY | JOY - 30 DAY | JOY - 60+ DAY | ||
2 | CALL OUT FEE | R931.51 | R1,372.16 | R1,372.16 | R1,372.16 | R1,481.93 | R1,481.93 | R1,481.93 | ||
3 | CALL OUT FEE TECHNICIAN | R846.47 | R1,372.16 | R1,372.16 | R1,372.16 | R1,481.93 | R1,481.93 | R1,481.93 | ||
4 | CALL OUT FEE ASSISTANT | R498.48 | R943.36 | R943.36 | R943.36 | R1,018.83 | R1,018.83 | R1,018.83 | ||
5 | MECHANIC | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
6 | BOILERMAKER | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
7 | MILLWRIGHT | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
8 | FITTER | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
9 | ELECTRICIAN | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
10 | SERVICEMAN / ARTISAN | R206.63 | R630.34 | R630.34 | R630.34 | R400.16 | R370.48 | R347.33 | ||
11 | WELDER | R234.70 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
12 | RIGGER | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
13 | INSTRUMENT INSTALLER (A+H) | R379.03 | R482.40 | R482.40 | R482.40 | R482.40 | R482.40 | R482.40 | ||
14 | LMI | R314.17 | R627.12 | R627.12 | R627.12 | R627.12 | R627.12 | R627.12 | ||
15 | LMI ASSISTANT | R157.09 | R412.72 | R412.72 | R412.72 | R412.72 | R412.72 | R412.72 | ||
16 | TECHNICIAN | R254.07 | R630.34 | R630.34 | R630.34 | R630.34 | R0.00 | R0.00 | ||
17 | SAFETY OFFICER | R251.26 | R482.40 | R482.40 | R482.40 | R457.32 | R442.84 | R428.37 | ||
18 | SITE MANAGER | R498.24 | R696.80 | R696.80 | R696.80 | R723.60 | R590.46 | R578.88 | ||
19 | SEMI SKILLED | R157.09 | R321.60 | R321.60 | R321.60 | R284.38 | R254.71 | R231.55 | ||
20 | HELPER / ASSISTANT | R124.96 | R289.44 | R289.44 | R289.44 | R284.38 | R254.71 | R231.55 | ||
21 | CLEANERS | R113.74 | R214.40 | R214.40 | R214.40 | R136.62 | R127.35 | R115.78 | ||
22 | PLANNER | R279.61 | R630.34 | R630.34 | R630.34 | R618.82 | R546.46 | R522.15 | ||
23 | MANITOU OPERATOR | R161.45 | R289.44 | R289.44 | R289.44 | R312.60 | R301.02 | R289.44 | ||
24 | SITE FOREMAN | R308.80 | R696.80 | R696.80 | R696.80 | R723.60 | R590.46 | R578.88 | ||
LABOUR_PRICELIST |