gtd526
Well-known Member
- Joined
- Jul 30, 2013
- Messages
- 696
- Office Version
- 2019
- Platform
- Windows
Hello,
Looking for List of Team Names (A:A) based on certain criteria.
I have a formula that lists the Number of Teams that meet the criteria,
but I need a List of Team Names (I4) that meet the criteria.
Its based on 2 teams playing (4:5, 6:7, 8:9, 10:11, etc).
Thank you.
Looking for List of Team Names (A:A) based on certain criteria.
I have a formula that lists the Number of Teams that meet the criteria,
but I need a List of Team Names (I4) that meet the criteria.
Its based on 2 teams playing (4:5, 6:7, 8:9, 10:11, etc).
Thank you.
NFL.xlsm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | Week: | 3 | Points | |||||||||
2 | Teams | ATS | Pts/D | Pts/G | Sc % | 3D Conversion | Teams with ALL 'Pts" (C:F) | |||||
3 | 16 | 17 | 18 | 19 | 6 | Count of Teams | ||||||
4 | PIT | 5 | 1.26 | 18 | 30.4 | 40% | ??? | Need List of 'Teams' A:A | ||||
5 | CLE | -5 | 2.71 | 28 | 52.4 | 53% | 1 | |||||
6 | NO | -3 | 1.48 | 18 | 28 | 31% | ||||||
7 | CAR | 3 | 1.82 | 20 | 36.4 | 26% | ||||||
8 | HOU | 2.5 | 1.16 | 14 | 28 | 25% | ||||||
9 | CHI | -2.5 | 1.55 | 14 | 25 | 29% | ||||||
10 | KC | -7 | 3.1 | 36 | 52.4 | 45% | 2 | |||||
11 | IND | 7 | 0.83 | 10 | 16.7 | 32% | ||||||
12 | BUF | -5.5 | 3.1 | 36 | 50 | 61% | 3 | |||||
13 | MIA | 5.5 | 2.89 | 31 | 47.4 | 52% | ||||||
14 | LVR | -2 | 2.15 | 21 | 45 | 50% | 4 | |||||
15 | TEN | 2 | 1.82 | 14 | 36.4 | 30% | ||||||
16 | PHI | -7 | 3.1 | 31 | 50 | 57% | 5 | |||||
17 | WAS | 7 | 2.15 | 28 | 30.8 | 56% | ||||||
18 | JAX | 2.14 | 23 | 40.9 | 33% | |||||||
19 | LAC | 0 | 2.09 | 24 | 34.8 | 37% | ||||||
20 | GB | 2 | 1.7 | 17 | 30 | 44% | ||||||
21 | TB | -2 | 1.33 | 20 | 33.3 | 32% | ||||||
22 | SF | -1.5 | 1.76 | 18 | 33.3 | 44% | ||||||
23 | DEN | 1.5 | 1.68 | 16 | 42.1 | 41% | ||||||
24 | DAL | 2.5 | 1.1 | 12 | 23.8 | 24% | ||||||
25 | NYG | -2.5 | 1.67 | 20 | 33.3 | 29% | 6 | |||||
Test |
Cell Formulas | ||
---|---|---|
Range | Formula | |
B3 | B3 | =IF(ISTEXT(A3),IF(B3="PK","PK",IF(B3<0,B3*-1,B3*-1)),"") |
I3 | I3 | =SUMPRODUCT(($C$4:$C$25=SUBTOTAL(4,OFFSET($C$4,ROW($C$4:$C$25)-ROW($C$4),,IF(MOD(ROW($C$4:$C$25),2),-2,2),1)))*($D$4:$D$25=SUBTOTAL(4,OFFSET($D$4,ROW($D$4:$D$25)-ROW($D$4),,IF(MOD(ROW($D$4:$D$25),2),-2,2),1)))*($E$4:$E$25=SUBTOTAL(4,OFFSET($E$4,ROW($E$4:$E$25)-ROW($E$4),,IF(MOD(ROW($E$4:$E$25),2),-2,2),1)))*($F$4:$F$25=SUBTOTAL(4,OFFSET($F$4,ROW($F$4:$F$25)-ROW($F$4),,IF(MOD(ROW($F$4:$F$25),2),-2,2),1)))) |
C4:C25 | C4 | =IFERROR(VLOOKUP($A4,Stats!$BZ$3:$CL$44,13,0),"") |
D4:D25 | D4 | =IFERROR(VLOOKUP($A4,Stats!$AR$3:$BN$34,22,0),"") |
E4:E25 | E4 | =IFERROR(VLOOKUP($A4,Stats!$BZ$3:$CF$100,7,0),"") |
F4:F25 | F4 | =IFERROR(VLOOKUP($A4,Stats!$EE$3:$EK$44,7,0),"") |
B5,B25,B23,B21,B19,B17,B15,B13,B11,B9,B7 | B5 | =IF(ISTEXT(A4),IF(B4="PK","PK",IF(B4<0,B4*-1,B4*-1)),"") |
Press CTRL+SHIFT+ENTER to enter array formulas. |