Hi
I am trying to find the function and equation to deal with the attached table please.
I want the grid to be ordered into a smallest to largest and populated in either a column or a row (probably column is preferable) so that even where two figures are duplicated, the output can tell me which country has what weight which may match either the same or a different rate of a different country?
Sounds gobbledy-gook? It was hard to think what I wanted.
Data in the row needs to be kept together so for example:-
0.25 kg to Romania is identical priced as 0.5kg to Spain but the VAT rate is different.
I am trying to work out quickly whether there are any VAT rates which are identical (they could be sorted into ascending %ages followed by the rows.
This range is part of a bigger spreadsheet where I am calculating a cost addition to a base price plus weight bands which is then used to populate a tabulated form on a website (manually)
I hope what I am trying to achieve makes some sense to you even with the table.
I am trying to find the function and equation to deal with the attached table please.
I want the grid to be ordered into a smallest to largest and populated in either a column or a row (probably column is preferable) so that even where two figures are duplicated, the output can tell me which country has what weight which may match either the same or a different rate of a different country?
Sounds gobbledy-gook? It was hard to think what I wanted.
Data in the row needs to be kept together so for example:-
0.25 kg to Romania is identical priced as 0.5kg to Spain but the VAT rate is different.
I am trying to work out quickly whether there are any VAT rates which are identical (they could be sorted into ascending %ages followed by the rows.
This range is part of a bigger spreadsheet where I am calculating a cost addition to a base price plus weight bands which is then used to populate a tabulated form on a website (manually)
I hope what I am trying to achieve makes some sense to you even with the table.
EVRI DDP TABLES.xlsx | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | E | F | G | H | I | J | K | ||||||
1 | VAT Rates Among European Union Member States and the United Kingdom, as of January 2023 | Up to 0.25kg (20x16x11) | Up to 0.5kg (20x16x11) | Up to 0.75kg (20x16x11) | Up to 1kg (20x16x11) | Up to 2kg (20x16x11) | |||||||
2 | Country | Standard Rate (%) | 0.25 | 0.5 | 0.75 | 1 | 2 | ||||||
3 | Austria (AT) | 20 | 8.64 | 8.94 | 10.64 | 11.74 | 13.74 | ||||||
4 | Belgium (BE) | 21 | 8.04 | 9.64 | 10.04 | 10.34 | 11.94 | ||||||
5 | Bulgaria (BG) | 20 | 9.79 | 12.09 | 14.49 | 16.79 | 20.09 | ||||||
6 | Croatia (HR) | 25 | 8.89 | 9.49 | 10.99 | 12.59 | 14.29 | ||||||
7 | Cyprus (CY) | 19 | 11.89 | 12.29 | 12.69 | 13.29 | 20.49 | ||||||
8 | Czech Republic (CZ) | 21 | 7.19 | 8.49 | 10.09 | 11.59 | 14.39 | ||||||
9 | Denmark (DK) | 25 | 8.74 | 9.64 | 10.54 | 11.44 | 13.04 | ||||||
10 | Estonia (EE) | 20 | 12.39 | 12.69 | 13.09 | 13.39 | 15.89 | ||||||
11 | Finland (FI) | 24 | 9.49 | 10.39 | 11.89 | 12.59 | 14.69 | ||||||
12 | France (FR) | 20 | 6.99 | 7.59 | 8.19 | 8.48 | 11.69 | ||||||
13 | Germany (DE) | 19 | 7.09 | 7.69 | 8.39 | 8.99 | 11.69 | ||||||
14 | Greece (GR) | 24 | 12.29 | 13.29 | 13.79 | 14.69 | 17.39 | ||||||
15 | Hungary (HU) | 27 | 7.79 | 8.39 | 9.79 | 11.19 | 14.19 | ||||||
16 | Ireland (IE) | 23 | 7.39 | 7.89 | 8.29 | 8.69 | 9.29 | ||||||
17 | Italy (IT) | 22 | 8.09 | 9.09 | 9.39 | 10.29 | 14.59 | ||||||
18 | Latvia (LV) | 21 | 13.09 | 13.39 | 13.69 | 14.09 | 16.19 | ||||||
19 | Lithuania (LT) | 21 | 12.29 | 12.59 | 12.89 | 13.29 | 14.99 | ||||||
20 | Luxembourg (LU) | 16 | 8.59 | 8.79 | 8.99 | 9.59 | 11.59 | ||||||
21 | Malta (MT) | 18 | 12.49 | 13.29 | 13.79 | 14.49 | 22.09 | ||||||
22 | Netherlands (NL) | 21 | 8.49 | 8.93 | 10.19 | 11.39 | 12.29 | ||||||
23 | Poland (PL) | 23 | 7.49 | 8.59 | 10.09 | 11.49 | 17.39 | ||||||
24 | Portugal (PT) | 23 | 6.84 | 8.34 | 9.84 | 11.44 | 14.34 | ||||||
25 | Romania (RO) | 19 | 8.19 | 9.39 | 11.09 | 12.69 | 15.19 | ||||||
26 | Slovakia (SK) | 20 | 7.59 | 9.29 | 10.99 | 12.69 | 16.69 | ||||||
27 | Slovenia (SI) | 22 | 9.59 | 9.89 | 11.19 | 12.69 | 16.29 | ||||||
28 | Spain (ES) | 21 | 6.59 | 8.19 | 9.69 | 11.29 | 16.49 | ||||||
29 | Sweden (SE) | 25 | 7.89 | 8.79 | 10.19 | 11.59 | 13.69 | ||||||
Sheet1 |
Last edited: