jellevansoelen
New Member
- Joined
- Mar 1, 2021
- Messages
- 29
- Office Version
- 365
- 2019
- Platform
- Windows
Dear Excel Experts,
I have an Excel file with a folder structure. These folders can be distinguished into main folders and subfolders.
This is also described in a row whether it is a main folder or a subfolder. Now I would like to make sure that you only see the main folders initially but with a button you also see the corresponding subfolders.
Hopefully you guys understand what I mean. I hope someone can help me with this!
I have an Excel file with a folder structure. These folders can be distinguished into main folders and subfolders.
This is also described in a row whether it is a main folder or a subfolder. Now I would like to make sure that you only see the main folders initially but with a button you also see the corresponding subfolders.
Dossiers_CORSA.xlsx | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | MadeBy | Code | FolderType | Title | Createdate | ||
2 | JVL | 2022HD00018 | Hoofddossiers | Inkoop / aanbesteding | 14-6-2022 | ||
3 | JVL | 2022HD00018/001 | Subdossier | Aanbesteding schoonmaak 2022 | 14-6-2022 | ||
4 | JVL | 2022HD00018/002 | Subdossier | Aanbesteding Archief Inventarisatie 2022 | 14-6-2022 | ||
5 | JVL | 2022HD00018/003 | Subdossier | Aanbesteding Risico Inventarisatie en evaluatie (RI&E) 2022 | 14-6-2022 | ||
6 | JVS | 2022HD00018/004 | Subdossier | Bestellingen en offertes | 15-11-2022 | ||
7 | JVS | 2022HD00018/005 | Subdossier | Aanbesteding ICT 2022 | 17-11-2022 | ||
8 | LKI | 2022HD00018/006 | Subdossier | Aanbesteding Archief Inventarisatie 2023 - Architecten archieven | 29-8-2023 | ||
9 | AVT | 2022HD00018/007 | Subdossier | Aanbesteding Vervanging keukens | 10-10-2023 | ||
10 | APPBEH2 | 2022HD00029 | Hoofddossiers | Inspectie | 6-9-2022 | ||
11 | APPBEH2 | 2022HD00029/001 | Subdossier | Inspectie Gemeente Buren | 6-9-2022 | ||
12 | APPBEH2 | 2022HD00029/001/001 | Subdossier | Jaarverslagen archieftoezicht gemeente Buren | 6-9-2022 | ||
13 | APPBEH2 | 2022HD00029/001/001/001 | Subdossier | Jaarverslag archieftoezicht 2020 | 6-9-2022 | ||
14 | APPBEH2 | 2022HD00029/001/001/002 | Subdossier | Jaarverslag archieftoezicht 2021 | 6-9-2022 | ||
Blad6 |
Hopefully you guys understand what I mean. I hope someone can help me with this!