thewiseguy
Well-known Member
- Joined
- May 23, 2005
- Messages
- 1,019
- Office Version
- 365
- Platform
- Windows
Columns B-D serve as a navigation tool through all of my hidden tabs. Is there a way to keep just the dashboard frozen so that i can view it from anywhere in the worksheet?
the range i would need frozen in this case would be: B1:D18
Any help would be greatly appreciated.
the range i would need frozen in this case would be: B1:D18
v2023.10 - Copy.xlsm | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |||
1 | Dashboard | |||||||||||||||||||||||||||
2 | Project Items | PROJECT OVERVIEW | ||||||||||||||||||||||||||
3 | Input | |||||||||||||||||||||||||||
4 | Proposal | Project Costs | Costs | Margin (%) | Sell Price ($) | Markup ($) | Annual Energy Reduction | Inclusions | ||||||||||||||||||||
5 | Line-by-Line | Existing Energy Usage (kWh) | 36,366.72 | |||||||||||||||||||||||||
6 | TOC | Fixtures Costs | $2,790.00 | 40.00% | $4,650.00 | $1,860.00 | Proposed Energy Usage (kWh) | 5,222.88 | Bypass Rebate | No | ||||||||||||||||||
7 | BOM | Lamp Costs | $0.00 | $0.00 | $0.00 | Total Energy Savings (kWh) | 31,143.84 | Rebate Amount | ||||||||||||||||||||
8 | Labor Add. (BOM) | Accessory Costs | $0.00 | $0.00 | $0.00 | Controls Reduction (kWh) | 0 | Include Maintenance Savings | Yes | |||||||||||||||||||
9 | Project Level Items (BOM) | Control Costs | $0.00 | $0.00 | $0.00 | Include Taxes | No | |||||||||||||||||||||
10 | Recycle (BOM) | Material Costs | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||
11 | Shipping (BOM) | Equipment Rental Costs | $485.00 | $485.00 | $0.00 | Annual Operating Savings | Include On-Bill Repayment | Yes | ||||||||||||||||||||
12 | Project Detail (Install) | Recycle Costs | $172.20 | $172.20 | $0.00 | Misc. (to true up) | ||||||||||||||||||||||
13 | Checklist (Install) | Project Level Costs | $300.00 | $300.00 | $0.00 | Lighting Energy Savings | $4,048.70 | |||||||||||||||||||||
14 | BOM (Install) | Labor Costs | $1,240.00 | 40.00% | $2,066.67 | $826.67 | Controls Energy Savings | $0.00 | Finance Option | |||||||||||||||||||
15 | LxL (Install) | HVAC Energy Savings | $556.70 | Total OBR Amount (requested) | $4,773.87 | |||||||||||||||||||||||
16 | Damaged Fixture (Install) | Taxes | $0.00 | $0.00 | $0.00 | Maintenance Savings | $193.44 | Monthly Payment | $79.56 | |||||||||||||||||||
17 | Recycle Request (Install) | Monthly Energy, Maint, HVAC Savings | $399.90 | |||||||||||||||||||||||||
18 | Labor Budget (Install) | Total Energy Savings | $4,798.84 | Avg Monthly Cash Flow During Finance Period | $320.34 | |||||||||||||||||||||||
19 | Total Project Cost | $4,987.20 | $7,673.87 | |||||||||||||||||||||||||
20 | Value of Rebates & Incentives | $2,900.00 | $2,900.00 | |||||||||||||||||||||||||
21 | Net Project Cost | $2,087.20 | $4,773.87 | |||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | PROJECT SUMMARY | |||||||||||||||||||||||||||
Project Items |
Cell Formulas | ||
---|---|---|
Range | Formula | |
X5 | X5 | ='Line-by-Line'!AG3505 |
X6 | X6 | ='Line-by-Line'!AH3505-'Line-by-Line'!AI3505 |
X7,K21,G21 | X7 | =X5-X6 |
X8 | X8 | ='Line-by-Line'!AI3505 |
G6 | G6 | =SUMIF(BOM!$H$2:$H$21,"fixture",BOM!$N$2:$N$21) |
G7 | G7 | =SUMIF(BOM!$H$2:$H$21,"lamp",BOM!$N$2:$N$21) |
G8 | G8 | =SUMIF(BOM!$H$2:$H$21,"accessory",BOM!$N$2:$N$21) |
G9 | G9 | =SUMIF(BOM!$H$2:$H$21,"control",BOM!$N$2:$N$21) |
G10 | G10 | =SUMIF(BOM!$H$2:$H$21,"material",BOM!$N$2:$N$21) |
G11 | G11 | =SUMIF(BOM!$H$2:$H$21,"RENTAL",BOM!$N$2:$N$21) |
G12 | G12 | =IF('Recycle (BOM)'!L2="Lamp",'Recycle (BOM)'!J25,'Recycle (BOM)'!J36) |
G13 | G13 | ='Project Level Items (BOM)'!I16 |
G14 | G14 | =BOM!T22+'Labor Add. (BOM)'!J19 |
K6:K14 | K6 | =((G6)/(1-I6)) |
M6:M14 | M6 | =(K6-G6) |
AA15 | AA15 | =K21 |
G16 | G16 | =IF(AA9="No",0,SUM(G6:G13)*Dashboard!F16) |
K16 | K16 | =IF(AA9="No",0,SUM(K6:K15)*Dashboard!F16) |
X13 | X13 | ='Line-by-Line'!R3505 |
X14 | X14 | ='Line-by-Line'!S3505 |
X15 | X15 | ='Line-by-Line'!T3505 |
X16 | X16 | =IF(AA8="yes",'Line-by-Line'!U3505,"0") |
Z16:Z18 | Z16 | =Proposal!F85 |
AA16:AA18 | AA16 | =Proposal!R85 |
X18 | X18 | =SUM(X13:X16) |
G19 | G19 | =SUM(G6:G16) |
G20 | G20 | =IF(AA6="YES",AA7,IF(AND(AA6="NO",Dashboard!N16="PSEG"),'Lighting&Controls(PSEGrebates)'!C5,'Lighting&Controls (JCPLRebates)'!A1)) |
K19 | K19 | =SUM(K6:K16)+AA12 |
K20 | K20 | =G20 |
Any help would be greatly appreciated.