Discipline
New Member
- Joined
- Nov 6, 2020
- Messages
- 3
- Office Version
- 2016
- Platform
- Windows
So I have been tasked with creating an invoice tracking sheet, GREAT!! Love Excel, fairly descent at it, but this escapes me. They want Sheet 1 for all to be invoice data by date, then Sheet 2 for reporting. I understand all that but cant figure out how to et the data from Sheet 1 to Sheet 2. Just looking for simple help.
Here is what I have so far from Sheet 1:
This is what they need for the reports from Sheet 2:
Any assistance would be greatly appreciated. Thanks
Here is what I have so far from Sheet 1:
DATE | INVOICE NUMBER | JOB DESCRIPTION | JOB DESCRIPTION | TYPE | RETAIL MANAGER ON DUTY | 1ST TECH NAME | 2ND TECH NAME | INVOICE PRICE | LABOR CHARGED | APPRENTICE NAME | TIRE TRADE IN | FORM OF PAYMENT | # OF TECHS | START TIME | STOP TIME | JOB TIME | TOTAL TIME |
11/3/20 | 800215 | Suspension System | Mechanical | Jak | Stan | $379.58 | $79.99 | 0 | TCE (Tire Care Express) | 1 | 19:58 | 22:12 | 2:14 | 2:14 | |||
10/1/20 | 800105 | Tire Repair | Tires | adam | $23.55 | $18.56 | 0 | TCE (Tire Care Express) | 1 | 3:54 | 4:20 | 0:26 | 0:26 | ||||
10/1/20 | 800108 | Reversal | 0 | 0:00 | 0:00 | ||||||||||||
10/1/20 | 800106 | Err Reject | 0 | 0:00 | 0:00 | ||||||||||||
10/1/20 | 800107 | Parts | $31.45 | Fleet Card | 0 | 0:00 | 0:00 | ||||||||||
10/1/20 | 800104 | 2 Tire Sale | Tires | brandon | $694.37 | $104.73 | 0 | TCE (Tire Care Express) | 1 | 9:16 | 11:00 | 1:44 | 1:44 | ||||
10/1/20 | 800109 | Void | 0 | 0:00 | 0:00 | ||||||||||||
10/1/20 | 800110 | 1 Tire Sale | Tires | brandon | National Account | 1 | 11:10 | 13:08 | 1:58 | 1:58 | |||||||
10/1/20 | 800102 | Parts | $41.95 | Credit Card | 0 | 0:00 | 0:00 | ||||||||||
10/2/20 | 800117 | 1 Tire Sale | Road Call | stan | 0 | National Account | 1 | 8:55 | 11:45 | 2:50 | 2:50 | ||||||
10/2/20 | 800119 | Tire Repair | Tires | zeke | chris c | $97.84 | $92.96 | 0 | Credit Card | 2 | 14:59 | 17:44 | 2:45 | 5:30 | |||
10/2/20 | 800116 | Mount/Dismount | Tires | trevor | $108.18 | $79.99 | 0 | Check | 1 | 10:58 | 12:00 | 1:02 | 1:02 | ||||
10/2/20 | 800111 | 1 Tire Sale | Mount/Dismount | Tires | eric | isaac | 0 | National Account | 2 | 8:45 | 10:55 | 2:10 | 4:20 | ||||
11/2/20 | 800153 | Parts | isaac | $26.20 | Cash | 1 | 0:00 | 0:00 | |||||||||
11/2/20 | 800150 | 2 Tire Sale | Tires | $960.75 | $79.98 | 0 | Credit Card | 0 | 0:00 | 0:00 | |||||||
11/2/20 | 800159 | 1 Tire Sale | Tires | National Account | 0 | 0:00 | 0:00 | ||||||||||
11/2/20 | 800154 | Cooling System | Mechanical | jak | isaac | $31.56 | $29.99 | Credit Card | 1 | 8:35 | 8:50 | 0:15 | 0:15 | ||||
11/2/20 | 800152 | Other | Parts | jak | chris | $15.99 | $15.99 | Credit Card | 1 | 10:01 | 10:22 | 0:21 | 0:21 | ||||
11/2/20 | 800160 | Electrical System | Mechanical | eric | $32.57 | $25.00 | National Account | 1 | 15:13 | 15:55 | 0:42 | 0:42 | |||||
11/2/20 | 800157 | Mount/Dismount | Tires | stan | $73.65 | $69.98 | 0 | Credit Card | 1 | 19:35 | 21:00 | 1:25 | 1:25 | ||||
11/5/20 | 800156 | 1 Tire Sale | Tires | brandon | $298.94 | $39.99 | 0 | Credit Card | 1 | 9:00 | 9:34 | 0:34 | 0:34 | ||||
11/5/20 | 800155 | 1 Tire Sale | Tires | brandon | $624.82 | $40.00 | 0 | National Account | 1 | 12:00 | 12:30 | 0:30 | 0:30 | ||||
11/5/20 | 800149 | Other | Parts | forklift | $52.02 | $27.50 | TCE (Tire Care Express) | 1 | 12:34 | 12:58 | 0:24 | 0:24 | |||||
11/5/20 | 800146 | Braking System | Mechanical | Jak | doug | $28.41 | $26.99 | TCE (Tire Care Express) | 1 | 16:03 | 16:23 | 0:20 | 0:20 | ||||
11/5/20 | 800148 | Oil Change | Mechanical | eddie | doug | $372.93 | $79.00 | zeke | Credit Card | 2 | 17:30 | 18:30 | 1:00 | 2:00 | |||
11/6/20 | 800162 | Other | Retail | stan | $251.74 | Credit Card | 1 | 0:00 | 0:00 |
This is what they need for the reports from Sheet 2:
DATE | Road Call | Part Sales | Mechanic Sales | Tire Sales | INVOICE PRICE | LABOR CHARGED | TOTAL TIME | |||
Quantity | Quantity | Sale Price | Quantity | Sale Price | Quantity | Sale Price | ||||
10/1/2020 | ||||||||||
10/2/2020 | ||||||||||
10/3/2020 | ||||||||||
10/4/2020 | ||||||||||
11/1/2020 | ||||||||||
11/2/2020 | ||||||||||
11/3/2020 | ||||||||||
11/4/2020 | ||||||||||
11/5/2020 | ||||||||||
11/6/2020 | ||||||||||
11/7/2020 | ||||||||||
11/8/2020 |
Any assistance would be greatly appreciated. Thanks