Hi experts,
I would insert two columns for new account name with the same formatting and borders.
here is original data in sheet before add item in combobox
add new account name from combobox1
the result will be in columns Y,Z
but if I select the same account to try adding again and it's already existed , then should shows message" the account name is already existed, you can't repeat it" , and don't add it.
every time add new account name as long I need it.
thanks
I would insert two columns for new account name with the same formatting and borders.
here is original data in sheet before add item in combobox
AC | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |||
1 | DATE | CONSTRAIN NO | DESCRIPTION | BALANCING CASE | TOTAL | BANK | SAFE | PURCHASE | SELLING | CAPITAL | PURCHASE RETURNING | SELLING RETURNING | RECEIVABLE | CREDITOR | ||||||||||||||||||
2 | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | ||||||||||||
3 | 11/08/2024 | 1 | DEPOSIT CAPITAL | BALANCED | 2000 | 2000 | 2000 | 2000 | ||||||||||||||||||||||||
4 | 11/08/2024 | 2 | BUYING GOODS | BALANCED | 3500 | 3500 | 1500 | 2000 | 3500 | |||||||||||||||||||||||
5 | 11/08/2024 | 3 | SELLING GOODS | NOT BALANCED | 10000 | 15000 | 10000 | 15000 | ||||||||||||||||||||||||
6 | 11/08/2024 | 4 | SELLING GOODS | BALANCED | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||
7 | 11/08/2024 | 5 | INCREASE CAPITAL | BALANCED | 15000 | 15000 | 15000 | 15000 | ||||||||||||||||||||||||
8 | 12/08/2024 | 6 | DECREASE CAPITAL | BALANCED | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||
Sheet1 |
add new account name from combobox1
the result will be in columns Y,Z
AC | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |||
1 | DATE | CONSTRAIN NO | DESCRIPTION | BALANCING CASE | TOTAL | BANK | SAFE | PURCHASE | SELLING | CAPITAL | PURCHASE RETURNING | SELLING RETURNING | RECEIVABLE | CREDITOR | EXPENSES | |||||||||||||||||
2 | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | ||||||||||
3 | 11/08/2024 | 1 | DEPOSIT CAPITAL | BALANCED | 2000 | 2000 | 2000 | 2000 | ||||||||||||||||||||||||
4 | 11/08/2024 | 2 | BUYING GOODS | BALANCED | 3500 | 3500 | 1500 | 2000 | 3500 | |||||||||||||||||||||||
5 | 11/08/2024 | 3 | SELLING GOODS | NOT BALANCED | 10000 | 15000 | 10000 | 15000 | ||||||||||||||||||||||||
6 | 11/08/2024 | 4 | SELLING GOODS | BALANCED | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||
7 | 11/08/2024 | 5 | INCREASE CAPITAL | BALANCED | 15000 | 15000 | 15000 | 15000 | ||||||||||||||||||||||||
8 | 12/08/2024 | 6 | DECREASE CAPITAL | BALANCED | 3000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||
Sheet1 |
but if I select the same account to try adding again and it's already existed , then should shows message" the account name is already existed, you can't repeat it" , and don't add it.
every time add new account name as long I need it.
thanks