jbarrick007
New Member
- Joined
- Jul 9, 2020
- Messages
- 36
- Office Version
- 365
- Platform
- Windows
I have a workflow spreadsheet that im trying to selectively join data. I am using some helper columns but trying not to use to many.
I have received help already on all the tasks assigned to a milestone using the following formula. =IF(ISNUMBER(FIND(".",A2)),TEXTJOIN(CHAR(10),1,FILTER(H2:I$1000,LEFT(B2:B$1000,LEN(A2)+1)=A2&".","")),"")
However I want to be able to narrow it down so that in another column Im only combining tasks assigned to a particular person.
How would I change the above formula to include and IF AND or FILTER based off Column L?
Thank you for all the great support.
I have received help already on all the tasks assigned to a milestone using the following formula. =IF(ISNUMBER(FIND(".",A2)),TEXTJOIN(CHAR(10),1,FILTER(H2:I$1000,LEFT(B2:B$1000,LEN(A2)+1)=A2&".","")),"")
However I want to be able to narrow it down so that in another column Im only combining tasks assigned to a particular person.
How would I change the above formula to include and IF AND or FILTER based off Column L?
Thank you for all the great support.
Phase 7 - Project Workflow Calculator (V1.3.3).xlsx | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | I | L | N | |||||||
1 | Workflow # | Task # | Duration | Start | Finish | Phase Name | Milestone Name | Key Milestone Tasks | Roles | Goal | ||||||
2 | 1.03 | 1.03.00 | 1 wks | 5/26/20 | 7/18/2020 | »Planning | | ESTABLISH PROJECT NEEDS | (FR, FO) | | ESTABLISH PROJECT NEEDS • Gather Property data and add to Proposal plan (FR) • Prepare assumptions, questions, and materials for clients. (FR) • Prepare for and hold meeting (FR) • Gather client remarks (FR) | |||||||
3 | 1.03.01 | 2 wks | 5/26/20 | 7/19/2020 | • Gather Property data and add to Proposal plan | FR | ||||||||||
4 | 1.03.02 | 3 wks | 5/27/20 | 7/20/2020 | • Prepare assumptions, questions, and materials for clients. | FR | ||||||||||
5 | 1.03.03 | 4 wks | 5/28/20 | 7/21/2020 | • Discuss assumptions with Property Managers | FO | ||||||||||
6 | 1.03.04 | 5 wks | 5/29/20 | 7/22/2020 | • Schedule an Investigation Meeting | PO | ||||||||||
7 | 1.03.05 | 6 wks | 5/30/20 | 7/23/2020 | • Prepare for and hold meeting | FR | ||||||||||
8 | 1.03.06 | 7 wks | 5/31/20 | 7/24/2020 | • Gather client remarks | FR | ||||||||||
9 | 1.03.07 | 8 wks | 6/1/20 | 7/25/2020 | • Update draft DR-24 and POR package as needed | PO | ||||||||||
10 | 1.03.08 | 9 wks | 6/2/20 | 7/26/2020 | • Send a Meeting Follow-up Letter | FO | ||||||||||
11 | 1.04 | 1.04.00 | 10 wks | 6/3/20 | 7/27/2020 | | POR ADOPTION | (PO) | |||||||||
12 | 1.04.01 | 11 wks | 6/4/20 | 7/28/2020 | • Property MGMT approves POR concept | PO | ||||||||||
13 | 2 | 2.00.00 | 12 wks | 6/5/20 | 7/29/2020 | »Design | ||||||||||
14 | 2.01 | 2.01.00 | 13 wks | 6/6/20 | 7/30/2020 | | CREATE PROJECT BUDGET | (EST,CG,FR) | | CREATE PROJECT BUDGET • Property MGMT approves Budget (FR) | ||||||||
15 | 2.01.01 | 14 wks | 6/7/20 | 7/31/2020 | • ESTIMATOR Prepares Budget | EST | ||||||||||
16 | 2.01.02 | 15 wks | 6/8/20 | 8/1/2020 | • CNST Team finalizes Budget | CG | ||||||||||
17 | 2.01.03 | 16 wks | 6/9/20 | 8/2/2020 | • Property MGMT approves Budget | FR | ||||||||||
Sheet12 |