srinivaspokala
New Member
- Joined
- Feb 9, 2021
- Messages
- 6
- Office Version
- 365
- Platform
- Windows
- Mobile
Hi All,
I need country wise total(Weight %) under each sectors displayed in column heading from list securities. Can you please check and advice the better formula to use, have tried doing with index and match and not getting exact results
Output should be like below with values.
Data I have is below
Thanks
I need country wise total(Weight %) under each sectors displayed in column heading from list securities. Can you please check and advice the better formula to use, have tried doing with index and match and not getting exact results
Output should be like below with values.
Portfolio absolute weights (excl. cash, derivatives, money market funds) (incl. equity funds) | Consumer Services | Energy | Materials | Capital Goods | Commercial & Professional Services | Transportation | Automobiles & Components | Consumer Durables & Apparel | Hotels Restaurants & Leisure | Media & Entertainment | Retailing | Food & Staples Retailing | Food, Beverage & Tobacco | Household & Personal Products | Health Care Equipment & Services | Pharmaceuticals, Biotechnology & Life Sciences | Banks | Diversified Financials | Insurance | Real Estate | Software & Services | Technology Hardware & Equipment | Semiconductors & Semiconductor Equipment | Telecommunication Services | Utilities | Total |
United States | ||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||
Other North American Developped (describe) | ||||||||||||||||||||||||||
UK | ||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||
Switzerland | ||||||||||||||||||||||||||
Germany |
Data I have is below
Name | Weight % | Sector | Country of Risk |
MARVELL TECH GRP LTD | 0.284027 | Semiconductors & Semiconductor Equipment | United States |
ATLASSIAN CORP PLC | 0.251582 | Software & Services | United States |
0.024015 | Unknown | Ireland | |
CHECK POINT SOFTWARE | 0.14749 | Software & Services | Israel |
NXP SEMICONDUCTR | 0.369721 | Semiconductors & Semiconductor Equipment | Netherlands |
ACTIVISION BLIZZARD | 0.579235 | Media & Entertainment | United States |
ADOBE INC | 1.8178 | Software & Services | United States |
ADV MICRO DEVICES | 0.851615 | Semiconductors & Semiconductor Equipment | United States |
ALEXION PHARM INC | 0.279837 | Pharmaceuticals, Biotechnology & Life Sciences | United States |
ALIGN TECH INC | 0.344706 | Health Care Equipment & Services | United States |
ALPHABET INC | 3.28378 | Media & Entertainment | United States |
ALPHABET INC | 2.979856 | Media & Entertainment | United States |
Thanks