Lacan
Board Regular
- Joined
- Oct 5, 2016
- Messages
- 237
- Office Version
- 365
- Platform
- Windows
Hello Guys, ??
Have these table below and using Filter Function, Unique Function and Large Function all together.
As you can check by yourself I think Im near finish the formula.
However can´t get the product as Unique one and the match units as the Largest one.
Can you help please? ??
Thank you very much
Have these table below and using Filter Function, Unique Function and Large Function all together.
As you can check by yourself I think Im near finish the formula.
However can´t get the product as Unique one and the match units as the Largest one.
Can you help please? ??
Thank you very much
Livro1.xlsx | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |||
2 | Brick | Name | Code | Date | Month | Product | Facturadas | Categoría | Units | Bruto | Neto | |||||||||||||
3 | NAME | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3036084 | 07/01/2020 | ene. 2020 | DICLOFENAC ALTER 50 MG - 60 COMP. | Facturadas | GD1 | 1 | 3,05 | 2,04 | ||||||||||||
4 | AMATEORA | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3036084 | 07/02/2020 | feb. 2020 | DICLOFENAC ALTER 50 MG - 60 COMP. | Facturadas | GD1 | 2 | 6,10 | 4,09 | ||||||||||||
5 | 01/01/2021 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3036084 | 10/03/2020 | mar. 2020 | DICLOFENAC ALTER 50 MG - 60 COMP. | Facturadas | GD1 | 2 | 6,10 | 4,09 | ||||||||||||
6 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 07/01/2020 | ene. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 12,52 | 11,89 | |||||||||||||
7 | Name | Code | Product | Units | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 07/02/2020 | feb. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 4 | 25,04 | 23,79 | |||||||||
8 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 20 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 19/06/2020 | jun. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 1 | 9,09 | 5,95 | |||||||||
9 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 6 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 22/07/2020 | jul. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 18,18 | 11,89 | |||||||||
10 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 15 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 07/09/2020 | sep. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 3 | 18,78 | 17,84 | |||||||||
11 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 10 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 12/10/2020 | oct. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 4 | 25,04 | 23,79 | |||||||||
12 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 3 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 11/11/2020 | nov. 2020 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 4 | 25,04 | 23,79 | |||||||||
13 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 14 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 04/02/2021 | feb. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 12,52 | 8,39 | |||||||||
14 | AMATEORA | 4017083 | AMLODIPINA ALTER 10 mg - 60 Com | 12 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 04/03/2021 | mar. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 3 | 18,78 | 17,84 | |||||||||
15 | AMATEORA | 3404589 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | 2 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 29/04/2021 | abr. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 3 | 18,78 | 17,84 | |||||||||
16 | AMATEORA | 3404589 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | 3 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 06/07/2021 | jul. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 12,52 | 9,64 | |||||||||
17 | AMATEORA | 4640884 | NIFEDIPINA ALTER 20 MG - 60 COMP. | 1 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 07/09/2021 | sep. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 12,52 | 9,64 | |||||||||
18 | AMATEORA | 4640884 | NIFEDIPINA ALTER 20 MG - 60 COMP. | 2 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 06/10/2021 | oct. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 12,52 | 9,64 | |||||||||
19 | AMATEORA | 4140182 | PRAVASTATINA ALTER 20 MG - 60 COMP. | 1 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 3404589 | 07/12/2021 | dic. 2021 | ESPIRONOLACTONA ALTER 100 MG - 60 COMP. | Facturadas | GD1 | 2 | 12,52 | 9,64 | |||||||||
20 | AMATEORA | 4012381 | SINVASTATINA ALTER 20 MG - 60 COMP. | 50 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 07/01/2020 | ene. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 100 | 252,00 | 168,84 | |||||||||
21 | AMATEORA | 4012381 | SINVASTATINA ALTER 20 MG - 60 COMP. | 40 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 10/03/2020 | mar. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 55 | 138,60 | 92,86 | |||||||||
22 | AMATEORA | 4012381 | SINVASTATINA ALTER 20 MG - 60 COMP. | 60 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 06/04/2020 | abr. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 125 | 477,50 | 211,05 | |||||||||
23 | AMATEORA | 4012381 | SINVASTATINA ALTER 20 MG - 60 COMP. | 45 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 19/06/2020 | jun. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 25 | 95,50 | 42,21 | |||||||||
24 | AMATEORA | 4012381 | SINVASTATINA ALTER 20 MG - 60 COMP. | 65 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 22/07/2020 | jul. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 191,00 | 84,42 | |||||||||
25 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 07/09/2020 | sep. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 100 | 252,00 | 168,84 | |||||||||||||
26 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 11/11/2020 | nov. 2020 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 100 | 267,00 | 178,89 | |||||||||||||
27 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 08/01/2021 | ene. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 133,50 | 102,80 | |||||||||||||
28 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 04/02/2021 | feb. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 40 | 106,80 | 71,56 | |||||||||||||
29 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 04/03/2021 | mar. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 133,50 | 102,80 | |||||||||||||
30 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 06/04/2021 | abr. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 60 | 139,20 | 107,18 | |||||||||||||
31 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 29/04/2021 | abr. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 45 | 104,40 | 80,39 | |||||||||||||
32 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 04/06/2021 | jun. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 116,00 | 89,32 | |||||||||||||
33 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 06/07/2021 | jul. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 116,00 | 89,32 | |||||||||||||
34 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 04/08/2021 | ago. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 40 | 92,80 | 71,46 | |||||||||||||
35 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 07/09/2021 | sep. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 116,00 | 89,32 | |||||||||||||
36 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 06/10/2021 | oct. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 65 | 150,80 | 116,12 | |||||||||||||
37 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 10/11/2021 | nov. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 40 | 92,80 | 71,46 | |||||||||||||
38 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4012381 | 07/12/2021 | dic. 2021 | SINVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 50 | 116,00 | 89,32 | |||||||||||||
39 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 07/01/2020 | ene. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 40 | 120,40 | 80,67 | |||||||||||||
40 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 06/04/2020 | abr. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 30 | 135,00 | 62,71 | |||||||||||||
41 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 19/06/2020 | jun. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 5 | 22,50 | 10,45 | |||||||||||||
42 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 22/07/2020 | jul. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 8 | 36,40 | 16,94 | |||||||||||||
43 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 07/09/2020 | sep. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 16 | 50,56 | 33,88 | |||||||||||||
44 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 12/10/2020 | oct. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 14 | 44,24 | 29,64 | |||||||||||||
45 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 11/11/2020 | nov. 2020 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 29 | 91,64 | 61,40 | |||||||||||||
46 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 08/01/2021 | ene. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 20 | 63,20 | 48,66 | |||||||||||||
47 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 04/02/2021 | feb. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 6 | 18,96 | 12,70 | |||||||||||||
48 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 04/03/2021 | mar. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 15 | 47,40 | 36,50 | |||||||||||||
49 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 29/04/2021 | abr. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 10 | 31,60 | 24,33 | |||||||||||||
50 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 04/06/2021 | jun. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 3 | 9,48 | 7,30 | |||||||||||||
51 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 06/07/2021 | jul. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 14 | 44,24 | 34,06 | |||||||||||||
52 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 04/08/2021 | ago. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 10 | 31,60 | 24,33 | |||||||||||||
53 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 07/09/2021 | sep. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 6 | 18,96 | 14,60 | |||||||||||||
54 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 06/10/2021 | oct. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 12 | 37,92 | 29,20 | |||||||||||||
55 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 10/11/2021 | nov. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 14 | 44,24 | 34,06 | |||||||||||||
56 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4017083 | 07/12/2021 | dic. 2021 | AMLODIPINA ALTER 10 mg - 60 Com | Facturadas | GD1 | 12 | 37,92 | 29,20 | |||||||||||||
57 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4140182 | 10/03/2020 | mar. 2020 | PRAVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 6,62 | 4,44 | |||||||||||||
58 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4140182 | 06/04/2020 | abr. 2020 | PRAVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 2 | 19,00 | 8,87 | |||||||||||||
59 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4140182 | 07/09/2020 | sep. 2020 | PRAVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 6,62 | 4,44 | |||||||||||||
60 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4140182 | 12/10/2020 | oct. 2020 | PRAVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 6,62 | 4,44 | |||||||||||||
61 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4140182 | 04/06/2021 | jun. 2021 | PRAVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 6,61 | 5,09 | |||||||||||||
62 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4140182 | 04/08/2021 | ago. 2021 | PRAVASTATINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 6,61 | 5,09 | |||||||||||||
63 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 07/01/2020 | ene. 2020 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 4,00 | 3,80 | |||||||||||||
64 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 07/02/2020 | feb. 2020 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 4,00 | 3,80 | |||||||||||||
65 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 06/04/2021 | abr. 2021 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 4,00 | 3,80 | |||||||||||||
66 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 04/06/2021 | jun. 2021 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 4,00 | 3,80 | |||||||||||||
67 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 04/08/2021 | ago. 2021 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 2 | 8,00 | 7,60 | |||||||||||||
68 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 07/09/2021 | sep. 2021 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 2 | 8,00 | 7,60 | |||||||||||||
69 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 06/10/2021 | oct. 2021 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 1 | 4,00 | 3,80 | |||||||||||||
70 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4640884 | 10/11/2021 | nov. 2021 | NIFEDIPINA ALTER 20 MG - 60 COMP. | Facturadas | GD1 | 2 | 8,00 | 7,60 | |||||||||||||
71 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4736781 | 07/02/2020 | feb. 2020 | PRAVASTATINA ALTER 40 MG - 60 COMP. | Facturadas | GD1 | 1 | 9,16 | 6,14 | |||||||||||||
72 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4736781 | 10/03/2020 | mar. 2020 | PRAVASTATINA ALTER 40 MG - 60 COMP. | Facturadas | GD1 | 1 | 9,16 | 6,14 | |||||||||||||
73 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4780581 | 07/01/2020 | ene. 2020 | AMLODIPINA ALTER 5 mg - 60 Com | Facturadas | GD1 | 60 | 107,40 | 71,96 | |||||||||||||
74 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4780581 | 07/02/2020 | feb. 2020 | AMLODIPINA ALTER 5 mg - 60 Com | Facturadas | GD1 | 15 | 26,85 | 17,99 | |||||||||||||
75 | 299 Lx - AMATEORA (MÁgua - Sul) | AMATEORA | 4780581 | 06/04/2020 | abr. 2020 | AMLODIPINA ALTER 5 mg - 60 Com | Facturadas | GD1 | 70 | 215,60 | 88,17 | |||||||||||||
Folha1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
B8:E24 | B8 | =UNIQUE(SORT(FILTER(FILTER(N3:U53243,(P3:P53243>=B5)*(N3:N53243=B4)),{1,1,0,0,1,0,0,1}),3,1),,0) |
Dynamic array formulas. |