I´m searching help for suggestions in how to show in a pretty way, not count, sum, how many.. but the abbreviation
of which countries of the below table. The table has information of countries that won gold, silver, bronze in Olympics
games in summer and winter season and combined.
I've seen pretty nice examples of dashboards that takes pivot table info to show in a pivot chart with slicers, but
it seems shows information in bars/lines/pie based on count, sums, average, etc.
So far my best attempt has been to insert a pivot table from table source, then use a bar chart with country abbreviations
as "legends" and adding 2 slicers for type of medal and season, but even I make bigger the legends square (red), the bars
square (yellow) cannot be deleted.
Is there a best option to do this? Thanks in advance.
of which countries of the below table. The table has information of countries that won gold, silver, bronze in Olympics
games in summer and winter season and combined.
I've seen pretty nice examples of dashboards that takes pivot table info to show in a pivot chart with slicers, but
it seems shows information in bars/lines/pie based on count, sums, average, etc.
So far my best attempt has been to insert a pivot table from table source, then use a bar chart with country abbreviations
as "legends" and adding 2 slicers for type of medal and season, but even I make bigger the legends square (red), the bars
square (yellow) cannot be deleted.
Is there a best option to do this? Thanks in advance.
SampleOlimpycs.xlsx | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |||
1 | Season | Country | Abbr | Type | Column Labels | ||||||||||||||||||||
2 | Summer | China | CHN | Gold | Row Labels | FIN | FRA | GDR | ITA | KOR | RUS | Grand Total | |||||||||||||
3 | Summer | France | FRA | Gold | Winter | ||||||||||||||||||||
4 | Summer | Great Britain | GBR | Gold | Bronze | ||||||||||||||||||||
5 | Summer | Soviet Union | URS | Gold | Grand Total | ||||||||||||||||||||
6 | Summer | United States | USA | Gold | |||||||||||||||||||||
7 | Summer | Germany | GER | Silver | |||||||||||||||||||||
8 | Summer | Hungary | HUN | Silver | |||||||||||||||||||||
9 | Summer | Italy | ITA | Silver | |||||||||||||||||||||
10 | Summer | Japan | JPN | Silver | |||||||||||||||||||||
11 | Summer | Australia | AUS | Bronze | |||||||||||||||||||||
12 | Summer | East Germany | GDR | Bronze | |||||||||||||||||||||
13 | Summer | Finland | FIN | Bronze | |||||||||||||||||||||
14 | Summer | Russia | RUS | Bronze | |||||||||||||||||||||
15 | Summer | Sweden | SWE | Bronze | |||||||||||||||||||||
16 | Winter | Austria | AUT | Gold | |||||||||||||||||||||
17 | Winter | Canada | CAN | Gold | |||||||||||||||||||||
18 | Winter | Germany | GER | Gold | |||||||||||||||||||||
19 | Winter | Norway | NOR | Gold | |||||||||||||||||||||
20 | Winter | Soviet Union | URS | Gold | |||||||||||||||||||||
21 | Winter | United States | USA | Gold | |||||||||||||||||||||
22 | Winter | Netherlands | NED | Silver | |||||||||||||||||||||
23 | Winter | Sweden | SWE | Silver | |||||||||||||||||||||
24 | Winter | Switzerland | SUI | Silver | |||||||||||||||||||||
25 | Winter | East Germany | GDR | Bronze | |||||||||||||||||||||
26 | Winter | Finland | FIN | Bronze | |||||||||||||||||||||
27 | Winter | France | FRA | Bronze | |||||||||||||||||||||
28 | Winter | Italy | ITA | Bronze | |||||||||||||||||||||
29 | Winter | Russia | RUS | Bronze | |||||||||||||||||||||
30 | Winter | South Korea | KOR | Bronze | |||||||||||||||||||||
31 | Combined | China | CHN | Gold | |||||||||||||||||||||
32 | Combined | Germany | GER | Gold | |||||||||||||||||||||
33 | Combined | Great Britain | GBR | Gold | |||||||||||||||||||||
34 | Combined | Soviet Union | URS | Gold | |||||||||||||||||||||
35 | Combined | United States | USA | Gold | |||||||||||||||||||||
36 | Combined | East Germany | GDR | Silver | |||||||||||||||||||||
37 | Combined | France | FRA | Silver | |||||||||||||||||||||
38 | Combined | Italy | ITA | Silver | |||||||||||||||||||||
39 | Combined | Norway | NOR | Silver | |||||||||||||||||||||
40 | Combined | Russia | RUS | Silver | |||||||||||||||||||||
41 | Combined | Sweden | SWE | Silver | |||||||||||||||||||||
42 | Combined | Australia | AUS | Bronze | |||||||||||||||||||||
43 | Combined | Canada | CAN | Bronze | |||||||||||||||||||||
44 | Combined | Hungary | HUN | Bronze | |||||||||||||||||||||
45 | Combined | Japan | JPN | Bronze | |||||||||||||||||||||
Sheet1 |