LucasBordure
New Member
- Joined
- Aug 10, 2020
- Messages
- 8
- Office Version
- 2016
- Platform
- Windows
Good morning the community.
I want to get the same data time for each index.
Example:
01-01-2009
02-02-2009
03-03-2009
......................
But, I have this. See below.
Can you help me?
Thank you.
I want to get the same data time for each index.
Example:
01-01-2009
02-02-2009
03-03-2009
......................
But, I have this. See below.
url_jobs.csv | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Date | ^FCHI Close | Date | BZ=F Close | Date | EURUSD=X Close | ||
2 | 02-01-2009 | 3349.69 | 02-01-2009 | 46.91 | 01-01-2009 | 1.4 | ||
3 | 05-01-2009 | 3359.92 | 04-01-2009 | null | 02-01-2009 | 1.39 | ||
4 | 06-01-2009 | 3396.22 | 05-01-2009 | 49.62 | 05-01-2009 | 1.36 | ||
5 | 07-01-2009 | 3346.09 | 06-01-2009 | 50.53 | 06-01-2009 | 1.35 | ||
6 | 08-01-2009 | 3324.33 | 07-01-2009 | 45.86 | 07-01-2009 | 1.36 | ||
7 | 09-01-2009 | 3299.5 | 08-01-2009 | 44.67 | 08-01-2009 | 1.37 | ||
8 | 12-01-2009 | 3246.12 | 09-01-2009 | 44.42 | 09-01-2009 | 1.35 | ||
9 | 13-01-2009 | 3197.89 | 11-01-2009 | null | 12-01-2009 | 1.34 | ||
10 | 14-01-2009 | 3052 | 12-01-2009 | 42.91 | 13-01-2009 | 1.32 | ||
11 | 15-01-2009 | 2995.88 | 13-01-2009 | 44.83 | 14-01-2009 | 1.32 | ||
12 | 16-01-2009 | 3016.75 | 14-01-2009 | 45.08 | 15-01-2009 | 1.32 | ||
13 | 19-01-2009 | 2989.69 | 15-01-2009 | null | 16-01-2009 | 1.33 | ||
14 | 20-01-2009 | 2925.28 | 16-01-2009 | 46.57 | 19-01-2009 | 1.31 | ||
15 | 21-01-2009 | 2905.57 | 18-01-2009 | null | 20-01-2009 | 1.29 | ||
16 | 22-01-2009 | 2869.62 | 20-01-2009 | 43.62 | 21-01-2009 | 1.3 | ||
17 | 23-01-2009 | 2849.14 | 21-01-2009 | 45.02 | 22-01-2009 | 1.3 | ||
18 | 26-01-2009 | 2955.37 | 22-01-2009 | 45.39 | 23-01-2009 | 1.3 | ||
19 | 27-01-2009 | 2954.53 | 23-01-2009 | 48.37 | 26-01-2009 | 1.32 | ||
20 | 28-01-2009 | 3076.01 | 25-01-2009 | null | 27-01-2009 | 1.32 | ||
21 | 29-01-2009 | 3009.75 | 26-01-2009 | 46.96 | 28-01-2009 | 1.32 | ||
22 | 30-01-2009 | 2973.92 | 27-01-2009 | 43.73 | 29-01-2009 | 1.29 | ||
23 | 02-02-2009 | 2930.05 | 28-01-2009 | 44.9 | 30-01-2009 | 1.28 | ||
24 | 03-02-2009 | 2982.39 | 29-01-2009 | 45.4 | 02-02-2009 | 1.28 | ||
25 | 04-02-2009 | 3068.99 | 30-01-2009 | 45.88 | 03-02-2009 | 1.3 | ||
26 | 05-02-2009 | 3066.29 | 01-02-2009 | null | 04-02-2009 | 1.29 | ||
27 | 06-02-2009 | 3122.79 | 02-02-2009 | 43.82 | 05-02-2009 | 1.28 | ||
28 | 09-02-2009 | 3134.87 | 03-02-2009 | 44.08 | 06-02-2009 | 1.29 | ||
url_jobs |
Can you help me?
Thank you.