Hi,
I want to copy the same data to another sheet.
Ex :
1. find the same word Columns "A" have the same name "Party Code : <MARXL>" and Party Code : <POLXL>
2. Copy the same data to the new Add sheet, including the header.
Out put : i want to this
I want to copy the same data to another sheet.
Ex :
1. find the same word Columns "A" have the same name "Party Code : <MARXL>" and Party Code : <POLXL>
2. Copy the same data to the new Add sheet, including the header.
DMSTP.xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | No. | No. | Debt Type | BA | Register Date | Mobile. No. | Mobile. Status. | Mobile. Status. Date. | ||
2 | Party Code : <MARXL> | Assign Date : 12/05/2023 | Unassign Date : 12/06/2023 | Company Code : AWN | ||||||
3 | ||||||||||
4 | 1 | 66050020 | AAA333 | 12356789 | 27/12/2022 | XXXX | Terminate | 20/04/2023 | ||
5 | 66050020 | AAA333 | 12356789 | 27/12/2022 | Terminate | 20/04/2023 | ||||
6 | 2 | 66050020 | AAA333 | 12356789 | 21/11/2022 | XXXX | Terminate | 20/04/2023 | ||
7 | 66050020 | AAA333 | 12356789 | 21/11/2022 | Terminate | 20/04/2023 | ||||
8 | 3 | 66050020 | AAA333 | 12356789 | 31/10/2022 | XXXX | Terminate | 25/04/2023 | ||
9 | 66050020 | AAA333 | 12356789 | 31/10/2022 | Terminate | 25/04/2023 | ||||
10 | 4 | 66050020 | AAA333 | 12356789 | 23/09/2022 | XXXX | Terminate | 20/04/2023 | ||
11 | .................... | |||||||||
12 | Total | Region | XL | 8 | ||||||
13 | .................... | |||||||||
14 | Party Code : <MARXL> | Assign Date : 12/05/2023 | Unassign Date : 12/06/2023 | Company Code : AWN | ||||||
15 | ||||||||||
16 | 1 | 66050020 | AAA333 | 12356789 | 25/12/2022 | XXXX | Terminate | 20/04/2023 | ||
17 | 66050020 | AAA333 | 12356789 | 25/12/2022 | Terminate | 20/04/2023 | ||||
18 | 2 | 66050020 | AAA333 | 12356789 | 01/12/2022 | XXXX | Terminate | 20/04/2023 | ||
19 | 66050020 | AAA333 | 12356789 | 01/12/2022 | Terminate | 20/04/2023 | ||||
20 | .................... | |||||||||
21 | Total | Region | XU | 6 | ||||||
22 | .................... | |||||||||
23 | Total | Assign | 66050020 | 84 | ||||||
24 | .................... | |||||||||
25 | Total | Party | MAR | 301 | ||||||
26 | .................... | |||||||||
27 | Party Code : <POLXL> | Assign Date : 12/05/2023 | Unassign Date : 12/06/2023 | Company Code : AWN | ||||||
28 | ||||||||||
29 | 1 | 66050020 | AWNCU0066 | 12356789 | 07/01/2023 | XXXX | Terminate | 25/04/2023 | ||
30 | 66050020 | AWNCU0066 | 12356789 | 07/01/2023 | Terminate | 25/04/2023 | ||||
31 | .................... | |||||||||
32 | Total | Region | XL | 13 | ||||||
33 | .................... | |||||||||
34 | Party Code : <POLXL> | Assign Date : 12/05/2023 | Unassign Date : 12/06/2023 | Company Code : AWN | ||||||
35 | ||||||||||
36 | 1 | 66050020 | AAA333 | 12356789 | 10/01/2023 | XXXX | Terminate | 25/04/2023 | ||
37 | 66050020 | AAA333 | 12356789 | 10/01/2023 | Terminate | 25/04/2023 | ||||
38 | 2 | 66050020 | AAA333 | 12356789 | 28/12/2022 | XXXX | Terminate | 20/04/2023 | ||
39 | 66050020 | AAA333 | 12356789 | 28/12/2022 | Terminate | 20/04/2023 | ||||
40 | 3 | 66050020 | AAA333 | 12356789 | 26/12/2022 | XXXX | Terminate | 20/04/2023 | ||
41 | 66050020 | AAA333 | 12356789 | 26/12/2022 | Terminate | 20/04/2023 | ||||
42 | .................... | |||||||||
43 | Total | Region | XU | 14 | ||||||
44 | .................... | |||||||||
45 | Total | Assign | 66050020 | 101 | ||||||
46 | .................... | |||||||||
47 | Total | Party | POL | 338 | ||||||
48 | ||||||||||
49 | ||||||||||
Sheet1 |
Out put : i want to this